The Explorer continues to be America's favourite three-row vehicle, nevertheless. The Ford had a 230-unit gap beyond the JGC's total even when the Explorer's Police Interceptor versions are excluded.
• All Vehicles & Brands Ranked By February 2014 YTD U.S. Sales
• All 85 SUVs & Crossovers Ranked By February 2014 YTD U.S. Sales
• All 85 SUVs & Crossovers Ranked By February 2014 YTD U.S. Sales
Click Chart To Expand |
Honda's Pilot is not far from a revamping, and with a newer Pathfinder and newer Highlander on offer, it's not surprising to see the Pilot struggling to match last year's sales pace. Pilot sales reached a seven-year high in 2013.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • February 2015 • March 2014 • January 2014 • February 2013
SUV | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
5319 | 5241 | 1.5% | 8828 | 10,136 | -12.9% | |
7573 | 8698 | -12.9% | 12,941 | 15,468 | -16.3% | |
5456 | 4749 | 14.9% | 9584 | 8129 | 17.9% | |
10,965 | 9683 | 13.2% | 20,376 | 19,297 | 5.6% | |
13,924 | 17,391 | -19.9% | 26,734 | 32,598 | -18.0% | |
1978 | 1662 | 19.0% | 3628 | 3277 | 10.7% | |
6780 | 6628 | 2.3% | 12,243 | 11,816 | 3.6% | |
6913 | 9614 | -28.1% | 13,137 | 17,019 | -22.8% | |
6993 | 6339 | 10.3% | 13,714 | 12,330 | 11.2% | |
--- | 65 | -100% | 1 | 97 | -99.0% | |
12,691 | 9439 | 34.5% | 24,898 | 20,504 | 21.4% | |
7237 | 7945 | -8.9% | 14,335 | 15,950 | -10.1% | |
1593 | 2594 | -38.6% | 3083 | 4710 | -34.5% | |
--- | 5 | -100% | --- | 10 | -100% | |
3889 | 3987 | -2.5% | 6077 | 6983 | -13.0% | |
6367 | 7014 | -9.2% | 11,675 | 13,295 | -12.2% | |
128 | 194 | -34.0% | 214 | 353 | -39.4% | |
4662 | 3979 | 17.2% | 8620 | 8464 | 1.8% | |
12,052 | 9310 | 29.5% | 22,728 | 18,141 | 25.3% | |
448 | 836 | -46.4% | 992 | 1798 | -44.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 114,968 | 115,373 | 0.4% | 213,808 | 220,375 | 3.0% |
Offroaders | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
10,640 | 10,091 | 5.4% | 20,193 | 18,945 | 6.6% | |
1795 | 980 | 83.2% | 3313 | 1977 | 67.6% | |
1266 | 1355 | -6.6% | 2428 | 2587 | -6.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,701 | 12,426 | 10.3% | 25,934 | 23,509 | 10.3% |
Tall Wagons & Crossovers | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
1125 | 1234 | -8.8% | 2301 | 2507 | -8.2% | |
8967 | 9016 | -0.5% | 17,197 | 17,648 | -2.6% | |
2472 | 3745 | -34.0% | 4465 | 7116 | -37.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 12,564 | 13,995 | -10.2% | 23,963 | 27,271 | -12.1% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - February 2015 YTD
Midsize SUV Sales In America - March 2014 YTD
Midsize SUV Sales In America - January 2014
Midsize SUV Sales In America - February 2013 YTD
Top 20 Best-Selling SUVs In America - February 2014
U.S. Auto Sales Brand Rankings - February 2014 YTD
Small SUV Sales In America - February 2014 YTD
Large SUV Sales In America - February 2014 YTD
Tidak ada komentar:
Posting Komentar