The Mazda 3 was America's 34th-best-selling vehicle through the first two months of 2013. The 3 ranks 51st after a 6234-unit January and a 7286-unit February performance.
The Ford F-Series isn't just America's best-selling vehicle line - it's America's best-selling vehicle by a wide margin. Through two months, the F-Series has outsold America's second and third-best-selling cars - Camry and Corolla - combined.
Audi's U.S. showrooms had run out of A3 hatchbacks to sell in November, December, and January and hadn't sold a meaningful number of A3s since February of last year. Now that the A3 has arrived in sedan form, sales took off. It's not a top-selling premium brand car, and it likely won't be, but in just one month, the A3 found more buyers than three dozen other vehicle nameplates have in two months.
The Mazda 3 and Audi A3 aren't headline-makers in the sense of February auto sales stories. The story related to the stagnant market. Growth was absent as numerous automakers blamed poor weather for keeping buyers at home and for keeping fleet deliveries from being completed.
Jeep buyers, however, were not deterred. Subaru, Buick, Nissan, and Porsche weren't held back by snow or cold. More specifically, sales of the 65th-ranked XV Crosstrek jumped 68.5% in February. Sales of every Buick nameplate improved. Nissan's 370Z, best-selling Altima, Leaf, Sentra, Juke, Frontier, Rogue, and Xterra all posted increases. Frontier volume more than doubled. At Porsche, the Panamera was up 24% and Cayenne sells jumped 7%.
There were important improvements introduced in last October's ranking of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've also included vehicles like the Lexus HS250h and Cadillac STS, nameplates which collected sales last February but not this year. More useful, there are now visible brand results, so when you sort the table by vehicle names to showcase all Fords together, for example, you'll also see the Ford brand's total. Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by February volume by clicking the February 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2015 • March 2014 • January 2014 • February 2013
Rank | Vehicle | February 2014 YTD | February 2013 YTD | % Change | February 2014 | February 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 102,418 | 101,330 | 1.1% | 55,882 | 54,489 | 2.6% |
#2 | Chevrolet Silverado | 65,510 | 77,088 | -15.0% | 36,584 | 41,643 | -12.1% |
#3 | Ram P/U ¹ | 54,374 | 43,763 | 24.2% | 29,303 | 23,289 | 25.8% |
#4 | Nissan Altima | 53,364 | 49,189 | 8.5% | 30,849 | 27,725 | 11.3% |
#5 | Toyota Camry | 52,330 | 63,167 | -17.2% | 28,998 | 31,270 | -7.3% |
#6 | Toyota Corolla/Matrix | 48,052 | 48,821 | -1.6% | 25,299 | 24,999 | 1.2% |
#7 | Honda Accord | 45,226 | 51,923 | -12.9% | 24,622 | 27,999 | -12.1% |
#8 | Ford Fusion | 44,615 | 50,274 | -11.3% | 23,898 | 27,875 | -14.3% |
#9 | Honda Civic | 43,399 | 44,594 | -2.7% | 21,575 | 22,713 | -5.0% |
#10 | Ford Escape | 42,604 | 44,049 | -3.3% | 23,145 | 24,110 | -4.0% |
#11 | Honda CR-V | 38,991 | 38,477 | 1.3% | 20,759 | 20,668 | 0.4% |
#12 | Chevrolet Cruze | 38,664 | 32,471 | 19.1% | 21,836 | 17,947 | 21.7% |
#13 | Chevrolet Equinox | 36,134 | 37,872 | -4.6% | 21,587 | 20,649 | 4.5% |
#14 | Toyota RAV4 | 33,331 | 24,939 | 33.7% | 16,451 | 13,329 | 23.4% |
#15 | Hyundai Elantra | 31,719 | 28,393 | 11.7% | 16,393 | 16,219 | 1.1% |
#16 | Nissan Rogue | 31,028 | 18,915 | 64.0% | 17,197 | 9,964 | 72.6% |
#17 | Chevrolet Malibu | 29,270 | 30,640 | -4.5% | 17,448 | 14,817 | 17.8% |
#18 | Ford Focus | 27,929 | 36,969 | -24.5% | 15,926 | 20,808 | -23.5% |
#19 | Ford Explorer | 26,734 | 32,598 | -18.0% | 13,924 | 17,391 | -19.9% |
#19.1 | Ford Explorer * | 24,617 | 31,140 | -20.9% | 12,921 | 16,586 | -22.1% |
#19.2 | Ford Explorer Police Interceptor * | 2,117 | 1,458 | 45.2% | 1,003 | 805 | 24.6% |
#20 | GMC Sierra | 25,350 | 26,979 | -6.0% | 14,232 | 14,133 | 0.7% |
#21 | Jeep Grand Cherokee | 24,898 | 20,504 | 21.4% | 12,691 | 9,439 | 34.5% |
#22 | Chevrolet Impala | 23,906 | 29,577 | -19.2% | 12,008 | 15,424 | -22.1% |
#23 | Chrysler 200 | 22,958 | 20,292 | 13.1% | 12,046 | 11,446 | 5.2% |
#24 | Toyota Highlander | 22,728 | 18,141 | 25.3% | 12,052 | 9,310 | 29.5% |
#25 | Jeep Cherokee | 22,300 | --- | --- | 11,795 | --- | --- |
#26 | Volkswagen Jetta | 21,676 | 22,490 | -3.6% | 11,908 | 11,968 | -0.5% |
#26.1 | Volkswagen Jetta Sedan * | 19,052 | 19,487 | -2.2% | 10,597 | 10,398 | 1.9% |
#26.2 | Volkswagen Jetta SportWagen * | 2,624 | 3,003 | -12.6% | 1,311 | 1,570 | -16.5% |
#27 | Subaru Forester | 21,544 | 12,094 | 78.1% | 10,773 | 5,529 | 94.8% |
#28 | Nissan Sentra | 21,466 | 19,037 | 12.8% | 12,339 | 10,058 | 22.7% |
#29 | Kia Optima | 21,205 | 24,447 | -13.3% | 11,226 | 13,195 | -14.9% |
#30 | Hyundai Sonata | 21,005 | 29,254 | -28.2% | 11,190 | 16,007 | -30.1% |
#31 | Toyota Tacoma | 20,784 | 24,266 | -14.3% | 10,942 | 12,644 | -13.5% |
#32 | Ford Edge | 20,376 | 19,297 | 5.6% | 10,965 | 9,683 | 13.2% |
#33 | Jeep Wrangler | 20,193 | 18,945 | 6.6% | 10,640 | 10,091 | 5.4% |
#34 | Nissan Versa | 18,804 | 23,370 | -19.5% | 10,280 | 13,100 | -21.5% |
#35 | Kia Soul | 18,676 | 16,933 | 10.3% | 10,584 | 9,551 | 10.8% |
#36 | Dodge Grand Caravan | 17,860 | 15,380 | 16.1% | 10,570 | 10,415 | 1.5% |
#37 | Subaru Outback | 17,197 | 17,648 | -2.6% | 8,967 | 9,016 | -0.5% |
#38 | Honda Odyssey | 16,824 | 15,310 | 9.9% | 8,945 | 8,550 | 4.6% |
#39 | Toyota Prius ² | 16,445 | 22,680 | -27.5% | 8,437 | 12,121 | -30.4% |
#39.1 | Toyota Prius Sedan * | 14,601 | 21,113 | -30.8% | 7,396 | 11,428 | -35.3% |
#39.2 | Toyota Prius Plug-In * | 1,844 | 1,567 | 17.7% | 1,041 | 693 | 50.2% |
#40 | GMC Terrain | 16,360 | 18,352 | -10.9% | 9,297 | 9,802 | -5.2% |
#41 | Toyota Tundra | 15,813 | 14,310 | 10.5% | 7,923 | 7,306 | 8.4% |
#42 | Chrysler Town & Country | 15,752 | 15,139 | 4.0% | 8,696 | 8,614 | 1.0% |
#43 | Toyota Sienna | 15,060 | 16,990 | -11.4% | 7,364 | 9,209 | -20.0% |
#44 | Mazda CX-5 | 14,351 | 10,693 | 34.2% | 9,353 | 5,451 | 71.6% |
#45 | Kia Sorento | 14,335 | 15,950 | -10.1% | 7,237 | 7,945 | -8.9% |
#46 | BMW 3-Series & 4-Series ³ | 14,285 | 11,804 | 21.0% | 7,791 | 6,973 | 11.7% |
#47 | Chevrolet Sonic | 14,173 | 13,202 | 7.4% | 7,586 | 6,025 | 25.9% |
#48 | Dodge Charger | 14,140 | 16,712 | -15.4% | 8,940 | 10,301 | -13.2% |
#49 | Dodge Journey | 13,899 | 15,709 | -11.5% | 7,963 | 7,530 | 5.8% |
#50 | Hyundai Santa Fe | 13,714 | 12,330 | 11.2% | 6,993 | 6,339 | 10.3% |
#51 | Mazda 3 | 13,520 | 18,628 | -27.4% | 7,286 | 10,554 | -31.0% |
#52 | Volkswagen Passat | 13,233 | 16,388 | -19.3% | 6,997 | 7,532 | -7.1% |
#53 | Honda Pilot | 13,137 | 17,019 | -22.8% | 6,913 | 9,614 | -28.1% |
#54 | Dodge Avenger | 12,984 | 19,608 | -33.8% | 8,189 | 9,980 | -17.9% |
#55 | Chevrolet Traverse | 12,941 | 15,468 | -16.3% | 7,573 | 8,698 | -12.9% |
#56 | GMC Acadia | 12,243 | 11,816 | 3.6% | 6,780 | 6,628 | 2.3% |
#57 | Subaru Impreza | 12,145 | 11,897 | 2.1% | 6,360 | 6,001 | 6.0% |
#57.1 | Subaru Impreza * | 8,811 | 9,105 | -3.2% | 4,559 | 4,515 | 0.5% |
#57.2 | Subaru Impreza WRX * | 3,334 | 2,792 | 19.4% | 1,801 | 1,486 | 21.2% |
#58 | Jeep Patriot | 12,043 | 11,577 | 4.0% | 6,466 | 6,329 | 2.2% |
#59 | Nissan Pathfinder | 11,675 | 13,295 | -12.2% | 6,367 | 7,014 | -9.2% |
#60 | Mercedes-Benz C-Class | 11,369 | 14,516 | -21.7% | 5,621 | 7,302 | -23.0% |
#61 | Lexus RX | 11,289 | 12,332 | -8.5% | 5,682 | 6,938 | -18.1% |
#62 | Chevrolet Camaro | 10,944 | 11,096 | -1.4% | 6,211 | 6,171 | 0.6% |
#63 | Nissan Frontier | 10,722 | 5,360 | 100% | 5,791 | 2,736 | 112% |
#64 | Ford Mustang | 10,291 | 9,632 | 6.8% | 6,410 | 6,024 | 6.4% |
#65 | Subaru XV Crosstrek | 10,290 | 6,022 | 70.9% | 5,489 | 3,258 | 68.5% |
#66 | Kia Forte | 10,237 | 9,411 | 8.8% | 5,513 | 5,003 | 10.2% |
#67 | Hyundai Accent | 10,165 | 8,245 | 23.3% | 5,925 | 4,750 | 24.7% |
#68 | Dodge Dart | 9,939 | 14,874 | -33.2% | 4,888 | 7,720 | -36.7% |
#69 | Dodge Durango | 9,584 | 8,129 | 17.9% | 5,456 | 4,749 | 14.9% |
#70 | Mercedes-Benz E-Class | 9,537 | 9,680 | -1.5% | 4,271 | 4,211 | 1.4% |
#71 | Cadillac SRX | 9,504 | 8,488 | 12.0% | 5,058 | 4,108 | 23.1% |
#72 | Ford Fiesta | 9,006 | 9,300 | -3.2% | 4,844 | 5,015 | -3.4% |
#73 | Buick Enclave | 8,828 | 10,136 | -12.9% | 5,319 | 5,241 | 1.5% |
#74 | Acura MDX | 8,804 | 5,521 | 59.5% | 4,563 | 2,946 | 54.9% |
#75 | Nissan Juke | 8,639 | 5,190 | 66.5% | 5,197 | 2,829 | 83.7% |
#76 | Toyota 4Runner | 8,620 | 8,464 | 1.8% | 4,662 | 3,979 | 17.2% |
#77 | Chevrolet Tahoe | 8,475 | 8,935 | -5.1% | 4,961 | 5,316 | -6.7% |
#78 | Nissan Maxima | 8,453 | 7,919 | 6.7% | 4,478 | 4,927 | -9.1% |
#79 | Jeep Compass | 8,422 | 6,892 | 22.2% | 4,354 | 3,776 | 15.3% |
#80 | Lexus ES | 8,319 | 10,003 | -16.8% | 4,360 | 4,817 | -9.5% |
#81 | Chevrolet Captiva Sport | 8,217 | 7,803 | 5.3% | 4,452 | 3,867 | 15.1% |
#82 | Ford Taurus | 8,018 | 11,513 | -30.4% | 4,305 | 5,875 | -26.7% |
#82.1 | Ford Taurus * | 6,620 | 9,981 | -33.7% | 3,587 | 5,047 | -28.9% |
#82.2 | Ford Taurus Police Interceptor * | 1,398 | 1,532 | -8.7% | 718 | 828 | -13.3% |
#83 | Chrysler 300 | 7,633 | 10,348 | -26.2% | 4,488 | 5,023 | -10.7% |
#84 | Buick Verano | 7,592 | 7,831 | -3.1% | 4,472 | 4,171 | 7.2% |
#85 | Hyundai Tucson | 7,489 | 6,937 | 8.0% | 3,956 | 3,444 | 14.9% |
#86 | Toyota Avalon | 7,349 | 10,543 | -30.3% | 3,068 | 5,703 | -46.2% |
#87 | Mazda 6 | 7,117 | 4,849 | 46.8% | 3,945 | 2,702 | 46.0% |
#88 | BMW 5-Series | 7,087 | 6,833 | 3.7% | 3,818 | 4,248 | -10.1% |
#89 | Buick LaCrosse | 6,972 | 7,215 | -3.4% | 4,123 | 3,667 | 12.4% |
#90 | Lexus IS | 6,565 | 2,918 | 125% | 3,517 | 1,532 | 130% |
#91 | Honda Fit | 6,243 | 6,931 | -9.9% | 3,121 | 3,775 | -17.3% |
#92 | Infiniti Q50 † | 6,224 | --- | --- | 3,275 | --- | --- |
#93 | Dodge Challenger | 6,152 | 8,408 | -26.8% | 3,694 | 4,911 | -24.8% |
#94 | Mercedes-Benz M-Class | 6,082 | 5,661 | 7.4% | 3,258 | 2,733 | 19.2% |
#95 | Nissan Murano | 6,077 | 6,983 | -13.0% | 3,889 | 3,987 | -2.5% |
#96 | BMW X3 | 6,000 | 4,180 | 43.5% | 3,301 | 2,175 | 51.8% |
#97 | Kia Rio | 5,995 | 5,809 | 3.2% | 2,833 | 3,339 | -15.2% |
#98 | BMW X5 | 5,666 | 8,015 | -29.3% | 2,912 | 3,931 | -25.9% |
#99 | Acura RDX | 5,641 | 5,284 | 6.8% | 2,911 | 2,795 | 4.2% |
#100 | Buick Encore | 5,444 | 1,950 | 179% | 3,078 | 1,597 | 92.7% |
#101 | Audi Q5 | 5,417 | 5,097 | 6.3% | 2,643 | 2,753 | -4.0% |
#102 | Subaru Legacy | 5,310 | 6,929 | -23.4% | 2,575 | 3,745 | -31.2% |
#103 | Kia Sportage | 5,256 | 4,756 | 10.5% | 2,669 | 2,334 | 14.4% |
#104 | Lincoln MKZ | 5,166 | 1,398 | 270% | 3,044 | 945 | 222% |
#105 | Fiat 500 | 5,157 | 5,805 | -11.2% | 2,664 | 3,302 | -19.3% |
#106 | Toyota Prius C ² | 5,148 | 5,839 | -11.8% | 2,681 | 3,148 | -14.8% |
#107 | Infiniti QX60/JX | 5,084 | 4,270 | 19.1% | 2,704 | 2,300 | 17.6% |
#108 | Audi A4 | 4,995 | 5,844 | -14.5% | 2,497 | 3,089 | -19.2% |
#108.1 | Audi A4 Sedan/Avant * | 4,410 | 5,091 | -13.4% | 2,216 | 2,635 | -15.9% |
#108.2 | Audi A4 Allroad * | 585 | 753 | -22.3% | 281 | 454 | -38.1% |
#109 | Ford Expedition | 4,969 | 4,858 | 2.3% | 2,830 | 2,366 | 19.6% |
#110 | Mercedes-Benz GLK-Class | 4,926 | 4,816 | 2.3% | 2,624 | 2,420 | 8.4% |
#111 | Cadillac CTS | 4,741 | 5,071 | -6.5% | 2,509 | 2,566 | -2.2% |
#112 | Volkswagen Beetle | 4,735 | 5,928 | -20.1% | 2,701 | 3,696 | -26.9% |
#112.1 | Volkswagen Beetle Coupe * | 3,074 | 4,721 | -34.9% | 1,790 | 2,991 | -40.2% |
#112.2 | Volkswagen Beetle Convertible * | 1,661 | 1,207 | 37.6% | 911 | 705 | 29.2% |
#113 | Chevrolet Corvette | 4,699 | 1,888 | 149% | 2,438 | 980 | 149% |
#114 | Lincoln MKX | 4,520 | 3,712 | 21.8% | 2,041 | 1,883 | 8.4% |
#115 | Toyota Venza | 4,465 | 7,116 | -37.3% | 2,472 | 3,745 | -34.0% |
#116 | Chevrolet Spark | 4,424 | 5,244 | -15.6% | 2,576 | 2,836 | -9.2% |
#117 | Mercedes-Benz CLA-Class | 4,404 | --- | --- | 1,971 | --- | --- |
#118 | Cadillac ATS | 4,336 | 6,163 | -29.6% | 2,427 | 3,382 | -28.2% |
#119 | Mitsubishi Outlander Sport | 4,186 | 2,994 | 39.8% | 2,348 | 1,644 | 42.8% |
#120 | Hyundai Veloster | 3,904 | 3,664 | 6.6% | 2,083 | 1,905 | 9.3% |
#121 | Volkswagen Tiguan | 3,796 | 4,647 | -18.3% | 2,019 | 2,533 | -20.3% |
#122 | Cadillac XTS | 3,754 | 4,069 | -7.7% | 2,106 | 2,169 | -2.9% |
#123 | Chevrolet Suburban | 3,740 | 6,037 | -38.0% | 2,035 | 3,745 | -45.7% |
#124 | BMW X1 | 3,661 | 2,647 | 38.3% | 2,329 | 1,482 | 57.2% |
#125 | Buick Regal | 3,634 | 2,479 | 46.6% | 2,200 | 1,474 | 49.3% |
#126 | Ford Flex | 3,628 | 3,277 | 10.7% | 1,978 | 1,662 | 19.0% |
#127 | Toyota Prius V ² | 3,473 | 5,065 | -31.4% | 1,743 | 2,543 | -31.5% |
#128 | Volkswagen Golf | 3,361 | 5,669 | -40.7% | 1,649 | 3,020 | -45.4% |
#128.1 | Volkswagen Golf GTI * | 1,758 | 1,953 | -10.0% | 893 | 1,038 | -14.0% |
#128.2 | Volkswagen Golf * | 1,593 | 3,252 | -51.0% | 754 | 1,720 | -56.2% |
#128.3 | Volkswagen Golf R * | 10 | 464 | -97.8% | 2 | 262 | -99.2% |
#129 | Nissan Xterra | 3,313 | 1,977 | 67.6% | 1,795 | 980 | 83.2% |
#130 | Mercedes-Benz GL-Class | 3,285 | 4,815 | -31.8% | 1,744 | 2,800 | -37.7% |
#131 | Ford C-Max | 3,271 | 5,908 | -44.6% | 1,853 | 3,183 | -41.8% |
#132 | GMC Yukon | 3,236 | 4,262 | -24.1% | 1,949 | 2,572 | -24.2% |
#133 | Audi A6 | 3,224 | 2,629 | 22.6% | 1,743 | 1,370 | 27.2% |
#134 | Mazda CX-9 | 3,083 | 4,710 | -34.5% | 1,593 | 2,594 | -38.6% |
#135 | Land Rover Range Rover Sport | 3,076 | 2,512 | 22.5% | 1,464 | 1,261 | 16.1% |
#136 | Mercedes-Benz S-Class | 3,070 | 1,861 | 65.0% | 1,789 | 923 | 93.8% |
#137 | Hyundai Genesis | 3,066 | 4,989 | -38.5% | 1,607 | 2,517 | -36.2% |
#138 | Lexus GX460 | 3,033 | 1,361 | 123% | 1,590 | 628 | 153% |
#139 | Mazda 5 | 2,972 | 4,140 | -28.2% | 1,172 | 2,260 | -48.1% |
#140 | Volvo S60 | 2,900 | 3,990 | -27.3% | 1,578 | 2,036 | -22.5% |
#141 | Lexus GS | 2,874 | 2,207 | 30.2% | 1,574 | 1,108 | 42.1% |
#142 | Acura TL | 2,848 | 3,713 | -23.3% | 1,480 | 2,216 | -33.2% |
#143 | Nissan Leaf | 2,677 | 1,303 | 105% | 1,425 | 653 | 118% |
#144 | Infiniti G/Q60 † | 2,653 | 7,344 | -63.9% | 1,338 | 4,529 | -70.5% |
#144.1 | Infiniti G Sedan * | 1,829 | 5,854 | -68.8% | 927 | 3,670 | -74.7% |
#144.2 | Infiniti Q60 & G37 Coupe/Convertible * | 824 | 1,490 | -44.7% | 411 | 859 | -52.2% |
#145 | Scion xB | 2,523 | 2,779 | -9.2% | 1,298 | 1,512 | -14.2% |
#146 | Lexus CT200h | 2,520 | 2,183 | 15.4% | 1,230 | 1,182 | 4.1% |
#147 | Audi Q7 | 2,497 | 1,809 | 38.0% | 1,229 | 920 | 33.6% |
#148 | Scion tC | 2,470 | 2,508 | -1.5% | 1,363 | 1,244 | 9.6% |
#149 | Acura ILX | 2,458 | 3,555 | -30.9% | 1,301 | 1,997 | -34.9% |
#150 | Mini Countryman | 2,444 | 3,078 | -20.6% | 1,370 | 1,662 | -17.6% |
#151 | Toyota FJ Cruiser | 2,428 | 2,587 | -6.1% | 1,266 | 1,355 | -6.6% |
#152 | Porsche Cayenne | 2,418 | 2,673 | -9.5% | 1,260 | 1,173 | 7.4% |
#153 | Cadillac Escalade | 2,389 | 3,166 | -24.5% | 1,279 | 1,619 | -21.0% |
#153.1 | Cadillac Escalade * | 1,480 | 1,703 | -13.1% | 776 | 846 | -8.3% |
#153.2 | Cadillac Escalade ESV * | 875 | 1,100 | -20.5% | 494 | 582 | -15.1% |
#153.3 | Cadillac Escalade EXT * | 34 | 363 | -90.6% | 9 | 191 | -95.3% |
#154 | Toyota Yaris | 2,339 | 4,942 | -52.7% | 1,334 | 2,045 | -34.8% |
#155 | Mini Cooper | 2,321 | 4,906 | -52.7% | 963 | 2,640 | -63.5% |
#155.1 | Mini Cooper Hardtop * | 1,277 | 3,640 | -64.9% | 445 | 1,986 | -77.6% |
#155.2 | Mini Cooper Clubman * | 436 | 407 | 7.1% | 215 | 198 | 8.6% |
#155.3 | Mini Cooper Convertible * | 292 | 298 | -2.0% | 129 | 157 | -17.8% |
#155.4 | Mini Cooper Coupe | 163 | 215 | -24.2% | 79 | 118 | -33.1% |
#155.5 | Mini Cooper Roadster * | 153 | 346 | -55.8% | 95 | 181 | -47.5% |
#156 | Honda Ridgeline | 2,306 | 2,553 | -9.7% | 1,143 | 1,301 | -12.1% |
#157 | Honda Crosstour | 2,301 | 2,507 | -8.2% | 1,125 | 1,234 | -8.8% |
#158 | Mitsubishi Mirage | 2,286 | --- | --- | 1,116 | --- | --- |
#159 | Mitsubishi Lancer | 2,179 | 4,616 | -52.8% | 1,279 | 2,420 | -47.1% |
#160 | Mitsubishi Outlander | 2,147 | 2,036 | 5.5% | 1,206 | 1,423 | -15.2% |
#161 | Infiniti QX80/QX56 | 2,133 | 2,227 | -4.2% | 1,110 | 1,059 | 4.8% |
#162 | Chevrolet Volt | 2,128 | 2,766 | -23.1% | 1,210 | 1,626 | -25.6% |
#163 | Nissan Armada | 2,128 | 2,599 | -18.1% | 1,099 | 1,401 | -21.6% |
#164 | Land Rover Range Rover | 2,090 | 1,981 | 5.5% | 869 | 825 | 5.3% |
#165 | Volvo XC60 | 2,088 | 3,062 | -31.8% | 1,146 | 1,496 | -23.4% |
#166 | Nissan Titan | 2,004 | 3,028 | -33.8% | 1,117 | 1,634 | -31.6% |
#167 | GMC Yukon XL | 1,975 | 2,773 | -28.8% | 1,110 | 1,577 | -29.6% |
#168 | Scion FR-S | 1,961 | 2,812 | -30.3% | 1,040 | 1,369 | -24.0% |
#169 | Audi A5 | 1,955 | 2,373 | -17.6% | 1,030 | 1,173 | -12.2% |
#170 | Volkswagen CC | 1,845 | 2,315 | -20.3% | 964 | 1,123 | -14.2% |
#171 | Land Rover Range Rover Evoque | 1,806 | 1,910 | -5.4% | 927 | 981 | -5.5% |
#172 | Acura TSX | 1,804 | 2,684 | -32.8% | 911 | 1,358 | -32.9% |
#172.1 | Acura TSX Sedan * | 1,604 | 2,274 | -29.5% | 808 | 1144 | -29.4% |
#172.2 | Acura TSX Sport Wagon * | 200 | 410 | -51.2% | 103 | 214 | -51.9% |
#173 | Toyota Sequoia | 1,767 | 2,244 | -21.3% | 980 | 1,064 | -7.9% |
#174 | Nissan Quest | 1,760 | 2,109 | -16.5% | 1,025 | 1,131 | -9.4% |
#175 | Porsche 911 | 1,648 | 1,732 | -4.8% | 856 | 855 | 0.1% |
#176 | Kia Cadenza | 1,627 | --- | --- | 700 | --- | --- |
#177 | Mazda 2 | 1,606 | 2,571 | -37.5% | 699 | 1,028 | -32.0% |
#178 | Jaguar XF | 1,554 | 1,099 | 41.4% | 896 | 588 | 52.4% |
#179 | Fiat 500L | 1,530 | --- | --- | 801 | --- | --- |
#180 | Smart Fortwo | 1,462 | 1,264 | 15.7% | 941 | 783 | 20.2% |
#181 | Lincoln MKS | 1,406 | 1,831 | -23.2% | 771 | 922 | -16.4% |
#182 | Hyundai Azera | 1,358 | 1,592 | -14.7% | 596 | 795 | -25.0% |
#183 | Infiniti QX70/FX | 1,269 | 1,187 | 6.9% | 624 | 595 | 4.9% |
#184 | Scion xD | 1,254 | 1,220 | 2.8% | 662 | 596 | 11.1% |
#185 | Audi A7 | 1,252 | 1,286 | -2.6% | 628 | 588 | 6.8% |
#186 | Lexus LS | 1,223 | 1,880 | -34.9% | 589 | 803 | -26.7% |
#187 | Subaru BRZ | 1,209 | 883 | 36.9% | 617 | 420 | 46.9% |
#188 | BMW 7-Series | 1,175 | 1,292 | -9.1% | 600 | 709 | -15.4% |
#189 | BMW 6-Series | 1,064 | 1,194 | -10.9% | 557 | 770 | -27.7% |
#190 | Porsche Panamera | 1,024 | 973 | 5.2% | 478 | 385 | 24.2% |
#191 | Volkswagen Touareg | 992 | 1,798 | -44.8% | 448 | 836 | -46.4% |
#192 | Land Rover LR4 | 987 | 1,129 | -12.6% | 388 | 565 | -31.3% |
#193 | Infiniti Q70/M | 947 | 927 | 2.2% | 458 | 514 | -10.9% |
#194 | Nissan 370Z | 941 | 709 | 32.7% | 501 | 378 | 32.5% |
#195 | Kia Sedona | 898 | 501 | 79.2% | 456 | 138 | 230% |
#196 | Mercedes-Benz CLS-Class | 879 | 1,132 | -22.3% | 459 | 579 | -20.7% |
#197 | Volvo XC90 | 879 | 1,010 | -13.0% | 420 | 504 | -16.7% |
#198 | Nissan Cube | 830 | 1,158 | -28.3% | 428 | 622 | -31.2% |
#199 | Lincoln Navigator | 815 | 1,211 | -32.7% | 440 | 622 | -29.3% |
#200 | Acura RLX/RL ‡ | 791 | 40 | 1,878% | 371 | 27 | 1,274% |
#201 | BMW X6 | 728 | 854 | -14.8% | 346 | 474 | -27.0% |
#202 | Lincoln MKT | 727 | 922 | -21.1% | 365 | 511 | -28.6% |
#203 | Land Rover LR2 | 721 | 573 | 25.8% | 358 | 273 | 31.1% |
#204 | Audi A8 | 697 | 899 | -22.5% | 360 | 395 | -8.9% |
#205 | Mercedes-Benz SL-Class | 692 | 825 | -16.1% | 353 | 435 | -18.9% |
#206 | Lexus LX570 | 667 | 660 | 1.1% | 311 | 328 | -5.2% |
#207 | Volvo V60 | 657 | --- | --- | 335 | --- | --- |
#208 | Honda Insight | 656 | 707 | -7.2% | 339 | 388 | -12.6% |
#209 | Jaguar XJ | 653 | 805 | -18.9% | 259 | 404 | -35.9% |
#210 | Porsche Cayman | 634 | 2 | 31,600% | 354 | 1 | 35,300% |
#211 | Porsche Boxster | 604 | 783 | -22.9% | 284 | 391 | -27.4% |
#212 | Volkswagen Routan | 588 | 665 | -11.6% | 229 | 424 | -46.0% |
#213 | Hyundai Equus | 587 | 523 | 12.2% | 260 | 270 | -3.7% |
#214 | Honda CR-Z | 585 | 739 | -20.8% | 318 | 381 | -16.5% |
#215 | Audi A3 | 563 | 623 | -9.6% | 563 | 392 | 43.6% |
#216 | Mercedes-Benz SLK-Class | 550 | 681 | -19.2% | 292 | 356 | -18.0% |
#217 | Volvo XC70 | 528 | 689 | -23.4% | 267 | 355 | -24.8% |
#218 | Chevrolet Caprice PPV | 522 | 438 | 19.2% | 322 | 201 | 60.2% |
#219 | Chevrolet SS | 515 | --- | --- | 283 | --- | --- |
#220 | Mazda MX-5 Miata | 505 | 662 | -23.7% | 293 | 347 | -15.6% |
#221 | Jaguar F-Type | 499 | --- | --- | 322 | --- | --- |
#222 | Toyota Land Cruiser | 485 | 493 | -1.6% | 228 | 216 | 5.6% |
#223 | Volvo S80 | 437 | 327 | 33.6% | 85 | 151 | -43.7% |
#224 | Infiniti QX50/EX | 417 | 318 | 31.1% | 220 | 150 | 46.7% |
#225 | Volkswagen Eos | 380 | 574 | -33.8% | 197 | 324 | -39.2% |
#226 | BMW 1-Series & 2-Series ³ | 347 | 697 | -50.2% | 272 | 393 | -30.8% |
#227 | Scion iQ | 332 | 626 | -47.0% | 166 | 331 | -49.8% |
#228 | Mercedes-Benz G-Class | 309 | 362 | -14.6% | 187 | 186 | 0.5% |
#229 | Volvo C70 | 268 | 341 | -21.4% | 146 | 168 | -13.1% |
#230 | BMW Z4 | 257 | 308 | -16.6% | 91 | 156 | -41.7% |
#231 | Mini Paceman | 237 | --- | --- | 126 | --- | --- |
#232 | Audi TT | 231 | 274 | -15.7% | 118 | 147 | -19.7% |
#233 | Subaru Tribeca | 214 | 353 | -39.4% | 128 | 194 | -34.0% |
#234 | Jaguar XK | 193 | 273 | -29.3% | 75 | 156 | -51.9% |
#235 | Audi R8 | 151 | 99 | 52.5% | 70 | 50 | 40.0% |
