For certain categories.
In fact, the overall auto industry reported gains beyond 1% over the last two months. Yet passenger car sales, for example, slid more than 7% to fewer than 79,000 units, equal to just 39% of the overall new vehicle market's Canadian sales volume. February's leader, the Hyundai Elantra? Down 7% so far this year. Eight of Canada's ten top-selling cars in February 2014 reported year-over-year February declines.
• All Auto Brands Ranked By February 2014 YTD Canadian Sales
• All 84 SUVs/CUVs Ranked By February 2014 YTD Canadian Sales
• All 136 Cars Ranked By February 2014 YTD Canadian Sales
• All 84 SUVs/CUVs Ranked By February 2014 YTD Canadian Sales
• All 136 Cars Ranked By February 2014 YTD Canadian Sales
BMW Canada car sales are down 22% this year. The Chrysler Group, Canada's best-selling manufacturer year-to-date, is up 7% in 2014, but the group's car volume is down 10%. Ford brand car volume is down 21%. General Motors Canada car sales are down 24%. Acura, Audi, Bentley, Hyundai, Mazda, Porsche, Scion, Toyota, and Volkswagen car sales are down. Month after month in 2013, from January through December, pickup truck sales increased. Truck sales are down in 2014, however, as GM's new trucks struggle to gain traction, a story GCBC's founder and editor covered over at AutoFocus.ca earlier this week.
The Ford Escape, Canada's 6th-Ranked Vehicle, Leads The Booming SUV/Crossover Class |
At this time last year, the Grand Caravan and Escape ranked fourth and seventh, respectively. The DGC was more than 500 sales back of the third-ranked Elantra; the Escape was only 341 sales ahead of the Chevrolet Silverado, a truck that's currently 1288 sales back of the Escape.
There were exciting improvements introduced in October's rankings of vehicle sales. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Jeep Liberty and Mercedes-Benz R-Class, nameplates which collected sales in February 2013 but not during February 2014.
No Way To Get Around It: GM's Big Trucks Aren't Selling As Well This Year As They Did In Early 2013 |
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by February volume by clicking the February 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2015 • March 2014 • January 2014 • February 2013
Rank | Vehicle | February 2014 YTD | February 2013 YTD | % Change | February 2014 | February 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 14,677 | 14,529 | 1.0% | 7,866 | 7,317 | 7.5% |
#2 | Ram P/U ¹ | 11,104 | 10,664 | 4.1% | 5,562 | 5,174 | 7.5% |
#3 | Dodge Grand Caravan | 6,960 | 5,944 | 17.1% | 3,930 | 3,172 | 23.9% |
#4 | Honda Civic | 6,386 | 5,280 | 20.9% | 3,071 | 2,777 | 10.6% |
#5 | Hyundai Elantra | 6,012 | 6,493 | -7.4% | 3,327 | 3,537 | -5.9% |
#5.1 | Hyundai Elantra Sedan/Coupe/GT * | 6,012 | 6,469 | -7.1% | 3,327 | 3,525 | -5.6% |
#5.2 | Hyundai Elantra Touring * | --- | 24 | -100% | --- | 12 | -100% |
#6 | Ford Escape | 5,347 | 5,156 | 3.7% | 2,750 | 2,415 | 13.9% |
#7 | GMC Sierra | 4,980 | 5,291 | -5.9% | 2,620 | 2,744 | -4.5% |
#7.1 | GMC Sierra Crew Cab * | 3,377 | 3,350 | 0.8% | 1,763 | 1,749 | 0.8% |
#7.2 | GMC Sierra Extended/Double Cab * | 1,327 | 1,506 | -11.9% | 716 | 771 | -7.1% |
#7.3 | GMC Sierra Regular Cab * | 276 | 435 | -36.6% | 141 | 224 | -37.1% |
#8 | Toyota Corolla | 4,841 | 4,723 | 2.5% | 2,631 | 2,258 | 16.5% |
#9 | Mazda 3 | 4,623 | 4,003 | 15.5% | 2,336 | 2,345 | -0.4% |
#10 | Toyota RAV4 | 4,126 | 3,043 | 35.6% | 1,966 | 2,371 | -17.1% |
#11 | Chevrolet Silverado | 4,059 | 4,815 | -15.7% | 2,023 | 2,386 | -15.2% |
#11.1 | Chevrolet Silverado Crew Cab * | 2,422 | 3,035 | -20.2% | 1,228 | 1,557 | -21.1% |
#11.2 | Chevrolet Silverado Extended/Double Cab * | 1,269 | 1,359 | -6.6% | 628 | 623 | 0.8% |
#11.3 | Chevrolet Silverado Regular Cab * | 368 | 421 | -12.6% | 167 | 206 | -18.9% |
#12 | Volkswagen Jetta | 3,972 | 4,023 | -1.3% | 2,081 | 2,218 | -6.2% |
#13 | Honda CR-V | 3,650 | 3,008 | 21.3% | 2,213 | 1,594 | 38.8% |
#14 | Nissan Rogue | 3,609 | 1,845 | 95.6% | 1,737 | 1,022 | 70.0% |
#15 | Dodge Journey | 3,452 | 3,902 | -11.5% | 1,502 | 1,906 | -21.2% |
#16 | Chevrolet Cruze | 3,070 | 4,008 | -23.4% | 1,823 | 1,872 | -2.6% |
#17 | Hyundai Santa Fe Sport ³ | 2,825 | 3,458 | -18.3% | 1,536 | 1,749 | -12.2% |
#18 | Jeep Cherokee | 2,668 | --- | --- | 1,358 | --- | --- |
#19 | Chevrolet Equinox | 2,382 | 2,055 | 15.9% | 1,252 | 1,020 | 22.7% |
#20 | Ford Focus | 2,178 | 2,788 | -21.9% | 1,068 | 1,430 | -25.3% |
#21 | Mazda CX-5 | 2,143 | 1,671 | 28.2% | 1,183 | 889 | 33.1% |
#22 | Jeep Wrangler | 2,126 | 2,194 | -3.1% | 1,317 | 1,146 | 14.9% |
#23 | Hyundai Accent | 1,979 | 1,929 | 2.6% | 1,009 | 1,174 | -14.1% |
#24 | Ford Edge | 1,774 | 1,572 | 12.8% | 931 | 783 | 18.9% |
#25 | Ford Fusion | 1,768 | 2,346 | -24.6% | 940 | 1,083 | -13.2% |
#26 | Nissan Sentra | 1,727 | 1,677 | 3.0% | 920 | 918 | 0.2% |
#27 | Honda Accord | 1,653 | 1,864 | -11.3% | 925 | 976 | -5.2% |
#28 | Kia Sorento | 1,640 | 1,677 | -2.2% | 776 | 924 | -16.0% |
#29 | Kia Rio | 1,625 | 1,745 | -6.9% | 851 | 945 | -9.9% |
#30 | Hyundai Tucson | 1,618 | 1,329 | 21.7% | 795 | 622 | 27.8% |
#31 | Subaru Forester | 1,595 | 688 | 132% | 787 | 353 | 123% |
#32 | Jeep Grand Cherokee | 1,494 | 1,393 | 7.3% | 703 | 590 | 19.2% |
#33 | Nissan Versa | 1,445 | 1,182 | 22.3% | 726 | 661 | 9.8% |
#34 | Toyota Camry | 1,413 | 1,674 | -15.6% | 763 | 884 | -13.7% |
#34.1 | Toyota Camry * | 1,157 | 1,322 | -12.5% | 628 | 708 | -11.3% |
#34.2 | Toyota Camry Hybrid * | 256 | 352 | -27.3% | 135 | 176 | -23.3% |
#35 | Volkswagen Tiguan | 1,395 | 576 | 142% | 748 | 287 | 161% |
#36 | Dodge Dart | 1,334 | 957 | 39.4% | 415 | 510 | -18.6% |
#37 | Kia Forte | 1,274 | 1,060 | 20.2% | 726 | 511 | 42.1% |
#38 | Toyota Tundra | 1,242 | 873 | 42.3% | 570 | 417 | 36.7% |
#38.1 | Toyota Tundra 4x4 * | 1,210 | 837 | 44.6% | 550 | 402 | 36.8% |
#38.2 | Toyota Tundra 4x2 * | 32 | 36 | -11.1% | 20 | 15 | 33.3% |
#39 | Honda Odyssey | 1,224 | 1,128 | 8.5% | 654 | 559 | 17.0% |
#40 | GMC Terrain | 1,210 | 1,547 | -21.8% | 576 | 747 | -22.9% |
#41 | Chrysler 200 | 1,197 | 1,364 | -12.2% | 554 | 705 | -21.4% |
#41.1 | Chrysler 200 Sedan * | 1,185 | 1,331 | -11.0% | 552 | 690 | -20.0% |
#41.2 | Chrysler 200 Convertible * | 12 | 33 | -63.6% | 2 | 15 | -86.7% |
#42 | Hyundai Sonata | 1,190 | 1,874 | -36.5% | 746 | 1,070 | -30.3% |
#43 | Toyota Tacoma | 1,180 | 1,176 | 0.3% | 558 | 595 | -6.2% |
#43.1 | Toyota Tacoma 4x4 * | 1,123 | 1,103 | 1.8% | 536 | 551 | -2.7% |
#43.2 | Toyota Tacoma 4x2 * | 57 | 73 | -21.9% | 22 | 44 | -50.0% |
#44 | Ford Explorer | 1,178 | 1,157 | 1.8% | 581 | 534 | 8.8% |
#45 | Nissan Pathfinder | 1,160 | 833 | 39.3% | 538 | 434 | 24.0% |
#46 | Subaru Impreza | 1,157 | 1,010 | 14.6% | 542 | 532 | 1.9% |
#47 | Toyota Sienna | 1,105 | 1,164 | -5.1% | 526 | 544 | -3.3% |
#48 | Ford Fiesta | 1,095 | 1,081 | 1.3% | 714 | 599 | 19.2% |
#49 | Nissan Altima | 1,089 | 1,135 | -4.1% | 600 | 636 | -5.7% |
#50 | Kia Soul | 1,043 | 735 | 41.9% | 697 | 412 | 69.2% |
#51 | Toyota Highlander | 1,036 | 806 | 28.5% | 645 | 419 | 53.9% |
#51.1 | Toyota Highlander * | 925 | 664 | 39.3% | 585 | 336 | 74.1% |
#51.2 | Toyota Highlander Hybrid * | 111 | 142 | -21.8% | 60 | 83 | -27.7% |
#52 | Volkswagen Passat & CC ¤ | 1,020 | 828 | 23.2% | 524 | 483 | 8.5% |
#53 | Kia Optima | 974 | 1,235 | -21.1% | 466 | 703 | -33.7% |
#54 | BMW 3-Series | 967 | 1,302 | -25.7% | 593 | 626 | -5.3% |
#55 | Toyota Venza | 959 | 1,056 | -9.2% | 466 | 510 | -8.6% |
#56 | BMW X5 | 943 | 355 | 166% | 502 | 162 | 210% |
#57 | Mercedes-Benz C-Class | 928 | 927 | 0.1% | 372 | 534 | -30.3% |
#58 | Audi Q5 | 922 | 894 | 3.1% | 484 | 459 | 5.4% |
#59 | Lexus RX | 886 | 863 | 2.7% | 449 | 449 | 0.0% |
#59.1 | Lexus RX350 * | 812 | 767 | 5.9% | 429 | 403 | 6.5% |
#59.2 | Lexus RX450h * | 74 | 96 | -22.9% | 20 | 46 | -56.5% |
#60 | Buick Encore | 874 | 24 | 3,542% | 642 | 23 | 2,691% |
#61 | Chrysler Town & Country | 851 | 1,198 | -29.0% | 639 | 579 | 10.4% |
#62 | Mitsubishi Outlander | 842 | 653 | 28.9% | 427 | 310 | 37.7% |
#63 | Kia Rondo | 829 | 385 | 115% | 442 | 169 | 162% |
#64 | Subaru Outback | 825 | 885 | -6.8% | 409 | 447 | -8.5% |
#65 | Kia Sportage | 808 | 816 | -1.0% | 395 | 394 | 0.3% |
#66 | Fiat 500 | 802 | 739 | 8.5% | 319 | 411 | -22.4% |
#66.1 | Fiat 500 * | 579 | 597 | -3.0% | 259 | 319 | -18.8% |
#66.2 | Fiat 500C * | 223 | 142 | 57.0% | 60 | 92 | -34.8% |
#67 | Mitsubishi Lancer | 794 | 938 | -15.4% | 416 | 482 | -13.7% |
#68 | Mitsubishi RVR | 790 | 1,157 | -31.7% | 493 | 578 | -14.7% |
#69 | Chevrolet Sonic | 768 | 1,260 | -39.0% | 423 | 659 | -35.8% |
#70 | Toyota Yaris | 768 | 606 | 26.7% | 393 | 296 | 32.8% |
#71 | Dodge Charger | 743 | 680 | 9.3% | 495 | 285 | 73.7% |
#72 | Subaru XV Crosstrek | 738 | 774 | -4.7% | 446 | 370 | 20.5% |
#73 | Jeep Compass | 733 | 1,471 | -50.2% | 439 | 672 | -34.7% |
#74 | Toyota Matrix | 728 | 1,294 | -43.7% | 413 | 621 | -33.5% |
#75 | Honda Pilot | 721 | 594 | 21.4% | 414 | 322 | 28.6% |
T76 | Mercedes-Benz M-Class | 720 | 608 | 18.4% | 437 | 325 | 34.5% |
T77 | Audi A4 ยบ | 720 | 689 | 4.5% | 419 | 357 | 17.4% |
#78 | Chevrolet Trax | 719 | 588 | 22.3% | 374 | 328 | 14.0% |
#79 | Jeep Patriot | 698 | 1,299 | -46.3% | 395 | 573 | -31.1% |
#80 | Acura RDX | 671 | 752 | -10.8% | 349 | 382 | -8.6% |
#81 | Honda Fit | 668 | 726 | -8.0% | 391 | 390 | 0.3% |
#82 | Acura MDX | 661 | 422 | 56.6% | 306 | 165 | 85.5% |
#83 | Mercedes-Benz GLK-Class | 626 | 651 | -3.8% | 339 | 395 | -14.2% |
#84 | BMW X1 | 615 | 234 | 163% | 365 | 145 | 152% |
#85 | Hyundai Santa Fe XL ³ | 593 | --- | --- | 343 | --- | --- |
#86 | Infiniti QX60/JX | 589 | 436 | 35.1% | 293 | 276 | 6.2% |
#87 | Toyota 4Runner | 587 | 357 | 64.4% | 289 | 167 | 73.1% |
#88 | Mitsubishi Mirage | 566 | --- | --- | 332 | --- | --- |
#89 | BMW X3 | 538 | 823 | -34.6% | 317 | 542 | -41.5% |
#90 | Chevrolet Malibu | 533 | 1,082 | -50.7% | 326 | 584 | -44.2% |
#91 | Volkswagen Golf | 531 | 1,307 | -59.4% | 158 | 634 | -75.1% |
#92 | Nissan Frontier | 530 | 310 | 71.0% | 303 | 148 | 105% |
#93 | Buick Verano | 522 | 511 | 2.2% | 300 | 285 | 5.3% |
T94 | Dodge Durango | 508 | 279 | 82.1% | 220 | 141 | 56.0% |
T94 | GMC Acadia | 508 | 505 | 0.6% | 243 | 228 | 6.6% |
#96 | Mazda 5 | 494 | 524 | -5.7% | 367 | 228 | 61.0% |
#97 | Cadillac SRX | 472 | 329 | 43.5% | 256 | 154 | 66.2% |
#98 | Chevrolet Spark | 457 | 627 | -27.1% | 352 | 540 | -34.8% |
#99 | Infiniti Q50 ± | 451 | 229 | 96.9% | 231 | 117 | 97.4% |
#100 | Nissan Titan | 444 | 348 | 27.6% | 260 | 181 | 43.6% |
#101 | Land Rover Range Rover Sport | 432 | 248 | 74.2% | 217 | 140 | 55.0% |
#102 | Lexus IS | 431 | 114 | 278% | 254 | 62 | 310% |
#102.1 | Lexus IS250/IS350 * | 412 | 97 | 325% | 241 | 51 | 373% |
#102.2 | Lexus ISC * | 18 | 13 | 38.5% | 12 | 8 | 50.0% |
#102.3 | Lexus ISF * | 1 | 4 | -75.0% | 1 | 3 | -66.7% |
#103 | Nissan Juke | 429 | 425 | 0.9% | 233 | 246 | -5.3% |
#104 | Nissan Murano | 427 | 511 | -16.4% | 274 | 293 | -6.5% |
#105 | Chrysler 300 | 417 | 510 | -18.2% | 275 | 280 | -1.8% |
#106 | Chevrolet Traverse | 396 | 349 | 13.5% | 227 | 165 | 37.6% |
#107 | Mercedes-Benz B-Class | 392 | 379 | 3.4% | 201 | 178 | 12.9% |
#108 | Mercedes-Benz E-Class & CLS-Class ¤ | 379 | 300 | 26.3% | 181 | 183 | -1.1% |
#109 | Mercedes-Benz CLA-Class | 374 | --- | --- | 153 | --- | --- |
#110 | Lincoln MKX | 361 | 412 | -12.4% | 99 | 238 | -58.4% |
#111 | Cadillac ATS | 335 | 270 | 24.1% | 202 | 164 | 23.2% |
#112 | Hyundai Veloster | 327 | 538 | -39.2% | 188 | 319 | -41.1% |
#113 | Buick Enclave | 318 | 348 | -8.6% | 151 | 153 | -1.3% |
#114 | Toyota Prius V ² | 304 | 318 | -4.4% | 148 | 156 | -5.1% |
#115 | BMW 5-Series | 298 | 331 | -10.0% | 111 | 140 | -20.7% |
#116 | Ford Mustang | 297 | 230 | 29.1% | 192 | 107 | 79.4% |
#117 | Porsche Cayenne | 287 | 204 | 40.7% | 158 | 116 | 36.2% |
#118 | Mazda 2 | 284 | 968 | -70.7% | 147 | 683 | -78.5% |
#119 | Ford Taurus | 271 | 486 | -44.2% | 114 | 289 | -60.6% |
#120 | Mazda 6 | 269 | 1,029 | -73.9% | 161 | 494 | -67.4% |
T121 | Mini Countryman | 267 | 251 | 6.4% | 117 | 154 | -24.0% |
T121 | Infiniti QX50/EX | 267 | 273 | -2.2% | 154 | 149 | 3.4% |
#123 | Chevrolet Impala | 264 | 316 | -16.5% | 190 | 199 | -4.5% |
#124 | Mercedes-Benz GL-Class | 262 | 358 | -26.8% | 160 | 180 | -11.1% |
#125 | Volkswagen Touareg | 261 | 255 | 2.4% | 124 | 120 | 3.3% |
#126 | Subaru Legacy | 257 | 231 | 11.3% | 129 | 129 | 0.0% |
#127 | Lexus ES | 253 | 346 | -26.9% | 111 | 176 | -36.9% |
#127.1 | Lexus ES350 * | 175 | 253 | -30.8% | 71 | 136 | -47.8% |
#172.2 | Lexus ES300h * | 78 | 93 | -16.1% | 40 | 40 | 0.0% |
#128 | Dodge Avenger | 248 | 953 | -74.0% | 65 | 529 | -87.7% |
#129 | Honda Ridgeline | 245 | 255 | -3.9% | 109 | 132 | -17.4% |
#130 | Toyota Prius C ² | 240 | 244 | -1.6% | 124 | 138 | -10.1% |
T131 | Ford Expedition | 236 | 205 | 15.1% | 157 | 83 | 89.2% |
T131 | Audi Q7 | 236 | 218 | 8.3% | 118 | 115 | 2.6% |
#133 | Land Rover Range Rover Evoque | 232 | 210 | 10.5% | 142 | 120 | 18.3% |
#134 | Acura ILX | 226 | 369 | -38.8% | 119 | 179 | -33.5% |
#135 | BMW 4-Series | 224 | --- | --- | 113 | --- | --- |
#136 | Audi A5 | 221 | 213 | 3.8% | 113 | 136 | -16.9% |
#137 | Volkswagen Beetle | 212 | 215 | -1.4% | 82 | 129 | -36.4% |
#138 | Volvo S60 | 206 | 186 | 10.8% | 73 | 78 | -6.4% |
#139 | Chevrolet Orlando | 197 | 808 | -75.6% | 74 | 326 | -77.3% |
#140 | Fiat 500L | 192 | --- | --- | 79 | --- | --- |
#141 | Chevrolet Corvette | 186 | 24 | 675% | 92 | 11 | 736% |
#142 | Mercedes-Benz S-Class & CL-Class ¤ | 185 | 51 | 263% | 67 | 25 | 168% |
#143 | Toyota Prius ² | 184 | 316 | -41.8% | 71 | 155 | -54.2% |
#143.1 | Toyota Prius Sedan * | 176 | 258 | -31.8% | 67 | 130 | -48.5% |
#143.2 | Toyota Prius Plug-In * | 8 | 58 | -86.2% | 4 | 25 | -84.0% |
#144 | Acura TL | 175 | 236 | -25.8% | 96 | 125 | -23.2% |
#145 | Land Rover Range Rover | 173 | 146 | 18.5% | 86 | 62 | 38.7% |
#146 | Volvo XC60 | 172 | 195 | -11.8% | 90 | 113 | -20.4% |
#147 | Chevrolet Volt | 164 | 95 | 72.6% | 98 | 51 | 92.2% |
#148 | Nissan Xterra | 156 | 125 | 24.8% | 91 | 66 | 37.9% |
T149 | Hyundai Genesis Sedan ‡ | 142 | 140 | 1.4% | 89 | 75 | 18.7% |
T149 | Toyota Sequoia | 142 | 103 | 37.9% | 75 | 43 | 74.4% |
#151 | Nissan Maxima | 141 | 205 | -31.2% | 79 | 102 | -22.5% |
T152 | Smart Fortwo | 138 | 94 | 46.8% | 95 | 60 | 58.3% |
T152 | Lincoln MKZ | 138 | 54 | 156% | 58 | 25 | 132% |
#154 | Mini Cooper † | 135 | 295 | -54.2% | 73 | 182 | -59.9% |
#155 | Chevrolet Camaro | 134 | 163 | -17.8% | 68 | 76 | -10.5% |
#156 | Ford Flex | 133 | 213 | -37.6% | 58 | 105 | -44.8% |
T157 | Mazda CX-9 | 124 | 354 | -65.0% | 37 | 174 | -78.7% |
T157 | Audi A7 | 124 | 79 | 57.0% | 54 | 41 | 31.7% |
#159 | Hyundai Genesis Coupe ‡ | 117 | 119 | -1.7% | 70 | 73 | -4.1% |
#160 | Audi A6 | 111 | 103 | 7.8% | 53 | 55 | -3.6% |
#161 | Ford C-Max | 110 | 320 | -65.6% | 47 | 162 | -71.0% |
#162 | Toyota FJ Cruiser | 108 | 92 | 17.4% | 57 | 45 | 26.7% |
T163 | Lexus CT200h | 107 | 127 | -15.7% | 77 | 48 | 60.4% |
T163 | Scion FR-S | 107 | 204 | -47.5% | 50 | 81 | -38.3% |
T165 | Cadillac CTS | 105 | 93 | 12.9% | 58 | 36 | 61.1% |
T165 | Nissan Leaf | 105 | 74 | 41.9% | 64 | 37 | 73.0% |
#167 | Subaru BRZ | 103 | 88 | 17.0% | 61 | 47 | 29.8% |
#168 | GMC Yukon | 102 | 105 | -2.9% | 35 | 39 | -10.3% |
T169 | Lexus GX460 | 101 | 47 | 115% | 41 | 21 | 95.2% |
T169 | Toyota Avalon | 101 | 190 | -46.8% | 55 | 85 | -35.3% |
T171 | Dodge Challenger | 95 | 153 | -37.9% | 42 | 71 | -40.8% |
T171 | Scion tC | 95 | 109 | -12.8% | 50 | 56 | -10.7% |
#173 | Buick Regal | 94 | 160 | -41.3% | 51 | 62 | -17.7% |
#174 | Jaguar XF | 93 | 55 | 69.1% | 58 | 45 | 28.9% |
T175 | Land Rover LR2 | 91 | 91 | 0.0% | 58 | 57 | 1.8% |
T175 | Mazda MX-5 Miata | 91 | 36 | 153% | 43 | 20 | 115% |
#177 | Honda Crosstour | 90 | 197 | -54.3% | 42 | 112 | -62.5% |
#178 | Infiniti QX80/QX56 | 88 | 74 | 18.9% | 42 | 47 | -10.6% |
T179 | BMW X6 | 86 | 97 | -11.3% | 47 | 57 | -17.5% |
T179 | Acura TSX | 86 | 167 | -48.5% | 50 | 89 | -43.8% |
T181 | Chevrolet Tahoe | 85 | 95 | -10.5% | 23 | 34 | -32.4% |
T181 | Land Rover LR4 | 85 | 59 | 44.1% | 42 | 36 | 16.7% |
#183 | Scion xB | 81 | 86 | -5.8% | 45 | 42 | 7.1% |
#184 | Volvo XC70 | 77 | 90 | -14.4% | 44 | 38 | 15.8% |
T185 | Lincoln MKS | 70 | 71 | -1.4% | 7 | 47 | -85.1% |
T185 | Volvo V60 | 70 | -- | -- | 33 | -- | -- |
#187 | Cadillac XTS | 67 | 112 | -40.2% | 34 | 52 | -34.6% |
T188 | Kia Sedona | 65 | 181 | -64.1% | 29 | 103 | -71.8% |
T188 | Scion iQ | 65 | 91 | -28.6% | 30 | 45 | -33.3% |
#190 | Infiniti QX70/FX | 64 | 108 | -40.7% | 33 | 59 | -44.1% |
#191 | Acura RLX/RL ¤ | 63 | 5 | 1,160% | 51 | 5 | 920% |
#192 | Cadillac Escalade | 62 | 121 | -48.8% | 30 | 58 | -48.3% |
#192.1 | Cadillac Escalade * | 43 | 53 | -18.9% | 21 | 22 | -4.5% |
#192.2 | Cadillac Escalade ESV * | 15 | 21 | -28.6% | 8 | 11 | -27.3% |
#192.3 | Cadillac Escalade EXT * | 4 | 47 | -91.5% | 1 | 25 | -96.0% |
#193 | BMW 6-Series | 60 | 43 | 39.5% | 33 | 25 | 32.0% |
T194 | Buick LaCrosse | 56 | 151 | -62.9% | 30 | 99 | -69.7% |
T194 | GMC Yukon XL | 56 | 59 | -5.1% | 11 | 24 | -54.2% |
T194 | Nissan Armada | 56 | 67 | -16.4% | 23 | 37 | -37.8% |
#197 | Lexus GS | 54 | 83 | -34.9% | 23 | 37 | -37.8% |
#197.1 | Lexus GS350 * | 54 | 74 | -27.0% | 23 | 33 | -30.3% |
#197.2 | Lexus GS450h * | --- | 9 | -100% | --- | 4 | -100% |
#198 | Infiniti G/Q60 ± | 52 | 60 | -13.3% | 34 | 37 | -8.1% |
#199 | Lincoln MKT | 50 | 70 | -28.6% | 14 | 49 | -71.4% |
#200 | Volvo XC90 | 49 | 51 | -3.9% | 17 | 24 | -29.2% |
T201 | Jaguar F-Type | 48 | --- | --- | 27 | --- | --- |
T201 | Scion xD | 48 | 46 | 4.3% | 24 | 22 | 9.1% |
#203 | Porsche 911 | 47 | 92 | -48.9% | 30 | 47 | -36.2% |
#204 | Lexus LX570 | 41 | 28 | 46.4% | 16 | 12 | 33.3% |
#205 | BMW 7-Series | 39 | 24 | 62.5% | 16 | 7 | 129% |
T206 | Lincoln Navigator | 38 | 76 | -50.0% | 8 | 52 | -84.6% |
T206 | Porsche Panamera | 38 | 37 | 2.7% | 19 | 18 | 5.6% |
#208 | Chevrolet Suburban | 36 | 106 | -66.0% | 6 | 55 | -89.1% |
#209 | Subaru Tribeca | 34 | 26 | 30.8% | 16 | 11 | 45.5% |
#210 | Mercedes-Benz SLK-Class | 30 | 23 | 30.4% | 19 | 14 | 35.7% |
T211 | Mercedes-Benz G-Class | 27 | 25 | 8.0% | 8 | 12 | -33.3% |
T211 | Toyota Land Cruiser ยบ | 27 | 10 | 170% | 13 | 8 | 62.5% |
T213 | Jaguar XJ | 25 | 64 | -60.9% | 14 | 29 | -51.7% |
T213 | Nissan 370Z | 25 | 17 | 47.1% | 13 | 8 | 62.5% |
T213 | Audi TT | 25 | 28 | -10.7% | 17 | 16 | 6.3% |
T213 | Volkswagen Eos | 25 | 60 | -58.3% | 16 | 31 | -48.4% |
#217 | Audi A8 | 23 | 33 | -30.3% | 12 | 18 | -33.3% |
#218 | Porsche Boxster | 22 | 33 | -33.3% | 14 | 24 | -41.7% |
#219 | Lexus LS | 21 | 23 | -8.7% | 9 | 12 | -25.0% |
#219.1 | Lexus LS460 * | 21 | 20 | 5.0% | 9 | 11 | -18.2% |
#219.2 | Lexus LS600hL * | --- | 3 | -100% | --- | 1 | -100% |
T220 | Infiniti Q70/M | 20 | 52 | -61.5% | 8 | 26 | -69.2% |
T220 | Nissan Quest | 20 | 58 | -65.5% | 10 | 26 | -61.5% |
#222 | Mercedes-Benz SL-Class | 17 | 56 | -69.6% | 13 | 34 | -61.8% |
T223 | BMW Z4 | 15 | 5 | 200% | 8 | 3 | 167% |
T223 | Porsche Cayman | 15 | 5 | 200% | 10 | 5 | 100% |
#225 | Mitsubishi i MiEV | 12 | 9 | 33.3% | 4 | 5 | -20.0% |
#226 | Kia Cadenza | 11 | --- | --- | 4 | --- | --- |
#227 | Dodge (SRT) Viper ¹ | 9 | 1 | 800% | 5 | 1 | 400% |
T228 | Honda CR-Z | 8 | 7 | 14.3% | 6 | 3 | 100% |
T228 | Nissan Cube | 8 | 31 | -74.2% | 4 | 18 | -77.8% |
T228 | Audi R8 | 8 | 5 | 60.0% | 5 | 3 | 66.7% |
T231 | Jaguar XK | 7 | 5 | 40.0% | 2 | 4 | -50.0% |
T231 | Volvo S80 | 7 | 5 | 40.0% | 1 | 2 | -50.0% |
T233 | Mercedes-Benz SLS AMG | 6 | 7 | -14.3% | 3 | 3 | 0.0% |
T233 | Hyundai Equus | 6 | 6 | 0.0% | 2 | 2 | 0.0% |
#235 | Chevrolet Avalanche | 4 | 600 | -99.3% | 2 | 336 | -99.4% |
#236 | Nissan GT-R | 3 | 6 | -50.0% | 1 | 3 | -66.7% |
T237 | BMW 1-Series | 1 | 344 | -99.7% | --- | 250 | -100% |
T237 | Cadillac ELR | 1 | --- | --- | 1 | --- | --- |
T237 | Chevrolet Colorado | 1 | 55 | -98.2% | 1 | 37 | -97.3% |
T237 | Acura ZDX | 1 | 8 | -87.5% | --- | 5 | -100% |
#244 | Suzuki SX4 | --- | 298 | -100% | --- | 137 | -100% |
#245 | Hyundai Veracruz | --- | 214 | -100% | --- | 130 | -100% |
#246 | Suzuki Grand Vitara | --- | 192 | -100% | --- | 98 | -100% |
#247 | Audi A3 | --- | 110 | -100% | --- | 65 | -100% |
#248 | Mercedes-Benz R-Class | --- | 54 | -100% | --- | 23 | -100% |
#249 | Volvo C30 | --- | 50 | -100% | --- | 42 | -100% |
#250 | Suzuki Kizashi | --- | 44 | -100% | --- | 21 | -100% |
#251 | Honda Insight | --- | 25 | -100% | --- | 8 | -100% |
#252 | Volkswagen Routan | --- | 20 | -100% | --- | 9 | -100% |
#253 | GMC Canyon | --- | 16 | -100% | --- | 7 | -100% |
#254 | Jeep Liberty | --- | 7 | -100% | --- | 1 | -100% |
#255 | Volvo C70 | --- | 5 | -100% | --- | 5 | -100% |
#256 | Dodge Caliber | --- | 3 | -100% | --- | 2 | -100% |
#257 | Mitsubishi Eclipse | --- | 1 | -100% | --- | --- | --- |
#258 | Lexus LFA | --- | 1 | -100% | --- | --- | --- |
#259 | Ford -Brand ^ | 30,096 | 31,802 | -5.4% | 16,041 | 15,881 | 1.0% |
#260 | Toyota -Brand | 19,091 | 18,045 | 5.8% | 9,763 | 9,712 | 0.5% |
