In Total, Nissan USA Sold 17,197 Rogues In February 2014 |
Early results were almost prophetically mixed, as Hyundai blames the weather, in part, for a 6% decline, even as the Nissan brand set a February sales record with nearly 106,000 sales. In the end, relatively substantial increases from Jeep, Ram, Nissan, Subaru, Buick, Lincoln, and Jaguar - among others - were offset by substantial decreases from many big brands, including Honda, Toyota, Volkswagen, and Ford.
The Chrysler Group reported an 11% year-over-year increase in total volume. The Jeep brand posted gains of 14,782 units as Cherokee/Liberty sales rose by more than 10,000 units.
Click Chart To Expand |
The Toyota brand is down by nearly 20,000 sales through the first two months of 2014, compared with the first one-sixth of 2013. Harsh declines from the Yaris, Prius, Avalon, Venza, and Sienna hurt Toyota in February 2014, although positive signs continue to be lit up by the RAV4. American Honda enjoyed a slim uptick in Acura sales despite the Acura division's 27% decline in car sales, but total Honda brand sales slid 8% as Honda's cars fell 10%.
More details after the results.
Don't like to see automakers arranged alphabetically? Click column headers to sort automakers by February ranking, February 2014 sales, year-over-year change, year-to-date totals, or any other order. Best seller lists for cars, trucks, and SUVs will be added later this afternoon. In the coming days, GCBC will also publish a complete list of February sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see December's year end version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBC's Sales Stats page.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
February 2015 - March 2014 - January 2014 - February 2013
Updated at 4:32 PM AT on 03.03.2014
Rank | Automaker | February 2014 | % Change | 2014 YTD | % Change | February 2014 Market Share | YTD Market Share |
---|---|---|---|---|---|---|---|
#21 | 11,545 | 1.6% | 22,368 | 7.3% | 1.0% | 1.0% | |
#22 | 10,881 | 0.1% | 20,982 | 0.2% | 0.9% | 1.0% | |
#35 | 191 | 6.1% | 383 | 4.1% | 0.1% | 0.1% | |
#17 | 22,017 | 3.3% | 40,270 | 6.5% | 1.8% | 1.8% | |
#18 | 19,192 | 18.8% | 32,470 | 9.6% | 1.6% | 1.5% | |
#20 | 13,437 | -2.9% | 24,823 | -7.9% | 1.1% | 1.1% | |
#2 | 153,913 | -2.9% | 273,002 | -7.7% | 12.9% | 12.4% | |
#14 | 25,230 | 0.6% | 46,343 | 1.2% | 2.1% | 2.1% | |
#6 | 49,744 | -10.6% | 84,649 | -14.4% | 4.2% | 3.8% | |
#29 | 3465 | 4.9% | 6687 | 15.2% | 0.3% | 0.3% | |
#1 | Ford | 176,688 | -7.2% | 324,209 | -7.9% | 14.8% | 14.7% |
#10 | 35,562 | -0.6% | 63,295 | -5.0% | 3.0% | 2.9% | |
#5 | 88,860 | -8.0% | 169,668 | -6.1% | 7.5% | 7.7% | |
#7 | 49,003 | -6.3% | 93,008 | -3.1% | 4.1% | 4.2% | |
#23 | 9729 | 6.4% | 18,727 | 15.1% | 0.8% | 0.8% | |
#32 | 1552 | 35.2% | 2899 | 33.2% | 0.1% | 0.1% | |
#8 | 45,946 | 47.4% | 87,856 | 42.9% | 3.9% | 4.0% | |
#9 | 41,218 | -0.7% | 78,229 | 0.5% | 3.5% | 3.5% | |
#27 | 4006 | 2.6% | 8680 | 7.1% | 0.3% | 0.4% | |
#19 | 18,855 | 8.7% | 36,492 | 8.8% | 1.6% | 1.7% | |
#24 | 6661 | 36.4% | 12,634 | 39.2% | 0.6% | 0.6% | |
#34 | 837 | 426% | 1405 | 325% | 0.1% | 0.1% | |
#16 | 23,341 | -2.4% | 43,155 | -6.7% | 2.0% | 2.0% | |
#15 | 24,030 | 3.3% | 47,922 | 2.3% | 2.0% | 2.2% | |
#31 | 2459 | -42.8% | 5002 | -37.3% | 0.2% | 0.2% | |
#25 | 5977 | -1.2% | 10,844 | 1.3% | 0.5% | 0.5% | |
#4 | 105,631 | 16.7% | 187,103 | 13.9% | 8.9% | 8.5% | |
#30 | 3232 | 15.2% | 6328 | 2.7% | 0.3% | 0.3% | |
#12 | 30,481 | 27.9% | 56,514 | 26.1% | 2.6% | 2.6% | |
#26 | 4529 | -10.4% | 8540 | -14.1% | 0.4% | 0.4% | |
#33 | 941 | 20.2% | 1462 | 15.7% | 0.1% | 0.1% | |
#11 | 34,909 | 24.0% | 67,909 | 21.6% | 2.9% | 3.1% | |
#36 | --- | -100% | --- | -100% | 0.0% | 0.0% | |
#3 | 135,900 | -5.6% | 260,617 | -7.1% | 11.4% | 11.8% | |
#13 | 27,112 | -13.8% | 50,606 | -16.3% | 2.3% | 2.3% | |
#28 | 3991 | -18.0% | 7783 | -20.1% | 0.3% | 0.4% | |
--- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
222,104 | -1.0% | 393,590 | -6.1% | 18.6% | 17.9% | ||
183,349 | -6.1% | 336,843 | -6.7% | 15.4% | 15.3% | ||
159,284 | -4.3% | 305,649 | -5.7% | 13.4% | 13.9% | ||
154,866 | 11.4% | 282,049 | 9.9% | 13.0% | 12.8% | ||
115,360 | 15.8% | 205,830 | 14.0% | 9.7% | 9.3% | ||
100,405 | -7.0% | 192,036 | -4.8% | 8.4% | 8.7% | ||
90,221 | -3.8% | 171,237 | -1.5% | 7.6% | 7.8% | ||
41,416 | -8.6% | 78,299 | -11.0% | 3.5% | 3.6% | ||
24,971 | 3.8% | 49,384 | 2.6% | 2.1% | 2.2% | ||
24,476 | -4.4% | 45,272 | -1.2% | 2.1% | 2.1% | ||
5558 | 10.0% | 11,579 | 12.6% | 0.5% | 0.5% | ||
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,192,467 | -0.02% | 2,203,668 | -1.4% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 2.6% to 22,609, up 1.5% to 45,213 YTD.
• HybridCars.com estimates for Tesla total 1400 February sales.
Huge increases at Subaru occurred with the Forester (up 95%) and the XV Crosstrek (up 68%), powering record February sales for the brand. "Only" 39% of Porsche buyers came to the brand in February for a Cayenne - Porsche Canada relied on the Cayenne for 68% of its February sales.
Mazda's product revolution isn't currently paying dividends, as the new 3 is selling much less often than it did a year ago - February 3 sales slid 31%.
Mercedes-Benz USA sold nearly as many S-Classes as CLAs, more MLs than GLKs, and more SLs than SLKs, which is one way of making lots of money. New third-gen (BMW) Minis are coming off boats in North America as we speak, and dealers certainly need them to arrive soon. After a tough January, Mini brand sales slid 43%, a loss of 1843 units, in February 2014. Audi's A3 is back, and its 563-unit February (a 44% jump) helped propel the brand to a four-unit year-over-year increase.
Hyundai suffered a significant 4817-unit drop in Sonata sales. Excluding the midsize sedan, Hyundai brand sales would have risen 4.2% as Accent, Elantra, Santa Fe, Tucson, and Veloster sales all increased. Kia sales declined slightly in February as Rio, Optima, and Sorento fell. Mitsubishi produced nearly one out of every five sales with the Mirage, which might be good news or bad news, depending on your perspective. Maserati sales blossomed in the post-SuperBowl light with a 426% - 678-unit - increase.
For Volvo, February marked the third occasion in three months that sales dipped below 4000 units. Jaguar's expanded XF range accounted for 58% of the Jag lineup's volume in February; Land Rover relied on the Range Rover Sport and Range rover for 58% of the brand's sales.
RECOMMENDED READING
U.S. Auto Sales Brand Rankings - February 2015 YTD
U.S. Auto Sales Brand Rankings - March 2014 YTD
U.S. Auto Sales Brand Rankings - January 2014
U.S. Auto Sales Brand Rankings - 2013 Year End
U.S. Auto Sales Brand Rankings - February 2013 YTD
Top 30 Best-Selling Vehicles In America - February 2014
Tidak ada komentar:
Posting Komentar