Context: in 2013, only five of Canada's top 40 were GM products: Sierra, Silverado, Cruze, Equinox, and Terrain.
• Top 40 Best-Selling Vehicles In Canada - 2004 Year End
• Top 40 Best-Selling Vehicles In Canada - 2005 Year End
• Top 40 Best-Selling Vehicles In Canada - 2007 Year End
The Ford F-Series was Canada's best-selling vehicle overall in 2006 as sales improved 4%. Overall, the new vehicle market was up 2%, a gain of more than 31,000 sales. 54% of the new vehicles sold were passenger cars, a group which was led by the Honda Civic.
Canada's top-selling SUV/crossover was the Ford Escape, sales of which jumped 9%. Combined, GM's minivans outsold all but five vehicles. Six of the 40 best-selling vehicle lines in the country were minivans. The Dodge Caravan was the leader of the pack.
These were Canada's 40 best-selling vehicles in calendar year 2006.
Rank | Best-Selling Vehicle | 2006 | 2005 | % Change |
#1 | Ford F-Series | 72,128 | 69,549 | 3.7% |
#2 | Honda Civic | 70,028 | 68,520 | 2.2% |
#3 | Dodge Caravan/Grand Caravan | 61,901 | 65,002 | -4.8% |
#4 | Mazda 3 | 47,933 | 50,713 | -5.5% |
#5 | Toyota Corolla | 44,182 | 46,533 | -5.1% |
#6 | Dodge Ram | 39,837 | 37,483 | 6.3% |
#7 | GMC Sierra | 37,834 | 38,657 | -2.1% |
#8 | Chevrolet Silverado | 36,480 | 37,012 | -1.4% |
#9 | Toyota Yaris | 34,202 | 6,177 | 454% |
#10 | Chevrolet Cobalt | 31,729 | 26,405 | 20.2% |
#11 | Toyota Camry | 28,039 | 18,861 | 48.7% |
#12 | Ford Focus | 27,718 | 26,861 | 3.2% |
#13 | Pontiac G5 Pursuit | 25,551 | 16,289 | 56.9% |
#14 | Ford Escape | 25,542 | 23,493 | 8.7% |
#15 | Toyota Matrix | 23,536 | 24,048 | -2.1% |
#16 | Chevrolet Impala | 21,486 | 18,474 | 16.3% |
#17 | Chevrolet Uplander/Venture | 21,080 | 23,507 | -10.3% |
#18 | Pontiac Montana/SV6 | 20,208 | 23,258 | -13.1% |
#19 | Honda Accord | 20,165 | 24,115 | -16.4% |
#20 | Volkswagen Jetta | 19,251 | 18,202 | 5.8% |
#21 | Pontiac G6 | 18,559 | 14,038 | 32.2% |
#22 | Chevrolet Malibu | 18,097 | 17,871 | 1.3% |
#23 | Honda CR-V | 17,821 | 15,976 | 11.5% |
#24 | Hyundai Accent | 17,784 | 15,679 | 13.4% |
#25 | Ford Fusion | 17,370 | 694 | 2403% |
#26 | Ford Ranger | 17,198 | 10,775 | 59.6% |
#27 | Chevrolet Equinox | 15,064 | 12,984 | 16.0% |
#28 | Toyota RAV4 | 14,804 | 6,269 | 136% |
#29 | Nissan Altima | 13,997 | 17,037 | -17.8% |
#30 | Pontiac Torrent | 13,890 | 2,083 | 567% |
#31 | Honda Odyssey | 13,368 | 12,573 | 6.3% |
#32 | Chrysler 300 | 13,316 | 14,654 | -9.1% |
#33 | Saturn Ion | 12,984 | 13,214 | -1.7% |
#34 | Hyundai Tucson | 12,586 | 11,533 | 9.1% |
#35 | Hyundai Sonata | 12,466 | 8,175 | 52.5% |
#36 | Hyundai Elantra | 12,228 | 16,101 | -24.1% |
#37 | Ford Freestar | 11,692 | 15,608 | -25.1% |
#38 | Toyota Sienna | 11,579 | 13,622 | -15.0% |
#39 | Pontiac Vibe | 11,444 | 11,363 | 0.7% |
#40 | Jeep Liberty | 11,286 | 13,282 | -15.0% |
Tidak ada komentar:
Posting Komentar