Buyers stayed away from pickup trucks in droves. Industry-wide auto sales were down 18%, a loss of 2.9 million units. Pickup truck volume plunged by 723,809 units, a 27% drop.
Every single pickup truck nameplate except the new-to-market Suzuki Equator (which went on sale in December 2013) posted decreased sales. The top sellers from Ford, Chevrolet, Dodge, and GMC slid 25%, 25%, 31%, and 19%, respectively.
• Complete U.S. Pickup Truck Market Sales Figures - 2006 Year End
• Complete U.S. Pickup Truck Market Sales Figures - 2007 Year End
• Complete U.S. Pickup Truck Market Sales Figures - 2009 Year End
Including the Chevrolet Avalanche, Cadillac Escalade EXT, and Lincoln Mark LT, sales of full-size pickups fell 27% from 2,209,584 in 2007 to 1,610,607 in 2008. They accounted for an smaller portion of the truck market, as well, falling from 81% to 80.4% in 2008.
The Ford F-Series continued to be America's best-selling truck and best-selling vehicle overall. GM's Silverado/Sierra twins outsold the F-Series by 118,096 units, however. The situation facing the truck market and the overall industry was only worsening by the end of the year. December, traditionally a strong month for auto sales, suffered a 36% loss, equal to nearly a half a million fewer sales compared with the same period one year earlier.
Across 2008's twelve months, pickup trucks accounted 15.1% of total new vehicle sales, down from 16.9% in 2007.
Click Column Headers To Sort Trucks By Volume Or % Change
Pickup Truck | 2008 | 2007 | % Change |
---|---|---|---|
Cadillac Escalade EXT | 4,709 | 7,967 | -40.9% |
Chevrolet Avalanche | 35,003 | 55,550 | -37.0% |
Chevrolet Colorado | 54,346 | 75,716 | -28.2% |
Chevrolet Silverado | 465,065 | 618,257 | -24.8% |
Chevrolet SSR | 13 | 244 | -94.7% |
Dodge Dakota | 26,044 | 50,702 | -48.6% |
Dodge Ram | 245,840 | 358,295 | -31.4% |
Ford F-Series | 515,513 | 690,589 | -25.4% |
Ford Ranger | 65,872 | 72,711 | -9.4% |
GMC Canyon | 14,974 | 20,888 | -28.3% |
GMC Sierra | 168,544 | 208,243 | -19.1% |
Honda Ridgeline | 33,875 | 42,795 | -20.8% |
Isuzu i-Series | 2,998 | 4,138 | -27.5% |
Lincoln Mark LT | 4,631 | 8,382 | -44.8% |
Mazda B-Series | 1,319 | 2,657 | -50.4% |
Mitsubishi Raider | 2,935 | 8,262 | -64.5% |
Nissan Frontier | 44,997 | 64,397 | -30.1% |
Nissan Titan | 34,053 | 65,746 | -48.2% |
Subaru Baja | 2 | 1,127 | -99.8% |
Suzuki Equator | 13 | --- | --- |
Toyota Tacoma | 144,655 | 173,238 | -16.5% |
Toyota Tundra | 137,249 | 196,555 | -30.2% |
--- | --- | --- | --- |
Total | 2,002,650 | 2,726,459 | -26.5% |
Tidak ada komentar:
Posting Komentar