The current best-selling car in America is the Nissan Altima, which outsold the Toyota Camry by 1851 units in February 2014. Nissan enjoyed a 23% uptick in Sentra volume in February, as well, and Leaf sales improved by 772 units. (Versa volume is down 20% this year.)
Aside from cars like the Porsche Cayman, SRT Viper, and Acura RLX - cars which weren't readily available in any form in February 2013 - the biggest year-over-year improvements among passenger cars in February 2014 belonged to the Lincoln MKZ (sales of which more than tripled) and the Chevrolet Corvette, which jumped 149%. Lexus IS sales rose 130%. The aforementioned Leaf was the only other car to sell more than twice as often this February than in February 2012.
The sharpest of declines make sense for the most part. The Volkswagen Golf R's 99% drop comes about in between models. The Mitsubishi i MiEV's drop to 3 units from 337 can be traced back to the i MiEV being the i MiEV. The Volvo C30 and Mitsubishi Galant are expired models, the Mini Cooper is soon to be replaced, the Mercedes-Benz CL-Class will be all-new in a few months in the form of an S-Class Coupe, and the Jaguar XK continues to be impacted by its age and the F-Type.
There were important improvements introduced in last October's ranking of new car sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, we've also included vehicles like the Suzuki SX4 and Chevrolet HHR, nameplates which collected sales last February but not this year. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort cars by February volume by clicking the February 2014 column header, or you can rank cars by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Car column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • February 2015 • March 2014 • January 2014
Rank | Car | February 2014 YTD | February 2013 YTD | % Change | February 2014 | February 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Nissan Altima | 53,364 | 49,189 | 8.5% | 30,849 | 27,725 | 11.3% |
#2 | Toyota Camry | 52,330 | 63,167 | -17.2% | 28,998 | 31,270 | -7.3% |
#3 | Toyota Corolla/Matrix | 48,052 | 48,821 | -1.6% | 25,299 | 24,999 | 1.2% |
#4 | Honda Accord | 45,226 | 51,923 | -12.9% | 24,622 | 27,999 | -12.1% |
#5 | Ford Fusion | 44,615 | 50,274 | -11.3% | 23,898 | 27,875 | -14.3% |
#6 | Honda Civic | 43,399 | 44,594 | -2.7% | 21,575 | 22,713 | -5.0% |
#7 | Chevrolet Cruze | 38,664 | 32,471 | 19.1% | 21,836 | 17,947 | 21.7% |
#8 | Hyundai Elantra | 31,719 | 28,393 | 11.7% | 16,393 | 16,219 | 1.1% |
#9 | Chevrolet Malibu | 29,270 | 30,640 | -4.5% | 17,448 | 14,817 | 17.8% |
#10 | Ford Focus | 27,929 | 36,969 | -24.5% | 15,926 | 20,808 | -23.5% |
#11 | Chevrolet Impala | 23,906 | 29,577 | -19.2% | 12,008 | 15,424 | -22.1% |
#12 | Chrysler 200 | 22,958 | 20,292 | 13.1% | 12,046 | 11,446 | 5.2% |
#13 | Volkswagen Jetta | 21,676 | 22,490 | -3.6% | 11,908 | 11,968 | -0.5% |
#13.1 | Volkswagen Jetta Sedan * | 19,052 | 19,487 | -2.2% | 10,597 | 10,398 | 1.9% |
#13.2 | Volkswagen Jetta SportWagen * | 2,624 | 3,003 | -12.6% | 1,311 | 1,570 | -16.5% |
#14 | Nissan Sentra | 21,466 | 19,037 | 12.8% | 12,339 | 10,058 | 22.7% |
#15 | Kia Optima | 21,205 | 24,447 | -13.3% | 11,226 | 13,195 | -14.9% |
#16 | Hyundai Sonata | 21,005 | 29,254 | -28.2% | 11,190 | 16,007 | -30.1% |
#17 | Nissan Versa | 18,804 | 23,370 | -19.5% | 10,280 | 13,100 | -21.5% |
#18 | Kia Soul | 18,676 | 16,933 | 10.3% | 10,584 | 9,551 | 10.8% |
#19 | Subaru Outback | 17,197 | 17,648 | -2.6% | 8,967 | 9,016 | -0.5% |
#20 | Toyota Prius ² | 16,445 | 22,680 | -27.5% | 8,437 | 12,121 | -30.4% |
#20.1 | Toyota Prius Sedan * | 14,601 | 21,113 | -30.8% | 7,396 | 11,428 | -35.3% |
#20.2 | Toyota Prius Plug-In * | 1,844 | 1,567 | 17.7% | 1,041 | 693 | 50.2% |
#21 | BMW 3-Series & 4-Series ³ | 14,285 | 11,804 | 21.0% | 7,791 | 6,973 | 11.7% |
#22 | Chevrolet Sonic | 14,173 | 13,202 | 7.4% | 7,586 | 6,025 | 25.9% |
#23 | Dodge Charger | 14,140 | 16,712 | -15.4% | 8,940 | 10,301 | -13.2% |
#24 | Mazda 3 | 13,520 | 18,628 | -27.4% | 7,286 | 10,554 | -31.0% |
#25 | Volkswagen Passat | 13,233 | 16,388 | -19.3% | 6,997 | 7,532 | -7.1% |
#26 | Dodge Avenger | 12,984 | 19,608 | -33.8% | 8,189 | 9,980 | -17.9% |
#27 | Subaru Impreza | 12,145 | 11,897 | 2.1% | 6,360 | 6,001 | 6.0% |
#27.1 | Subaru Impreza * | 8,811 | 9,105 | -3.2% | 4,559 | 4,515 | 0.5% |
#27.2 | Subaru Impreza WRX * | 3,334 | 2,792 | 19.4% | 1,801 | 1,486 | 21.2% |
#28 | Mercedes-Benz C-Class | 11,369 | 14,516 | -21.7% | 5,621 | 7,302 | -23.0% |
#29 | Chevrolet Camaro | 10,944 | 11,096 | -1.4% | 6,211 | 6,171 | 0.6% |
#30 | Ford Mustang | 10,291 | 9,632 | 6.8% | 6,410 | 6,024 | 6.4% |
#31 | Subaru XV Crosstrek | 10,290 | 6,022 | 70.9% | 5,489 | 3,258 | 68.5% |
#32 | Kia Forte | 10,237 | 9,411 | 8.8% | 5,513 | 5,003 | 10.2% |
#33 | Hyundai Accent | 10,165 | 8,245 | 23.3% | 5,925 | 4,750 | 24.7% |
#34 | Dodge Dart | 9,939 | 14,874 | -33.2% | 4,888 | 7,720 | -36.7% |
#35 | Mercedes-Benz E-Class | 9,537 | 9,680 | -1.5% | 4,271 | 4,211 | 1.4% |
#36 | Ford Fiesta | 9,006 | 9,300 | -3.2% | 4,844 | 5,015 | -3.4% |
#37 | Nissan Maxima | 8,453 | 7,919 | 6.7% | 4,478 | 4,927 | -9.1% |
#38 | Lexus ES | 8,319 | 10,003 | -16.8% | 4,360 | 4,817 | -9.5% |
#39 | Ford Taurus | 8,018 | 11,513 | -30.4% | 4,305 | 5,875 | -26.7% |
#39.1 | Ford Taurus * | 6,620 | 9,981 | -33.7% | 3,587 | 5,047 | -28.9% |
#39.2 | Ford Taurus Police Interceptor * | 1,398 | 1,532 | -8.7% | 718 | 828 | -13.3% |
#40 | Chrysler 300 | 7,633 | 10,348 | -26.2% | 4,488 | 5,023 | -10.7% |
#41 | Buick Verano | 7,592 | 7,831 | -3.1% | 4,472 | 4,171 | 7.2% |
#42 | Toyota Avalon | 7,349 | 10,543 | -30.3% | 3,068 | 5,703 | -46.2% |
#43 | Mazda 6 | 7,117 | 4,849 | 46.8% | 3,945 | 2,702 | 46.0% |
#44 | BMW 5-Series | 7,087 | 6,833 | 3.7% | 3,818 | 4,248 | -10.1% |
#45 | Buick LaCrosse | 6,972 | 7,215 | -3.4% | 4,123 | 3,667 | 12.4% |
#46 | Lexus IS | 6,565 | 2,918 | 125% | 3,517 | 1,532 | 130% |
#47 | Honda Fit | 6,243 | 6,931 | -9.9% | 3,121 | 3,775 | -17.3% |
#48 | Infiniti Q50 † | 6,224 | --- | --- | 3,275 | --- | --- |
#49 | Dodge Challenger | 6,152 | 8,408 | -26.8% | 3,694 | 4,911 | -24.8% |
#50 | Kia Rio | 5,995 | 5,809 | 3.2% | 2,833 | 3,339 | -15.2% |
#51 | Subaru Legacy | 5,310 | 6,929 | -23.4% | 2,575 | 3,745 | -31.2% |
#52 | Lincoln MKZ | 5,166 | 1,398 | 270% | 3,044 | 945 | 222% |
#53 | Fiat 500 | 5,157 | 5,805 | -11.2% | 2,664 | 3,302 | -19.3% |
#54 | Toyota Prius C ² | 5,148 | 5,839 | -11.8% | 2,681 | 3,148 | -14.8% |
#55 | Audi A4 | 4,995 | 5,844 | -14.5% | 2,497 | 3,089 | -19.2% |
#55.1 | Audi A4 Sedan/Avant * | 4,410 | 5,091 | -13.4% | 2,216 | 2,635 | -15.9% |
#55.2 | Audi A4 Allroad * | 585 | 753 | -22.3% | 281 | 454 | -38.1% |
#56 | Cadillac CTS | 4,741 | 5,071 | -6.5% | 2,509 | 2,566 | -2.2% |
#57 | Volkswagen Beetle | 4,735 | 5,928 | -20.1% | 2,701 | 3,696 | -26.9% |
#57.1 | Volkswagen Beetle Coupe * | 3,074 | 4,721 | -34.9% | 1,790 | 2,991 | -40.2% |
#57.2 | Volkswagen Beetle Convertible * | 1,661 | 1,207 | 37.6% | 911 | 705 | 29.2% |
#58 | Chevrolet Corvette | 4,699 | 1,888 | 149% | 2,438 | 980 | 149% |
#59 | Toyota Venza | 4,465 | 7,116 | -37.3% | 2,472 | 3,745 | -34.0% |
#60 | Chevrolet Spark | 4,424 | 5,244 | -15.6% | 2,576 | 2,836 | -9.2% |
#61 | Mercedes-Benz CLA-Class | 4,404 | --- | --- | 1,971 | --- | --- |
#62 | Cadillac ATS | 4,336 | 6,163 | -29.6% | 2,427 | 3,382 | -28.2% |
#63 | Hyundai Veloster | 3,904 | 3,664 | 6.6% | 2,083 | 1,905 | 9.3% |
#64 | Cadillac XTS | 3,754 | 4,069 | -7.7% | 2,106 | 2,169 | -2.9% |
#65 | Buick Regal | 3,634 | 2,479 | 46.6% | 2,200 | 1,474 | 49.3% |
#66 | Toyota Prius V ² | 3,473 | 5,065 | -31.4% | 1,743 | 2,543 | -31.5% |
#67 | Volkswagen Golf | 3,361 | 5,669 | -40.7% | 1,649 | 3,020 | -45.4% |
#67.1 | Volkswagen Golf GTI * | 1,758 | 1,953 | -10.0% | 893 | 1,038 | -14.0% |
#67.2 | Volkswagen Golf * | 1,593 | 3,252 | -51.0% | 754 | 1,720 | -56.2% |
#67.3 | Volkswagen Golf R * | 10 | 464 | -97.8% | 2 | 262 | -99.2% |
#68 | Ford C-Max | 3,271 | 5,908 | -44.6% | 1,853 | 3,183 | -41.8% |
#69 | Audi A6 | 3,224 | 2,629 | 22.6% | 1,743 | 1,370 | 27.2% |
#70 | Mercedes-Benz S-Class | 3,070 | 1,861 | 65.0% | 1,789 | 923 | 93.8% |
#71 | Hyundai Genesis | 3,066 | 4,989 | -38.5% | 1,607 | 2,517 | -36.2% |
#72 | Volvo S60 | 2,900 | 3,990 | -27.3% | 1,578 | 2,036 | -22.5% |
#73 | Lexus GS | 2,874 | 2,207 | 30.2% | 1,574 | 1,108 | 42.1% |
#74 | Acura TL | 2,848 | 3,713 | -23.3% | 1,480 | 2,216 | -33.2% |
#75 | Nissan Leaf | 2,677 | 1,303 | 105% | 1,425 | 653 | 118% |
#76 | Infiniti G/Q60 † | 2,653 | 7,344 | -63.9% | 1,338 | 4,529 | -70.5% |
#76.1 | Infiniti G Sedan * | 1,829 | 5,854 | -68.8% | 927 | 3,670 | -74.7% |
#76.2 | Infiniti Q60 & G37 Coupe/Convertible * | 824 | 1,490 | -44.7% | 411 | 859 | -52.2% |
#77 | Scion xB | 2,523 | 2,779 | -9.2% | 1,298 | 1,512 | -14.2% |
#78 | Lexus CT200h | 2,520 | 2,183 | 15.4% | 1,230 | 1,182 | 4.1% |
#79 | Scion tC | 2,470 | 2,508 | -1.5% | 1,363 | 1,244 | 9.6% |
#80 | Acura ILX | 2,458 | 3,555 | -30.9% | 1,301 | 1,997 | -34.9% |
#81 | Toyota Yaris | 2,339 | 4,942 | -52.7% | 1,334 | 2,045 | -34.8% |
#82 | Mini Cooper | 2,321 | 4,906 | -52.7% | 963 | 2,640 | -63.5% |
#82.1 | Mini Cooper Hardtop * | 1,277 | 3,640 | -64.9% | 445 | 1,986 | -77.6% |
#82.2 | Mini Cooper Clubman * | 436 | 407 | 7.1% | 215 | 198 | 8.6% |
#82.3 | Mini Cooper Convertible * | 292 | 298 | -2.0% | 129 | 157 | -17.8% |
#82.4 | Mini Cooper Coupe | 163 | 215 | -24.2% | 79 | 118 | -33.1% |
#82.5 | Mini Cooper Roadster * | 153 | 346 | -55.8% | 95 | 181 | -47.5% |
#83 | Honda Crosstour | 2,301 | 2,507 | -8.2% | 1,125 | 1,234 | -8.8% |
#84 | Mitsubishi Mirage | 2,286 | --- | --- | 1,116 | --- | --- |
#85 | Mitsubishi Lancer | 2,179 | 4,616 | -52.8% | 1,279 | 2,420 | -47.1% |
#86 | Chevrolet Volt | 2,128 | 2,766 | -23.1% | 1,210 | 1,626 | -25.6% |
#87 | Scion FR-S | 1,961 | 2,812 | -30.3% | 1,040 | 1,369 | -24.0% |
#88 | Audi A5 | 1,955 | 2,373 | -17.6% | 1,030 | 1,173 | -12.2% |
#89 | Volkswagen CC | 1,845 | 2,315 | -20.3% | 964 | 1,123 | -14.2% |
#90 | Acura TSX | 1,804 | 2,684 | -32.8% | 911 | 1,358 | -32.9% |
#90.1 | Acura TSX Sedan * | 1,604 | 2,274 | -29.5% | 808 | 1144 | -29.4% |
#90.2 | Acura TSX Sport Wagon * | 200 | 410 | -51.2% | 103 | 214 | -51.9% |
#91 | Porsche 911 | 1,648 | 1,732 | -4.8% | 856 | 855 | 0.1% |
#92 | Kia Cadenza | 1,627 | --- | --- | 700 | --- | --- |
#93 | Mazda 2 | 1,606 | 2,571 | -37.5% | 699 | 1,028 | -32.0% |
#94 | Jaguar XF | 1,554 | 1,099 | 41.4% | 896 | 588 | 52.4% |
#95 | Fiat 500L | 1,530 | --- | --- | 801 | --- | --- |
#96 | Smart Fortwo | 1,462 | 1,264 | 15.7% | 941 | 783 | 20.2% |
#97 | Lincoln MKS | 1,406 | 1,831 | -23.2% | 771 | 922 | -16.4% |
#98 | Hyundai Azera | 1,358 | 1,592 | -14.7% | 596 | 795 | -25.0% |
#99 | Scion xD | 1,254 | 1,220 | 2.8% | 662 | 596 | 11.1% |
#100 | Audi A7 | 1,252 | 1,286 | -2.6% | 628 | 588 | 6.8% |
#101 | Lexus LS | 1,223 | 1,880 | -34.9% | 589 | 803 | -26.7% |
#102 | Subaru BRZ | 1,209 | 883 | 36.9% | 617 | 420 | 46.9% |
#103 | BMW 7-Series | 1,175 | 1,292 | -9.1% | 600 | 709 | -15.4% |
#104 | BMW 6-Series | 1,064 | 1,194 | -10.9% | 557 | 770 | -27.7% |
#105 | Porsche Panamera | 1,024 | 973 | 5.2% | 478 | 385 | 24.2% |
#106 | Infiniti Q70/M | 947 | 927 | 2.2% | 458 | 514 | -10.9% |
#107 | Nissan 370Z | 941 | 709 | 32.7% | 501 | 378 | 32.5% |
#108 | Mercedes-Benz CLS-Class | 879 | 1,132 | -22.3% | 459 | 579 | -20.7% |
#109 | Nissan Cube | 830 | 1,158 | -28.3% | 428 | 622 | -31.2% |
#110 | Acura RLX/RL ‡ | 791 | 40 | 1,878% | 371 | 27 | 1,274% |
#111 | Audi A8 | 697 | 899 | -22.5% | 360 | 395 | -8.9% |
#112 | Mercedes-Benz SL-Class | 692 | 825 | -16.1% | 353 | 435 | -18.9% |
#113 | Volvo V60 | 657 | --- | --- | 335 | --- | --- |
#114 | Honda Insight | 656 | 707 | -7.2% | 339 | 388 | -12.6% |
#115 | Jaguar XJ | 653 | 805 | -18.9% | 259 | 404 | -35.9% |
#116 | Porsche Cayman | 634 | 2 | 31,600% | 354 | 1 | 35,300% |
#117 | Porsche Boxster | 604 | 783 | -22.9% | 284 | 391 | -27.4% |
#118 | Hyundai Equus | 587 | 523 | 12.2% | 260 | 270 | -3.7% |
#119 | Honda CR-Z | 585 | 739 | -20.8% | 318 | 381 | -16.5% |
#120 | Audi A3 | 563 | 623 | -9.6% | 563 | 392 | 43.6% |
#121 | Mercedes-Benz SLK-Class | 550 | 681 | -19.2% | 292 | 356 | -18.0% |
#122 | Volvo XC70 | 528 | 689 | -23.4% | 267 | 355 | -24.8% |
#123 | Chevrolet Caprice PPV | 522 | 438 | 19.2% | 322 | 201 | 60.2% |
#124 | Chevrolet SS | 515 | --- | --- | 283 | --- | --- |
#125 | Mazda MX-5 Miata | 505 | 662 | -23.7% | 293 | 347 | -15.6% |
#126 | Jaguar F-Type | 499 | --- | --- | 322 | --- | --- |
#127 | Volvo S80 | 437 | 327 | 33.6% | 85 | 151 | -43.7% |
#128 | Volkswagen Eos | 380 | 574 | -33.8% | 197 | 324 | -39.2% |
#129 | BMW 1-Series & 2-Series ³ | 347 | 697 | -50.2% | 272 | 393 | -30.8% |
#130 | Scion iQ | 332 | 626 | -47.0% | 166 | 331 | -49.8% |
#131 | Volvo C70 | 268 | 341 | -21.4% | 146 | 168 | -13.1% |
#132 | BMW Z4 | 257 | 308 | -16.6% | 91 | 156 | -41.7% |
#133 | Audi TT | 231 | 274 | -15.7% | 118 | 147 | -19.7% |
#134 | Jaguar XK | 193 | 273 | -29.3% | 75 | 156 | -51.9% |
#135 | Audi R8 | 151 | 99 | 52.5% | 70 | 50 | 40.0% |
#136 | Nissan GT-R | 145 | 146 | -0.7% | 66 | 98 | -32.7% |
#137 | Cadillac ELR | 99 | --- | --- | 58 | --- | --- |
#138 | Dodge (SRT) Viper ¹ | 91 | 1 | 9000% | 44 | 1 | 4300% |
#139 | Mercedes-Benz SLS AMG | 57 | 75 | -24.0% | 22 | 39 | -43.6% |
#140 | Mercedes-Benz CL-Class | 48 | 102 | -52.9% | 15 | 48 | -68.8% |
#141 | Mitsubishi Galant | 42 | 433 | -90.3% | 25 | 209 | -88.0% |
#142 | Volvo C30 | 26 | 323 | -92.0% | 14 | 157 | -91.1% |
T143 | Mercedes-Benz R-Class | 4 | 15 | -73.3% | 2 | 8 | -75.0% |
T143 | Mitsubishi i MiEV | 4 | 594 | -99.3% | 3 | 337 | -99.1% |
#145 | Lexus LFA | 2 | 5 | -60.0% | 2 | 2 | 0.0% |
T146 | Mazda RX-8 | 1 | 1 | 0.0% | --- | ---- | --- |
T146 | Mercedes-Benz CLK-Class | 1 | ---- | --- | 1 | --- | --- |
#261 | Suzuki SX4 | --- | 1,639 | -100% | --- | 813 | -100% |
#262 | Suzuki Kizashi | --- | 732 | -100% | --- | 446 | -100% |
#265 | Dodge Caliber | --- | 45 | -100% | --- | 32 | -100% |
#266 | Mitsubishi Eclipse | --- | 27 | -100% | --- | 13 | -100% |
#266.1 | Mitsubishi Eclipse Spyder * | --- | 19 | -100% | --- | 10 | -100% |
#266.2 | Mitsubishi Eclipse * | --- | 8 | -100% | --- | 3 | -100% |
#268 | Cadillac DTS | --- | 3 | -100% | --- | --- | --- |
#269 | Chevrolet HHR | --- | 2 | -100% | --- | 1 | -100% |
#270 | Buick Lucerne | --- | 2 | -100% | --- | --- | --- |
#271 | Lexus HS | --- | 1 | -100% | --- | 1 | -100% |
#272 | Cadillac STS | --- | 1 | -100% | --- | 1 | -100% |
--- | --- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,074,605 | 1,156,190 | -7.1% | 581,818 | 617,531 | -5.8% |
¹ Chrysler markets the Viper not as a Dodge but as an SRT Viper; we show it here as a Dodge so you can see the Viper with like-minded products when you sort vehicles alphabetically using the Vehicle column header.
² Total Prius Family sales: down 25% to 25,066 YTD, down 28% to 12,861 in February.
³ BMW has chosen to include sales of the 4-Series within figures for the 3-Series, presumably for year-over-year consistency's sake, while also combining the 1-Series and 2-Series.
† Total Infiniti G/Q50/Q60 sales: up 21% to 8877 YTD, up 2% to 4613 in February.
‡ Acura has chosen to combine sales figures for the RLX and its predecessor, the RL.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for those brands in February were 70, 164, 59, 23, and 86, respectively. Tesla, unfortunately, doesn't release model-specific monthly U.S. sales data, but you can see GCBC's Model S sales page here.
RECOMMENDED READING
U.S. Car Sales Rankings By Model - February 2015 YTD
U.S. Car Sales Rankings By Model - March 2014 YTD
U.S. Car Sales Rankings By Model - January 2014
U.S. Vehicle Sales Rankings By Model - February 2013 YTD
U.S. Vehicle Sales Rankings By Model - February 2014 YTD
U.S. Auto Sales Brand Rankings - February 2014 YTD
U.S. Pickup Truck Sales Rankings By Model - February 2014 YTD
U.S. SUV/Crossover Sales Rankings By Model - February 2014 YTD
U.S. Minivan Sales Rankings - February 2014 YTD
U.S. Commercial Van Sales Rankings - February 2014 YTD
Tidak ada komentar:
Posting Komentar