U.S. pickup truck sales plunged 30% to fewer than 1.5 million in 2009 as every truck save for the new Suzuki Equator produced sales declines, some of which were disastrous.
The U.S. new vehicle industry was down 21% to 10.4 million units in 2009, a loss of nearly three million sales compared with 2008. Pickup trucks, led by the Ford F-Series, accounted for 13.5% of all new vehicle sales, down from 15.1% a year earlier.
• Complete U.S. Pickup Truck Market Sales Figures - 2008 Year End
• Complete U.S. Pickup Truck Market Sales Figures - 2010 Year End
GM's trucks brought in 35% of all truck sales. The Ford brand's share of the truck segment grew from 29% in 2008 to 33.3% in 2009 as sales at the Blue Oval simply didn't decline as quickly as truck sales did elsewhere.
Complete sales figures for every available pickup truck are visible below. The Chevrolet SSR finally died off, the Isuzu i-Series, Lincoln Mark LT, and Mazda B-Series were fast approaching the grave.
Click Column Headers To Sort By Volume Or % Change
Pickup Truck | 2009 | 2008 | % Change |
---|---|---|---|
Cadillac Escalade EXT | 2,423 | 4,709 | -48.5% |
Chevrolet Avalanche | 16,432 | 35,003 | -53.1% |
Chevrolet Colorado | 32,413 | 54,346 | -40.4% |
Chevrolet Silverado | 316,544 | 465,065 | -31.9% |
Chevrolet SSR | --- | 13 | -100% |
Dodge Dakota | 10,690 | 26,044 | -59.0% |
Dodge Ram | 177,268 | 245,840 | -27.9% |
Ford F-Series | 413,625 | 515,513 | -19.8% |
Ford Ranger | 55,600 | 65,872 | -15.6% |
GMC Canyon | 10,107 | 14,974 | -32.5% |
GMC Sierra | 111,842 | 168,544 | -33.6% |
Honda Ridgeline | 16,464 | 33,875 | -51.4% |
Isuzu i-Series | 97 | 2998 | -96.8% |
Lincoln Mark LT | 147 | 4,631 | -96.8% |
Mazda B-Series | 573 | 1,319 | -56.6% |
Mitsubishi Raider | 1,944 | 2,935 | -33.8% |
Nissan Frontier | 28,415 | 44,997 | -36.9% |
Nissan Titan | 19,042 | 34,053 | -44.1% |
Subaru Baja | - | 2 | -100.0% |
Suzuki Equator | 2,221 | 13 | 16985% |
Toyota Tacoma | 111,824 | 144,655 | -22.7% |
Toyota Tundra | 79,385 | 137,249 | -42.2% |
--- | --- | --- | --- |
Total | 1,407,056 | 2,002,650 | -29.7% |
Tidak ada komentar:
Posting Komentar