• All Vehicles & Brands Ranked By February 2014 YTD U.S. Sales
• All 85 SUVs & Crossovers Ranked By February 2014 YTD U.S. Sales
• All 85 SUVs & Crossovers Ranked By February 2014 YTD U.S. Sales
Click Chart To Expand |
Yet the biggest year-over-year improvement among premium brand utilities in February 2014 belonged to the Lexus GX460. Again. GX sales jumped 97% in January then 153% in February 2014. GX volume is increased on a year-over-year basis in five consecutive months. Because the RX sells so well for Lexus, there's a belief that the GX is rare. Yet the Range Rover Sport's improved sales impress observers and analysts.
And Lexus's GX460 sold more often than the Range Rover Sport in February 2014. The GX ain't pretty - and the Range Rover Sport is - but it's clearly desirable.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small and midsize luxury SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • March 2014 • January 2014 • February 2013
Small Luxury SUV | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
2911 | 2795 | 4.2% | 5641 | 5284 | 6.8% | |
2643 | 2753 | -4.0% | 5417 | 5097 | 6.3% | |
2329 | 1482 | 57.2% | 3661 | 2647 | 38.3% | |
3301 | 2175 | 51.8% | 6000 | 4180 | 43.5% | |
220 | 150 | 46.7% | 417 | 318 | 31.1% | |
358 | 273 | 31.1% | 721 | 573 | 25.8% | |
927 | 981 | -5.5% | 1806 | 1910 | -5.4% | |
2624 | 2420 | 8.4% | 4926 | 4816 | 2.3% | |
1146 | 1496 | -23.4% | 2088 | 3062 | -31.8% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 16,459 | 14,525 | 13.3% | 30,677 | 27,887 | 10.0% |
Midsize Luxury SUV | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
4563 | 2946 | 54.9% | 8804 | 5521 | 59.5% | |
8 | 25 | -68.0% | 22 | 56 | -60.7% | |
1229 | 920 | 33.6% | 2497 | 1809 | 38.0% | |
2912 | 3931 | -25.9% | 5666 | 8015 | -29.3% | |
346 | 474 | -27.0% | 728 | 854 | -14.8% | |
5058 | 4108 | 23.1% | 9504 | 8488 | 12.0% | |
624 | 595 | 4.9% | 1269 | 1187 | 6.9% | |
2704 | 2300 | 17.6% | 5084 | 4270 | 19.1% | |
388 | 565 | -31.3% | 987 | 1129 | -12.6% | |
1464 | 1261 | 16.1% | 3076 | 2512 | 22.5% | |
1590 | 628 | 153% | 3033 | 1361 | 123% | |
5682 | 6938 | -18.1% | 11,289 | 12,332 | -8.5% | |
365 | 511 | -28.6% | 6972 | 7215 | -3.4% | |
2041 | 1883 | 8.4% | 4520 | 3712 | 21.8% | |
3258 | 2733 | 19.2% | 6082 | 5661 | 7.4% | |
1260 | 1173 | 7.4% | 2418 | 2673 | -9.5% | |
448 | 836 | -46.4% | 992 | 1798 | -44.8% | |
267 | 355 | -24.8% | 528 | 689 | -23.4% | |
420 | 504 | -16.7% | 879 | 1010 | -13.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,627 | 32,686 | 5.9% | 74,350 | 70,292 | 5.8% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better, right? This explains why you'll see the Volkswagen Touareg and Volvo XC70 here but also with mainstream brand SUVs and midsize luxury cars, respectively... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small & Midsize Luxury SUV Sales In America - February 2015 YTD
Small & Midsize Luxury SUV Sales In America - March 2014 YTD
Small & Midsize Luxury SUV Sales In America - January 2014
Small & Midsize Luxury SUV Sales In America - February 2013 YTD
Top 20 Best-Selling SUVs In America - February 2014
U.S. Auto Sales Brand Rankings - February 2014 YTD
Large Luxury SUV Sales In America - February 2014 YTD
Tidak ada komentar:
Posting Komentar