The Chevrolet Uplander produced meaningful gains, but GM's total minivan volume shrunk by 13,578 sales, a 15% decline, as GM's minivan market share slid to 9.4%.
• Complete U.S. Minivan Market Sales Figures - 2006 Year End
• Complete U.S. Minivan Market Sales Figures - 2008 Year End
The Dodge Caravan continued to be be America's top-selling minivan, although its margin of victory over the second-ranked Honda Odyssey was only slight. The Chrysler Group's market share in the category nevertheless grew to 37.7% from 37.5%.
Overall, minivans accounted for just 5.2% of the new vehicles sold in the United States in 2007, down from 6.0% in 2006. Meanwhile, America's six best-selling SUVs and crossovers accounted for 6.0% of the new vehicles sold in 2007.
Click Column Headers To Sort Minivans By Volume Or % Change
Minivan | 2007 | 2006 | % Change |
---|---|---|---|
Buick Terraza | 5,569 | 11,948 | -53.4% |
Chevrolet Astro | 25 | 386 | -93.5% |
Chevrolet Uplander | 69,885 | 58,699 | 19.1% |
Chevrolet Venture | 25 | 196 | -87.2% |
Chrysler Town & Country | 138,151 | 159,105 | -13.2% |
Dodge Caravan/Grand Caravan | 176,041 | 211,140 | -16.6% |
Ford Freestar | 2,390 | 50,125 | -95.2% |
GMC Safari | 13 | 56 | -76.8% |
Honda Odyssey | 173,046 | 177,919 | -2.7% |
Hyundai Entourage | 17,155 | 12,206 | 40.5% |
Kia Rondo | 26,020 | 594 | 4280% |
Kia Sedona | 40,493 | 57,018 | -29.0% |
Mazda 5 | 13,717 | 17,109 | -19.8% |
Mazda MPV | 125 | 11,600 | -98.9% |
Mercury Monterey | 700 | 4,467 | -84.3% |
Nissan Quest | 28,590 | 31,905 | -10.4% |
Oldsmobile Silhouette | --- | 10 | -100% |
Pontiac Montana | 26 | 388 | -93.3% |
Pontiac Montana SV6 | 1,359 | 13,100 | -89.6% |
Saturn Relay | 1,474 | 7,171 | -79.4% |
Toyota Sienna | 138,162 | 163,269 | -15.4% |
--- | --- | --- | --- |
Total | 832,966 | 988,411 | -15.7% |
Tidak ada komentar:
Posting Komentar