The Escape wasn't the only utility vehicle to outsell the CR-V, either. Chevrolet Equinox sales grew 4.5%, enough to pip the CR-V by 828 sales.
The Nissan Rogue and Subaru Forester were joined by the Mazda CX-5 as crossovers with massive year-over-year increases in February 2014. The CX-5 was Mazda's top seller as sales of the newer 3 tumbled. Toyota collected significant improvements with the RAV4 and all-new Highlander, as well.
• All Vehicles & Brands Ranked By February 2014 YTD U.S. Sales
• All 85 SUVs & Crossovers Ranked By February 2014 YTD U.S. Sales
• All 85 SUVs & Crossovers Ranked By February 2014 YTD U.S. Sales
The Escape's lead is tenuous, particularly as we're only one-sixth of the way into 2014 - a portion which wasn't especially fruitful for the U.S. auto industry - and because the Escape hasn't been selling more often this year than it did a year ago. Many of its rivals, from the slow-growing CR-V to the fast-rising Rogue, are doing so.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks in February and will shortly publish the list of America's most popular cars.
February 2015 • March 2014 • January 2014 • February 2013
Rank | Best-Selling SUV | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 23,145 | 24,110 | -4.0% | 42,604 | 44,049 | -3.3% |
#2 | Chevrolet Equinox | 21,587 | 20,649 | 4.5% | 36,134 | 37,872 | -4.6% |
#3 | Honda CR-V | 20,759 | 20,668 | 0.4% | 38,991 | 38,477 | 1.3% |
#4 | Nissan Rogue | 17,197 | 9964 | 72.6% | 31,028 | 18,915 | 64.0% |
#5 | Toyota RAV4 | 16,451 | 13,329 | 23.4% | 33,331 | 24,939 | 33.7% |
#6 | Ford Explorer | 13,924 | 17,391 | -19.9% | 26,734 | 32,598 | -18.0% |
#7 | Jeep Grand Cherokee | 12,691 | 9439 | 34.5% | 24,898 | 20,504 | 21.4% |
#8 | Toyota Highlander | 12,052 | 9310 | 29.5% | 22,728 | 18,141 | 25.3% |
#9 | Jeep Cherokee | 11,795 | --- | --- | 22,300 | --- | --- |
#10 | Ford Edge | 10,965 | 9683 | 13.2% | 20,376 | 19,297 | 5.6% |
#11 | Subaru Forester | 10,773 | 5529 | 94.8% | 21,544 | 12,094 | 78.1% |
#12 | Jeep Wrangler | 10,640 | 10,091 | 5.4% | 20,193 | 18,945 | 6.6% |
#13 | Mazda CX-5 | 9353 | 5451 | 71.6% | 14,351 | 10,693 | 34.2% |
#14 | GMC Terrain | 9297 | 9802 | -5.2% | 16,360 | 18,352 | -10.9% |
#15 | Dodge Journey | 7963 | 7530 | 5.8% | 13,799 | 15,709 | -11.5% |
#16 | Chevrolet Traverse | 7573 | 8698 | -12.9% | 12,941 | 15,468 | -16.3% |
#17 | Kia Sorento | 7237 | 7945 | -8.9% | 14,335 | 15,950 | -10.1% |
#18 | Hyundai Santa Fe | 6993 | 6339 | 10.3% | 13,714 | 12,330 | 11.2% |
#19 | Honda Pilot | 6913 | 9614 | -28.1% | 13,137 | 17,019 | -22.8% |
#20 | GMC Acadia | 6780 | 6628 | 2.3% | 12,243 | 11,816 | 3.6% |
Red font indicates year-over-year declining sales
Updated at 7:49 AM AT on 03.06.2014 with correct YTD Pilot figures.
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - February 2015
Top 20 Best-Selling SUVs In America - March 2014
Top 20 Best-Selling SUVs In America - January 2014
Top 20 Best-Selling SUVs In America - February 2013
U.S. Auto Sales Brand Rankings - February 2014 YTD
Top 13 Best-Selling Trucks In America - February 2014
Top 20 Best-Selling Cars In America - February 2014
Top 30 Best-Selling Vehicles In America - February 2014
Tidak ada komentar:
Posting Komentar