Not only was the Altima February's best-selling car in America, it also posted the greatest growth figures among cars in the top 5. As auto sales fell stagnant, Altima volume jumped by more than 3000 units.
• All Vehicles & Brands Ranked By February 2014 YTD U.S. Sales
• All 147 Cars Ranked By February 2014 YTD U.S. Sales
• All 147 Cars Ranked By February 2014 YTD U.S. Sales
The Chevrolet Cruze outsold the Honda Civic in February 2014 but trailed America's favourite compact, the Toyota Corolla. The Cruze also trailed the Ford Fusion (down 14%) as the top-selling Detroit brand car in February. Seven of the 20 top-selling cars in America last month were Detroit brand (or maybe Italian?) nameplates, even with last February's results but up from six in January 2014.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBC's Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of America's best-selling trucks and best-selling SUVs in February.
February 2015 • March 2014 • January 2014 • February 2013
Rank | Best-Selling Car | February 2014 | February 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Nissan Altima | 30,849 | 27,725 | 11.3% | 53,364 | 49,189 | 8.5% |
#2 | Toyota Camry | 28,998 | 31,270 | -7.3% | 52,330 | 63,167 | -17.3% |
#3 | Toyota Corolla/Matrix | 25,299 | 24,999 | 1.2% | 48,052 | 48,821 | -1.6% |
#4 | Honda Accord | 24,622 | 27,999 | -12.1% | 45,226 | 51,923 | -12.9% |
#5 | Ford Fusion | 23,898 | 27,875 | -14.3% | 44,615 | 50,274 | -11.3% |
#6 | Chevrolet Cruze | 21,836 | 17,947 | 21.7% | 38,664 | 32,471 | 19.1% |
#7 | Honda Civic | 21,575 | 22,713 | -5.0% | 43,399 | 44,594 | -2.7% |
#8 | Chevrolet Malibu | 17,448 | 14,817 | 17.8% | 29,270 | 30,640 | -4.5% |
#9 | Hyundai Elantra | 16,393 | 16,219 | 1.1% | 31,719 | 28,393 | 11.7% |
#10 | Ford Focus | 15,926 | 20,808 | -23.5% | 27,929 | 36,969 | -24.5% |
#11 | Nissan Sentra | 12,339 | 10,058 | 22.7% | 21,466 | 19,037 | 12.8% |
#12 | Chrysler 200 | 12,046 | 11,446 | 5.2% | 22,958 | 20,292 | 13.1% |
#13 | Chevrolet Impala | 12,008 | 15,424 | -22.1% | 23,906 | 29,577 | -19.2% |
#14 | Volkswagen Jetta | 11,908 | 11,968 | -0.5% | 21,676 | 22,490 | -3.6% |
#15 | Kia Optima | 11,226 | 13,195 | -14.9% | 21,205 | 24,447 | -13.3% |
#16 | Hyundai Sonata | 11,190 | 16,007 | -30.1% | 21,005 | 29,254 | -28.2% |
#17 | Kia Soul | 10,584 | 9551 | 10.8% | 18,676 | 16,933 | 10.3% |
#18 | Nissan Versa | 10,280 | 13,100 | -21.5% | 18,804 | 23,370 | -19.5% |
#19 | Subaru Outback | 8969 | 9016 | -0.5% | 17,197 | 17,648 | -2.6% |
#20 | Dodge Charger | 8940 | 10,301 | -13.2% | 14,140 | 16,712 | -15.4% |
Red font indicates year-over-year declining sales
RECOMMENDED READING
Top 20 Best-Selling Cars In America - February 2015
Top 20 Best-Selling Cars In America - March 2014
Top 20 Best-Selling Cars In America - January 2014
Top 20 Best-Selling Cars In America - February 2013
U.S. Auto Sales Brand Rankings - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2014
Top 13 Best-Selling Trucks In America - February 2014 YTD
Top 30 Best-Selling Vehicles In America - February 2014
Tidak ada komentar:
Posting Komentar