The Chrysler Group's market share in the segment grew from 37.7% in 2008 to 39.1% in 2009 despite dramatic declines - from both the Town & Country and Grand Caravan - and the fact that the Honda Odyssey was the best-selling minivan in America for the second consecutive year.
• Complete U.S. Minivan Market Sales Figures - 2008 Year End
• Complete U.S. Minivan Market Sales Figures - 2010 Year End
Overall, minivans accounted for just 4.3% of all the new vehicles sold in the United States in 2009, down from 4.9% in 2008. The minivan market suffered the loss of GM vans in 2009, the near disappearance of the Hyundai Entourage. Volkswagen's decision to sell a copy of the Dodge Grand Caravan had little bearing on the segment.
Complete sales figures for every minivan competing in America in 2009 are visible below.
Click Column Headers To Sort Minivans By Volume Or % Change
Minivan | 2009 | 2008 | % Change |
---|---|---|---|
Buick Terraza | 33 | 544 | -93.9% |
Chevrolet Uplander | 1,758 | 40,456 | -95.7% |
Chrysler Town & Country | 84,558 | 118,563 | -28.7% |
Dodge Caravan/Grand Caravan | 90,666 | 123,749 | -26.7% |
Honda Odyssey | 100,133 | 135,493 | -26.1% |
Hyundai Entourage | 3,433 | 8,470 | -59.5% |
Kia Rondo | 14,206 | 28,645 | -50.4% |
Kia Sedona | 27,398 | 26,915 | 1.8% |
Mazda 5 | 18,488 | 22,021 | -16.0% |
Nissan Quest | 8,437 | 18,252 | -53.8% |
Pontiac Montana SV6 | - | 64 | -100% |
Saturn Relay | 12 | 163 | -92.6% |
Toyota Sienna | 84,064 | 115,944 | -27.5% |
Volkswagen Routan | 14,681 | 3,387 | 334% |
--- | --- | --- | --- |
Total | 447,867 | 642,666 | -30.3% |
Tidak ada komentar:
Posting Komentar