The Ford F-Series was once again the best-selling vehicle line in Canada. Honda's Civic outsold its nearest passenger car rival by 22,602 units with superior growth, to boot. Overall car sales dropped 2.5% and accounted for 51.8% of all new vehicle sales.
• Top 40 Best-Selling Vehicles In Canada - 2005 Year End
• Top 40 Best-Selling Vehicles In Canada - 2006 Year End
• Top 40 Best-Selling Vehicles In Canada - 2008 Year End
BMW's 3-Series was the top-selling premium brand vehicle and Canada's 35th-best-selling vehicle overall. The 3-Series generated 55% of BMW's volume.
GM's attempt to make Pontiac into Detroit's BMW was soon to take a big hit - Pontiac no longer exists - but the brand did account for 26% of GM Canada's sales in 2007, outselling Buick, Cadillac, and GMC in the process.
Among Canada's 40 top-selling vehicles, five were Pontiacs, including the 13th-ranked Pursuit, a Chevrolet Cobalt twin. Combined, the Cobalt and G5 Pursuit outsold all but two vehicle lines.
These were Canada's 40 best-selling vehicles in calendar year 2007.
Rank | Best-Selling Vehicle | 2007 | 2006 | % Change |
#1 | Ford F-Series | 73,618 | 72,128 | 2.1% |
#2 | Honda Civic | 70,838 | 70,028 | 1.2% |
#3 | Dodge Caravan/Grand Caravan | 55,041 | 61,901 | -11.1% |
#4 | Mazda 3 | 48,236 | 47,933 | 0.6% |
#5 | Dodge Ram | 42,296 | 39,837 | 6.2% |
#6 | GMC Sierra | 40,606 | 37,834 | 7.3% |
#7 | Toyota Corolla | 40,474 | 44,182 | -8.4% |
#8 | Chevrolet Silverado | 40,066 | 36,480 | 9.8% |
#9 | Toyota Yaris | 34,424 | 34,202 | 0.6% |
#10 | Chevrolet Cobalt | 32,613 | 31,729 | 2.8% |
#11 | Ford Escape | 31,643 | 25,542 | 23.9% |
#12 | Toyota Camry | 28,218 | 28,039 | 0.6% |
#13 | Pontiac G5 Pursuit | 25,211 | 25,551 | -1.3% |
#14 | Ford Focus | 24,013 | 27,718 | -13.4% |
#15 | Ford Ranger | 23,386 | 17,198 | 36.0% |
#16 | Honda Accord | 22,102 | 20,165 | 9.6% |
#17 | Nissan Versa | 21,940 | 6,727 | 226% |
#18 | Toyota Matrix | 21,369 | 23,536 | -9.2% |
#19 | Honda CR-V | 20,980 | 17,821 | 17.7% |
#20 | Pontiac Montana/SV6 | 19,172 | 20,208 | -5.1% |
#21 | Chevrolet Uplander/Venture | 19,006 | 21,080 | -9.8% |
#22 | Dodge Caliber | 18,553 | 19,524 | -5.0% |
#23 | Nissan Altima | 17,126 | 13,997 | 22.4% |
#24 | Hyundai Accent | 16,390 | 17,784 | -7.8% |
#25 | Toyota RAV4 | 16,329 | 14,804 | 10.3% |
#26 | Chevrolet Impala | 16,326 | 21,486 | -24.0% |
#27 | Ford Fusion | 15,882 | 17,370 | -8.6% |
#28 | Hyundai Santa Fe | 15,429 | 11,053 | 39.6% |
#29 | Volkswagen Jetta | 14,667 | 19,251 | -23.8% |
#30 | Hyundai Elantra | 14,327 | 12,228 | 17.2% |
#31 | Volkswagen Golf/Rabbit | 14,164 | 8,064 | 75.6% |
#32 | Saturn Ion | 13,932 | 12,984 | 7.3% |
#33 | Honda Fit | 13,507 | 10,634 | 27.0% |
#34 | Chevrolet Equinox | 13,205 | 15,064 | -12.3% |
#35 | BMW 3-Series | 13,102 | 10,721 | 22.2% |
#36 | Pontiac Grand Prix | 13,086 | 8,234 | 58.9% |
#37 | Pontiac Vibe | 12,915 | 11,444 | 12.9% |
#38 | Honda Odyssey | 12,025 | 13,368 | -10.0% |
#39 | Hyundai Tucson | 12,008 | 12,586 | -4.6% |
#40 | Pontiac G6 | 11,848 | 18,559 | -36.2% |
Tidak ada komentar:
Posting Komentar