Click Column Headers To Sort • October 2015
American Honda | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
American Honda | 115,441 | 121,814 | -5.2% | 1,435,658 | 1,403,591 | 2.3% |
Acura Brand Total | 12,244 | 14,857 | -17.6% | 160,342 | 150,034 | 6.9% |
Acura Car | 4,461 | 6,208 | -28.1% | 62,302 | 51,407 | 21.2% |
Acura ILX | 1,353 | 1,652 | -18.1% | 16,571 | 16,124 | 2.8% |
Acura RLX | 120 | 225 | -46.7% | 2,036 | 3,180 | -36.0% |
Acura TL | 1 | 78 | -98.7% | 88 | 10,540 | -99.2% |
Acura TLX | 2,987 | 4,233 | -29.4% | 43,572 | 15,293 | 185% |
Acura TSX | 0 | 20 | -100% | 35 | 6,270 | -99.4% |
Acura Light Truck | 7,783 | 8,649 | -10.0% | 98,040 | 98,627 | -0.6% |
Acura MDX | 4,092 | 5,210 | -21.5% | 51,954 | 58,842 | -11.7% |
Acura RDX | 3,691 | 3,436 | 7.4% | 46,084 | 39,709 | 16.1% |
Acura ZDX | 0 | 3 | -100% | 2 | 76 | -97.4% |
Honda Brand Total | 103,197 | 106,957 | -3.5% | 1,275,316 | 1,253,557 | 1.7% |
Honda Car | 54,427 | 56,177 | -3.1% | 684,300 | 728,251 | -6.0% |
Honda Accord | 25,566 | 25,275 | 1.2% | 320,501 | 356,785 | -10.2% |
Honda Civic | 25,050 | 23,060 | 8.6% | 302,588 | 300,644 | 0.6% |
Honda Crosstour | 527 | 955 | -44.8% | 8,491 | 10,939 | -22.4% |
Honda CR-Z | 236 | 188 | 25.5% | 2,757 | 3,338 | -17.4% |
Honda FCX | 0 | 0 | 0.0% | 0 | 1 | -100% |
Honda Fit | 3,018 | 6,421 | -53.0% | 48,527 | 52,890 | -8.2% |
Honda Insight | 30 | 278 | -89.2% | 1,436 | 3,654 | -60.7% |
Honda Light Truck | 48,770 | 50,780 | -4.0% | 591,016 | 525,306 | 12.5% |
Honda CR-V | 25,931 | 32,378 | -19.9% | 314,462 | 302,650 | 3.9% |
Honda HR-V | 3,505 | 0 | 0.0% | 37,232 | 0 | 0.0% |
Honda Odyssey | 8,356 | 8,639 | -3.3% | 115,936 | 112,370 | 3.2% |
Honda Pilot | 10,975 | 9,228 | 18.9% | 122,868 | 97,378 | 26.2% |
Honda Ridgeline | 3 | 535 | -99.4% | 518 | 12,908 | -96.0% |
Tidak ada komentar:
Posting Komentar