Here you will find complete November 2015 and year-to-date U.S. sales figures for all BMW Group vehicles including the Rolls-Royce brand's total volume.
Click Column Headers To Sort • October 2015
BMW Group | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
BMW Group | 36,521 | 36,090 | 1.2% | 365,678 | 348,453 | 4.9% |
BMW Brand Total | 32,003 | 31,019 | 3.2% | 311,398 | 298,212 | 4.4% |
BMW Car | 20,015 | 20,915 | -4.3% | 209,298 | 200,706 | 4.3% |
BMW 2-Series (& 1-Series) | 1,147 | 646 | 77.6% | 10,877 | 6,621 | 64.3% |
BMW 3-Series | 8,433 | 10,475 | -19.5% | 89,265 | 87,451 | 2.1% |
BMW 4-Series | 3,424 | 4,227 | -19.0% | 40,481 | 35,583 | 13.8% |
BMW 5-Series | 4,646 | 3,105 | 49.6% | 41,177 | 47,187 | -12.7% |
BMW 6-Series | 398 | 648 | -38.6% | 6,685 | 7,757 | -13.8% |
BMW 7-Series | 1,045 | 704 | 48.4% | 8,026 | 8,648 | -7.2% |
BMW i3 | 723 | 816 | -11.4% | 9,602 | 5,079 | 89.1% |
BMW i8 | 118 | 126 | -6.3% | 1,609 | 397 | 305% |
BMW Z4 | 81 | 168 | -51.8% | 1,576 | 1,983 | -20.5% |
BMW Light Truck | 11,988 | 10,104 | 18.6% | 102,100 | 97,506 | 4.7% |
BMW X1 | 1,792 | 2,416 | -25.8% | 12,651 | 20,217 | -37.4% |
BMW X3 | 4,987 | 2,221 | 125% | 28,798 | 31,029 | -7.2% |
BMW X4 | 572 | 489 | 17.0% | 5,545 | 1,889 | 194% |
BMW X5 | 3,965 | 4,557 | -13.0% | 48,747 | 40,933 | 19.1% |
BMW X6 | 672 | 421 | 59.6% | 6,359 | 3,438 | 85.0% |
Mini Brand Total | 4,444 | 5,009 | -11.3% | 53,505 | 49,497 | 8.1% |
Mini Car | 2,854 | 3,193 | -10.6% | 37,297 | 26,840 | 39.0% |
Mini Cooper | 2,854 | 3,193 | -10.6% | 37,297 | 26,840 | 39.0% |
Mini Cooper 2-Door * | 1,460 | 2,633 | -44.5% | 18,822 | 18,432 | 2.1% |
Mini Cooper 4-Door * | 1,325 | 235 | 464% | 13,942 | 235 | 5,833% |
Mini Cooper Convertible * | 62 | 215 | -71.2% | 2,951 | 3,317 | -11.0% |
Mini Cooper Roadster * | 3 | 71 | -95.8% | 1,099 | 1,342 | -18.1% |
Mini Cooper Coupe * | 1 | 34 | -97.1% | 455 | 905 | -49.7% |
Mini Cooper Clubman * | 3 | 5 | -40.0% | 28 | 2,609 | -98.9% |
Mini Light Truck | 1,590 | 1,816 | -12.4% | 16,208 | 22,657 | -28.5% |
Mini Countryman | 1,260 | 1,545 | -18.4% | 14,538 | 20,704 | -29.8% |
Mini Paceman | 330 | 271 | 21.8% | 1,670 | 1,953 | -14.5% |
Rolls-Royce Brand Total | 74 | 62 | 19.4% | 775 | 744 | 4.2% |
* model breakdown by variant
Tidak ada komentar:
Posting Komentar