Here you will find complete November 2015 and year-to-date U.S. sales figures for all Volkswagen Group vehicles from Audi, Porsche, and Volkswagen plus brand totals from Bentley and Lamborghini.
Click Column Headers To Sort • October 2015
Volkswagen Group | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Volkswagen Group | 45,284 | 53,501 | -15.4% | 551,141 | 542,615 | 1.6% |
Audi Brand Total | 16,700 | 16,640 | 0.4% | 181,803 | 162,773 | 11.7% |
Audi Car | 9,792 | 9,975 | -1.8% | 106,320 | 105,662 | 0.6% |
Audi A3 | 3,028 | 2,511 | 20.6% | 32,732 | 19,560 | 67.3% |
Audi A4 | 2,719 | 3,104 | -12.4% | 28,405 | 35,080 | -19.0% |
Audi A4 Sedan * | 2,418 | 2,699 | -10.4% | 25,841 | 30,796 | -16.1% |
Audi A4 Allroad * | 301 | 405 | -25.7% | 2,564 | 4,284 | -40.1% |
Audi A5 | 1,277 | 1,062 | 20.2% | 11,934 | 15,328 | -22.1% |
Audi A6 | 1,582 | 2,061 | -23.2% | 20,394 | 20,996 | -2.9% |
Audi A7 | 636 | 588 | 8.2% | 6,880 | 7,609 | -9.6% |
Audi A8 | 364 | 582 | -37.5% | 4,566 | 5,172 | -11.7% |
Audi R8 | 10 | 51 | -80.4% | 480 | 671 | -28.5% |
Audi TT | 176 | 16 | 1000% | 929 | 1,146 | -18.9% |
Audi Light Truck | 6,908 | 6,665 | 3.6% | 75,843 | 57,211 | 32.6% |
Audi Q3 | 1,109 | 735 | 50.9% | 11,728 | 2,753 | 326% |
Audi Q5 | 4,520 | 4,184 | 8.0% | 45,949 | 37,869 | 21.3% |
Audi Q7 | 1,279 | 1,746 | -26.7% | 17,806 | 16,589 | 7.3% |
Bentley Brand Total | 188 | 323 | -41.8% | 2,105 | 2,591 | -18.8% |
Lamborghini Brand Total | 64 | 113 | -43.4% | 930 | 607 | 53.2% |
Porsche Brand Total | 4,450 | 4,700 | -5.3% | 47,819 | 43,732 | 9.3% |
Porsche Car | 1,965 | 2,094 | -6.2% | 20,424 | 22,084 | -7.5% |
Porsche 911 | 884 | 925 | -4.4% | 9,244 | 9,657 | -4.3% |
Porsche 918 Spyder | 2 | 20 | -90.0% | 203 | 57 | 256% |
Porsche Boxster | 291 | 337 | -13.7% | 2,887 | 3,731 | -22.6% |
Porsche Cayman | 297 | 319 | -6.9% | 3,361 | 3,219 | 4.4% |
Porsche Panamera | 491 | 493 | -0.4% | 4,729 | 5,420 | -12.7% |
Porsche Light Truck | 2,485 | 2,606 | -4.6% | 27,395 | 21,648 | 26.5% |
Porsche Cayenne | 1,523 | 1,619 | -5.9% | 15,244 | 15,271 | -0.2% |
Porsche Macan | 962 | 987 | -2.5% | 12,151 | 6,377 | 90.5% |
Volkswagen Brand Total | 23,882 | 31,725 | -24.7% | 318,484 | 332,912 | -4.3% |
Volkswagen Car | 19,578 | 29,065 | -32.6% | 280,990 | 302,448 | -7.1% |
Volkswagen Beetle | 1,011 | 1,665 | -39.3% | 21,356 | 26,912 | -20.6% |
Volkswagen Beetle Coupe * | 571 | 1,134 | -49.6% | 12,067 | 15,814 | -23.7% |
Volkswagen Beetle Convertible * | 440 | 531 | -17.1% | 9,289 | 11,098 | -16.3% |
Volkswagen CC | 475 | 622 | -23.6% | 5,643 | 9,372 | -39.8% |
Volkswagen Eos | 201 | 186 | 8.1% | 2,751 | 3,207 | -14.2% |
Volkswagen Golf | 4,110 | 3,993 | 2.9% | 59,593 | 29,270 | 104% |
Volkswagen Golf GTI * | 1,963 | 1,725 | 13.8% | 21,300 | 15,573 | 37% |
Volkswagen Golf * | 774 | 2,149 | -64.0% | 18,066 | 13,562 | 33% |
Volkswagen Golf SportWagen * | 628 | 0 | 0.0% | 13,112 | 0 | 0% |
Volkswagen e-Golf * | 472 | 119 | 297% | 3,623 | 120 | 2,919% |
Volkswagen Golf R * | 273 | 0 | 0.0% | 3,492 | 15 | 23,180% |
Volkswagen Jetta | 11,022 | 15,633 | -29.5% | 117,036 | 145,295 | -19.4% |
Volkswagen Jetta Sedan * | 11,021 | 14,268 | -22.8% | 114,365 | 126,782 | -9.8% |
Volkswagen Jetta SportWagen * | 1 | 1,365 | -99.9% | 2,671 | 18,513 | -85.6% |
Volkswagen Passat | 2,759 | 6,966 | -60.4% | 74,611 | 88,392 | -15.6% |
Volkswagen Light Truck | 4,304 | 2,660 | 61.8% | 37,494 | 30,464 | 23.1% |
Volkswagen Routan | 0 | 0 | 0.0% | 0 | 1,103 | -100% |
Volkswagen Tiguan | 3,907 | 2,082 | 87.7% | 30,943 | 23,005 | 34.5% |
Volkswagen Touareg | 397 | 578 | -31.3% | 6,551 | 6,356 | 3.1% |
* model breakdown by variant
Tidak ada komentar:
Posting Komentar