Click Column Headers To Sort • October 2015
Mitsubishi | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Mitsubishi Brand Total | 6,772 | 6,534 | 3.6% | 87,455 | 71,098 | 23.0% |
Mitsubishi Car | 2,100 | 2,841 | -26.1% | 36,726 | 30,827 | 19.1% |
Mitsubishi Galant | 0 | 0 | 0.0% | 0 | 122 | -100% |
Mitsubishi i MiEV | 4 | 18 | -77.8% | 106 | 184 | -42.4% |
Mitsubishi Lancer | 1,011 | 1,490 | -32.1% | 16,367 | 14,948 | 9.5% |
Mitsubishi Mirage | 1,085 | 1,333 | -18.6% | 20,253 | 15,573 | 30.1% |
Mitsubishi Light Truck | 4,672 | 3,693 | 26.5% | 50,729 | 40,271 | 26.0% |
Mitsubishi Outlander | 1,717 | 1,014 | 69.3% | 17,119 | 11,972 | 43.0% |
Mitsubishi Outlander Sport | 2,955 | 2,679 | 10.3% | 33,610 | 28,299 | 18.8% |
Tidak ada komentar:
Posting Komentar