Year-to-date, the Z4 and i8 are almost identically popular. It's not that BMW doesn't know the sports car market isn't what it was; that demand for cars like the Z4 – most especially, the Z4 – isn't what it once was.
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Car Sales Rankings By Model - October 2015 YTD
But the metrics by which we can establish that the Z4 is now hugely ineffective are numerous. In the United States, Mercedes-Benz's SLK was six times more popular than the Z4 in October 2015. Only 0.3% of the BMWs sold in America in October 2015 were Z4s, down from 3.8% a decade ago.
The Z4 and its six closest rivals have collectively seen their sales fall in 2015. Together, their 16,000 sales are little more than one-seventh the total achieved by America's darling, the Ford Mustang.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, and GTs any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2016 • November 2015 • September 2015 • October 2014
American Muscle | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
5289 | 5406 | -2.2% | 66,833 | 75,284 | -11.2% | |
5409 | 4140 | 30.7% | 57,358 | 42,516 | 34.9% | |
10,096 | 4565 | 121% | 106,321 | 64,396 | 65.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 20,794 | 14,111 | 47.4% | 230,512 | 182,196 | 26.5% |
Euro Sports Cars | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
65 | --- | --- | 562 | --- | --- | |
233 | 32 | 628% | 753 | 1130 | -33.4% | |
86 | 198 | -56.6% | 1495 | 1815 | -17.6% | |
400 | 342 | 17.0% | 3767 | 3287 | 14.6% | |
516 | 441 | 17.0% | 3653 | 4036 | -9.5% | |
218 | 370 | -41.1% | 2597 | 3394 | -23.5% | |
334 | 332 | 0.6% | 3064 | 2900 | 5.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1852 | 1715 | 8.0% | 15,891 | 16,562 | -4.1% |
Misc. Sporty Cars | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
845 | 1101 | -23.3% | 10,657 | 14,266 | -25.3% | |
1258 | 672 | 87.2% | 9730 | 5975 | 62.8% | |
2526 | 2959 | -14.6% | 28,924 | 28,909 | 0.1% | |
316 | 205 | 54.1% | 2521 | 3150 | -20.0% | |
273 | 496 | -45.0% | 3453 | 6254 | -44.8% | |
1333 | --- | --- | 11,791 | --- | --- | |
1085 | 288 | 277% | 7153 | 4143 | 72.7% | |
647 | 464 | 39.4% | 6529 | 6402 | 2.0% | |
770 | 1111 | -30.7% | 9314 | 12,293 | -24.2% | |
374 | 435 | -14.0% | 4507 | 6680 | -32.5% | |
3013 | 2085 | 44.5% | 28,164 | 19,969 | 41.0% | |
394 | 202 | 95.1% | 2550 | 3021 | -15.6% | |
2520 | 1724 | 46.2% | 19,337 | 13,848 | 39.6% | |
518 | --- | --- | 3219 | 15 | 21,360% | |
--- | 2 | -100% | 7 | 776 | -99.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 15,872 | 11,744 | 35.1% | 147,856 | 125,701 | 17.6% |
Premium Sporty Cars | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
17 | 40 | -57.5% | 470 | 620 | -24.2% | |
149 | 204 | -27.0% | 1491 | 271 | 450% | |
82 | 152 | -46.1% | 822 | 1037 | -20.7% | |
60 | 80 | -25.0% | 563 | 626 | -10.1% | |
10 | 77 | -87.0% | 292 | 1269 | -77.0% | |
--- | --- | --- | 8 | 15 | -46.7% | |
105 | --- | --- | 997 | --- | --- | |
--- | 18 | -100% | 54 | 196 | -72.4% | |
252 | 347 | -27.4% | 3384 | 4105 | -17.6% | |
1 | 11 | -90.9% | 28 | 223 | -87.4% | |
58 | 140 | -58.6% | 987 | 1158 | -14.8% | |
803 | 974 | -17.6% | 8360 | 8732 | -4.3% | |
--- | 5 | -100% | 201 | 37 | 443% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1537 | 2048 | -25.0% | 17,657 | 18,289 | -3.5% |
* indicates a vehicle which is also shown in another GCBC segment breakdown
^ BMW USA, not GoodCarBadCar, has chosen to combine sales figures of the 1-Series and 2-Series.
Clearly GoodCarBadCar is not suggesting that the cars in the tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we don't know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. The BMW 6-Series has been removed from the premium list because we don't use this space as a showcase for sedans (unless automakers release data for high-end sporting models like the Lexus ISF, as Toyota Canada does) and the 6-Series lineup now relies heavily on a sedan variant. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
Sales data for brands such as Aston Martin, Ferrari, Lamborghini, Lotus, Rolls-Royce etc. are unfortunately not broken down by model. ANDC estimates say sales for Aston Martin and Lotus in the first ten months of 2015 were 850 and 126, respectively.
Bentley sold 1917 cars in the first ten months of 2015, 121 in October.
Ferrari sold 1903 cars in the first ten months of 2015, 194 in October.
Maserati sold 9543 cars in the first ten months of 2015; 1166 in October.
Lamborghini sold 866 cars in the first ten months of 2015; 65 in October.
Rolls-Royce sold 701 cars in the first ten months of 2015; 65 in October.
RECOMMENDED READING
Sporty Car Sales In America - October 2016 YTD
Sporty Car Sales In America - November 2015 YTD
Sporty Car Sales In America - September 2015 YTD
Sporty Car Sales In America - October 2014 YTD
Top 20 Best-Selling Cars In America - October 2015
U.S. Auto Sales Brand Rankings - October 2015 YTD
Tidak ada komentar:
Posting Komentar