The Scion iA added 1977 sales to the subcompact segment's tally in October, but sharp declines from the Chevrolet Sonic, Kia Rio, and Toyota Yaris more than overcame the iA's addition and the class-leading Nissan Versa's improvement.
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Car Sales Rankings By Model - October 2015 YTD
Much of the category's losses can be traced to poor availability of the Honda Fit, some production of which Honda is moving back to Japan in favour of emphasizing the HR-V's role in the Mexican plant. Subtract the Fit from the equation and subcompact sales actually increased 5%.
Click Chart To Expand |
One-third of the compact cars sold in America in October 2015 were Corollas and Civics. The Nissan Versa and the second-ranked Hyundai Accent accounted for 55% of all October U.S. subcompact car sales.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
Compact | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1860 | 1618 | 15.0% | 15,218 | 14,472 | 5.2% | |
2693 | 3064 | -12.1% | 27,695 | 37,391 | -25.9% | |
15,710 | 24,289 | -35.3% | 193,680 | 232,403 | -16.7% | |
6152 | 7202 | -14.6% | 74,471 | 67,965 | 9.6% | |
16,423 | 13,733 | 19.6% | 180,287 | 189,889 | -5.1% | |
27,789 | 24,154 | 15.0% | 277,538 | 277,584 | -0.1% | |
15,868 | 12,758 | 24.4% | 209,830 | 189,161 | 10.9% | |
5198 | 5190 | 0.2% | 68,498 | 58,983 | 16.1% | |
8342 | 7246 | 15.1% | 90,642 | 87,505 | 3.6% | |
1086 | 1364 | -20.4% | 15,356 | 13,458 | 14.1% | |
14,974 | 13,129 | 14.1% | 169,244 | 154,345 | 9.7% | |
1408 | --- | --- | 2761 | --- | --- | |
8353 | 5239 | 59.4% | 83,966 | 69,568 | 20.7% | |
27,951 | 24,959 | 12.0% | 306,693 | 283,764 | 8.1% | |
5716 | 4076 | 40.2% | 55,483 | 25,277 | 120% | |
8549 | 14,607 | -41.5% | 106,014 | 129,662 | -18.2% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 168,072 | 162,628 | 3.3% | 1,877,376 | 1,831,427 | 2.5% |
Subcompact | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
3294 | 5263 | -37.4% | 53,829 | 83,210 | -35.3% | |
3618 | 3629 | -0.3% | 57,486 | 56,032 | 2.6% | |
1363 | 6851 | -80.1% | 45,509 | 46,469 | -2.1% | |
5102 | 4839 | 5.4% | 53,727 | 51,244 | 4.8% | |
1571 | 2534 | -38.0% | 21,847 | 31,921 | -31.6% | |
1 | 457 | -99.8% | 293 | 13,154 | -97.8% | |
13,855 | 11,097 | 24.9% | 123,687 | 121,369 | 1.9% | |
1977 | --- | --- | 4012 | --- | --- | |
3373 | 3192 | 5.7% | 33,022 | 34,756 | -5.0% | |
519 | 696 | -25.4% | 16,054 | 11,035 | 45.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 34,673 | 38,558 | -10.1% | 409,466 | 449,190 | -8.8% |
City Car | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
202 | 2354 | -15.0% | 29,841 | 33,291 | -10.4% | |
1197 | 1374 | -12.9% | 19,168 | 14,240 | 34.6% | |
8 | 119 | -93.3% | 473 | 1871 | -74.7% | |
721 | 585 | 23.2% | 6153 | 8665 | -29.0% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 2128 | 4432 | -52.0% | 55,635 | 58,067 | -4.2% |
Warm Hatches | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 1286 | 2806 | -54.2% | 22,615 | 29,422 | -23.1% |
2140 | 1652 | 29.5% | 19,795 | 24,617 | -19.6% | |
2845 | 3082 | -7.7% | 34,445 | 23,647 | 45.7% | |
Scion tC * | 1080 | 1235 | -12.6% | 14,605 | 15,695 | -6.9% |
1279 | 1941 | -34.1% | 20,345 | 25,247 | -19.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 8630 | 10,716 | -19.5% | 111,805 | 118,628 | -5.8% |
Tall Hatchbacks & Crossovers | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
6633 | 4780 | 38.8% | 55,918 | 41,213 | 35.7% | |
8175 | --- | --- | 51,226 | --- | --- | |
293 | 919 | -68.1% | 7327 | 9804 | -25.3% | |
2178 | --- | --- | 5634 | --- | --- | |
4502 | --- | --- | 33,727 | --- | --- | |
12,246 | 10,685 | 14.6% | 124,929 | 126,264 | -1.1% | |
1382 | --- | --- | 3420 | --- | --- | |
1219 | 2035 | -40.1% | 13,278 | 19,159 | -30.7% | |
23 | 183 | -87.4% | 1340 | 1682 | -20.3% | |
3094 | 2468 | 25.4% | 30,655 | 25,620 | 19.7% | |
14 | 213 | -93.4% | 926 | 3416 | -72.9% | |
1804 | 1768 | 2.0% | 23,266 | 34,021 | -31.6% | |
1021 | 1245 | -18.0% | 13,522 | 13,689 | -1.2% | |
6 | 472 | -98.7% | 784 | 6737 | -88.4% | |
7313 | 5372 | 36.1% | 74,051 | 59,675 | 24.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 49,903 | 30,140 | 65.6% | 440,003 | 341,280 | 28.9% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In America - October 2016 YTD
Small Car Sales In America - November 2015 YTD
Small Car Sales In America - September 2015 YTD
Small Car Sales In America - October 2014 YTD
Top 20 Best-Selling Cars In America - October 2015
U.S. Auto Sales Brand Rankings - October 2015 YTD
Tidak ada komentar:
Posting Komentar