Click Column Headers To Sort • October 2015
General Motors | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
General Motors | 229,296 | 225,818 | 1.5% | 2,792,136 | 2,660,525 | 4.9% |
Buick Brand Total | 15,960 | 19,143 | -16.6% | 202,347 | 208,606 | -3.0% |
Buick Car | 6,169 | 10,307 | -40.1% | 85,151 | 107,909 | -21.1% |
Buick LaCrosse | 3,351 | 5,083 | -34.1% | 38,877 | 46,434 | -16.3% |
Buick Regal | 1,172 | 1,889 | -38.0% | 16,933 | 20,749 | -18.4% |
Buick Verano | 1,646 | 3,335 | -50.6% | 29,341 | 40,726 | -28.0% |
Buick Light Truck | 9,791 | 8,836 | 10.8% | 117,196 | 100,697 | 16.4% |
Buick Enclave | 4,658 | 4,259 | 9.4% | 56,145 | 54,907 | 2.3% |
Buick Encore | 5,133 | 4,577 | 12.1% | 61,051 | 45,790 | 33.3% |
Cadillac Brand Total | 13,390 | 13,148 | 1.8% | 154,480 | 154,600 | -0.1% |
Cadillac Car | 5,322 | 6,580 | -19.1% | 61,397 | 79,139 | -22.4% |
Cadillac ATS | 2,055 | 2,282 | -9.9% | 23,422 | 27,425 | -14.6% |
Cadillac CTS | 1,224 | 2,446 | -50.0% | 17,044 | 28,463 | -40.1% |
Cadillac ELR | 67 | 155 | -56.8% | 889 | 1,192 | -25.4% |
Cadillac XTS | 1,976 | 1,697 | 16.4% | 20,042 | 22,059 | -9.1% |
Cadillac Light Truck | 8,068 | 6,568 | 22.8% | 93,083 | 75,461 | 23.4% |
Cadillac Escalade | 2,981 | 3,237 | -7.9% | 31,264 | 26,782 | 16.7% |
Cadillac Escalade * | 1,672 | 2,106 | -20.6% | 18,487 | 17,201 | 7.5% |
Cadillac Escalade ESV * | 1,309 | 1,128 | 16.0% | 12,775 | 9,528 | 34.1% |
Cadillac Escalade EXT * | 0 | 3 | -100% | 2 | 53 | -96.2% |
Cadillac SRX | 5,087 | 3,331 | 52.7% | 61,819 | 48,679 | 27.0% |
Chevrolet Brand Total | 156,907 | 149,673 | 4.8% | 1,936,553 | 1,848,504 | 4.8% |
Chevrolet Car | 52,240 | 60,482 | -13.6% | 709,845 | 812,464 | -12.6% |
Chevrolet Camaro | 5,303 | 4,385 | 20.9% | 72,136 | 79,669 | -9.5% |
Chevrolet Caprice PPV | 196 | 288 | -31.9% | 1,625 | 3,439 | -52.7% |
Chevrolet Corvette | 1,952 | 2,378 | -17.9% | 30,876 | 31,287 | -1.3% |
Chevrolet Cruze | 16,073 | 22,857 | -29.7% | 209,753 | 255,260 | -17.8% |
Chevrolet Impala | 10,494 | 9,423 | 11.4% | 107,765 | 127,192 | -15.3% |
Chevrolet Malibu | 10,813 | 11,997 | -9.9% | 182,699 | 171,702 | 6.4% |
Chevrolet Sonic | 3,653 | 4,852 | -24.7% | 57,482 | 88,062 | -34.7% |
Chevrolet Spark | 1,628 | 2,861 | -43.1% | 31,469 | 36,152 | -13.0% |
Chevrolet SS | 148 | 105 | 41.0% | 2,761 | 2,386 | 15.7% |
Chevrolet Volt | 1,980 | 1,336 | 48.2% | 13,279 | 17,315 | -23.3% |
Chevrolet Light Truck | 104,667 | 89,191 | 17.4% | 1,226,708 | 1,036,040 | 18.4% |
Chevrolet Avalanche | 0 | 2 | -100% | 8 | 90 | -91.1% |
Chevrolet Captiva Sport | 0 | 78 | -100% | 55 | 35,353 | -99.8% |
Chevrolet City Express | 833 | 24 | 3,371% | 9,195 | 24 | 38,213% |
Chevrolet Colorado | 6,230 | 2,366 | 163% | 76,521 | 3,966 | 1,829% |
Chevrolet Equinox | 19,634 | 18,536 | 5.9% | 255,762 | 220,944 | 15.8% |
Chevrolet Express | 5,371 | 4,478 | 19.9% | 56,021 | 73,741 | -24.0% |
Chevrolet Silverado | 45,001 | 42,799 | 5.1% | 537,552 | 471,918 | 13.9% |
Chevrolet Suburban | 5,216 | 5,045 | 3.4% | 44,516 | 48,248 | -7.7% |
Chevrolet Tahoe | 7,217 | 8,027 | -10.1% | 78,569 | 86,467 | -9.1% |
Chevrolet Traverse | 8,684 | 7,836 | 10.8% | 110,802 | 95,289 | 16.3% |
Chevrolet Trax | 6,481 | 0 | 0.0% | 57,707 | 0 | 0.0% |
GMC Brand Total | 43,039 | 43,854 | -1.9% | 498,756 | 448,815 | 11.1% |
GMC Acadia | 6,776 | 6,408 | 5.7% | 89,127 | 76,649 | 16.3% |
GMC Canyon | 2,236 | 854 | 162% | 27,077 | 1,537 | 1,662% |
GMC Savana | 1,439 | 716 | 101% | 19,211 | 24,916 | -22.9% |
GMC Sierra | 16,527 | 22,544 | -26.7% | 196,701 | 188,397 | 4.4% |
GMC Terrain | 8,999 | 7,737 | 16.3% | 102,381 | 93,984 | 8.9% |
GMC Yukon | 3,925 | 3,179 | 23.5% | 37,461 | 36,840 | 1.7% |
GMC Yukon XL | 3,137 | 2,416 | 29.8% | 26,798 | 26,492 | 1.2% |
* model breakdown by variant
Tidak ada komentar:
Posting Komentar