Honda Civic volume in October 2015 jumped 6%, a particularly massive improvement given the 10% drop generated by the overall passenger car market.
Canada Auto Sales Brand Rankings - October 2015 YTD
Canada Vehicle Sales Rankings By Model - October 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - October 2015 YTD
One out of every ten new cars sold in Canada last month was a Honda Civic, a startling figure given the fact that the Civic accounts for less than 1% of the available passenger car nameplates.
But sales of the Toyota Corolla, Canada's second-best-selling car in October 2015, plunged 20%, year-over-year. The Mazda 3 recorded a 12% decrease, equal to 382 fewer sales compared with October 2014.
Chevrolet Cruze, Volkswagen Jetta, Hyundai Accent? Down. Nissan Sentra, Honda Accord, Kia Forte? Down. Chrysler 200, Kia Rio, Chevrolet Malibu, Honda Fit? Down.
Canada Car Sales Rankings By Model - October 2016 YTD
Canada Car Sales Rankings By Model - November 2015 YTD
Canada Car Sales Rankings By Model - September 2015 YTD
Canada Car Sales Rankings By Model - October 2014 YTD
Don't confuse these uncomfortable results with a disease that's affecting the overall Canadian auto industry. Canadian auto sales are up 3% through the first ten months of 2015. Canadians have already purchased and leased than in all of 2009, 2010, or 2011. But passenger cars accounted for 45% of the overall market in 2011, just 39% in 2015 and only 37% in October 2015.
Above: Tenth-Gen Honda Civic Top: Ninth-Gen Honda Civic |
Or, most importantly, you can list automakers together by selecting the Car column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - October 2015
Top 20 Best-Selling SUVs In Canada - October 2015
Canada Pickup Truck Sales By Model - October 2015 YTD
Canada Minivan Sales By Model - October 2015 YTD
Canada Commercial Van Sales By Model - October 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
Rank | Car | October 2015 YTD | October 2014 YTD | % Change | October 2015 | October 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda Civic | 55,881 | 57,853 | -3.4% | 6,272 | 5,917 | 6.0% |
#2 | Toyota Corolla | 42,208 | 43,102 | -2.1% | 3,236 | 4,067 | -20.4% |
#3 | Hyundai Elantra | 41,957 | 43,967 | -4.6% | 4,035 | 3,907 | 3.3% |
#4 | Mazda 3 | 30,414 | 36,186 | -16.0% | 2,788 | 3,170 | -12.1% |
#5 | Chevrolet Cruze | 27,139 | 29,021 | -6.5% | 2,740 | 2,843 | -3.6% |
#6 | Volkswagen Jetta | 24,651 | 27,451 | -10.2% | 2,078 | 2,235 | -7.0% |
#7 | Ford Focus | 18,424 | 19,580 | -5.9% | 1,989 | 1,698 | 17.1% |
#8 | Hyundai Accent | 17,339 | 20,560 | -15.7% | 1,470 | 1,819 | -19.2% |
#9 | Volkswagen Golf | 17,329 | 9,604 | 80.4% | 1,630 | 1,543 | 5.6% |
#9.1 | Volkswagen Golf * | 15,033 | 7,578 | 98.4% | 1,378 | 1,223 | 12.7% |
#9.2 | Volkswagen Golf GTI * | 2,296 | 2,026 | 13.3% | 252 | 320 | -21.3% |
#10 | Toyota Camry | 15,179 | 13,239 | 14.7% | 1,489 | 1,231 | 21.0% |
#11 | Ford Fusion | 13,734 | 15,635 | -12.2% | 1,158 | 1,127 | 2.8% |
#12 | Nissan Sentra | 13,032 | 12,968 | 0.5% | 1,180 | 1,372 | -14.0% |
#13 | Hyundai Sonata | 12,265 | 11,634 | 5.4% | 1,078 | 1,023 | 5.4% |
#14 | Honda Accord | 12,124 | 14,862 | -18.4% | 1,353 | 1,379 | -1.9% |
#15 | Kia Soul | 11,715 | 8,708 | 34.5% | 1,239 | 781 | 58.6% |
#15.1 | Kia Soul * | 11,520 | 8,708 | 32.3% | 1,183 | 781 | 51.5% |
#15.2 | Kia Soul EV * | 195 | --- | --- | 53 | --- | --- |
#16 | Kia Forte | 10,325 | 10,399 | -0.7% | 875 | 1,173 | -25.4% |
#17 | Nissan Micra | 10,285 | 6,063 | 69.6% | 880 | 967 | -9.0% |
#18 | Subaru Impreza | 9,962 | 8,758 | 13.7% | 1,080 | 840 | 28.6% |
#18.1 | Subaru Impreza * | 7,260 | 6,435 | 12.8% | 779 | 638 | 22.1% |
#18.2 | Subaru Impreza WRX/STI * | 2,702 | 2,323 | 16.3% | 301 | 202 | 49.0% |
#19 | Chrysler 200 | 9,714 | 9,664 | 0.5% | 740 | 1,800 | -58.9% |
#19.1 | Chrysler 200 Sedan * | 9,714 | 9,650 | 0.7% | 740 | 1,800 | -58.9% |
#19.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
#20 | Kia Rio | 8,759 | 13,226 | -33.8% | 818 | 1,134 | -27.9% |
#21 | Mercedes-Benz C-Class | 8,650 | 5,638 | 53.4% | 809 | 680 | 19.0% |
#22 | Subaru Outback | 8,357 | 6,861 | 21.8% | 958 | 1,049 | -8.7% |
#23 | Chevrolet Malibu | 8,266 | 6,489 | 27.4% | 563 | 1,144 | -50.8% |
#24 | Nissan Versa | 8,111 | 11,901 | -31.8% | 628 | 607 | 3.5% |
#25 | Honda Fit | 8,108 | 9,079 | -10.7% | 613 | 1,427 | -57.0% |
#26 | BMW 3-Series | 7,964 | 8,408 | -5.3% | 873 | 946 | -7.7% |
#27 | Toyota Yaris | 7,120 | 7,605 | -6.4% | 921 | 804 | 14.6% |
#27.1 | Toyota Yaris Hatchback * | 6,981 | 7,605 | -8.2% | 808 | 804 | 0.5% |
#27.2 | Toyota Yaris Sedan * | 139 | --- | --- | 113 | --- | --- |
#28 | Subaru XV Crosstrek | 7,108 | 6,020 | 18.1% | 812 | 654 | 24.2% |
#29 | Ford Mustang | 6,166 | 4,563 | 35.1% | 250 | 172 | 45.3% |
#30 | Nissan Altima | 6,101 | 8,376 | -27.2% | 470 | 657 | -28.5% |
#31 | Buick Verano | 5,487 | 6,347 | -13.5% | 549 | 713 | -23.0% |
#32 | Toyota Venza | 5,394 | 6,796 | -20.6% | 452 | 594 | -23.9% |
#33 | Kia Optima | 5,307 | 6,824 | -22.2% | 605 | 400 | 51.3% |
#34 | Volkswagen Passat & CC ¤ | 5,192 | 6,554 | -20.8% | 478 | 497 | -3.8% |
#34.1 | Volkswagen Passat * | 4,821 | 6,176 | -21.9% | 442 | 462 | -4.3% |
#34.2 | Volkswagen Passat CC * | 371 | 378 | -1.9% | 36 | 35 | 2.9% |
#35 | Mitsubishi Lancer | 5,147 | 5,816 | -11.5% | 523 | 771 | -32.2% |
#36 | Chevrolet Sonic | 5,038 | 6,911 | -27.1% | 430 | 566 | -24.0% |
#37 | Audi A4 ยบ | 4,768 | 4,809 | -0.9% | 548 | 508 | 7.9% |
#38 | Ford Fiesta | 4,746 | 8,054 | -41.1% | 450 | 683 | -34.1% |
#39 | Mini Cooper † | 4,593 | 2,753 | 66.8% | 610 | 650 | -6.2% |
#40 | Acura TLX | 4,412 | 1,169 | 277% | 415 | 788 | -47.3% |
#41 | BMW 4-Series | 4,236 | 2,827 | 49.8% | 359 | 328 | 9.5% |
#42 | Dodge Charger | 4,174 | 3,374 | 23.7% | 297 | 221 | 34.4% |
#43 | Chrysler 300 | 3,662 | 3,947 | -7.2% | 151 | 404 | -62.6% |
#44 | Mercedes-Benz CLA-Class | 3,316 | 3,151 | 5.2% | 385 | 421 | -8.6% |
#45 | Audi A3 | 3,243 | 1,944 | 66.8% | 264 | 340 | -22.4% |
#46 | Mitsubishi Mirage | 3,015 | 3,561 | -15.3% | 249 | 301 | -17.3% |
#47 | Ford Taurus | 2,999 | 2,960 | 1.3% | 138 | 172 | -19.8% |
#48 | Lexus IS | 2,972 | 3,454 | -14.0% | 355 | 360 | -1.4% |
#49 | Toyota Prius C ² | 2,826 | 2,357 | 19.9% | 270 | 256 | 5.5% |
#50 | Cadillac ATS | 2,784 | 2,877 | -3.2% | 376 | 265 | 41.9% |
#51 | Infiniti Q50 | 2,784 | 2,821 | -1.3% | 316 | 325 | -2.5% |
#52 | Subaru Legacy | 2,780 | 2,260 | 23.0% | 283 | 411 | -31.1% |
#53 | Dodge Dart | 2,758 | 7,067 | -61.0% | 183 | 549 | -66.7% |
#54 | Fiat 500 | 2,733 | 5,116 | -46.6% | 147 | 337 | -56.4% |
#54.1 | Fiat 500 * | 2,060 | 3,642 | -43.4% | 107 | 251 | -57.4% |
#54.2 | Fiat 500 Convertible * | 673 | 1,474 | -54.3% | 40 | 86 | -53.5% |
#55 | Hyundai Veloster | 2,676 | 3,139 | -14.7% | 170 | 336 | -49.4% |
#56 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,614 | 3,238 | -19.3% | 276 | 329 | -16.1% |
#57 | Dodge Challenger | 2,602 | 1,421 | 83.1% | 223 | 90 | 148% |
#58 | Chevrolet Camaro | 2,445 | 2,742 | -10.8% | 98 | 112 | -12.5% |
#59 | Mazda 6 | 2,359 | 2,703 | -12.7% | 179 | 275 | -34.9% |
#60 | Chevrolet Impala | 2,312 | 2,977 | -22.3% | 272 | 497 | -45.3% |
#61 | Volkswagen Beetle | 2,170 | 1,732 | 25.3% | 213 | 116 | 83.6% |
#62 | Toyota Prius V ² | 2,135 | 2,072 | 3.0% | 213 | 204 | 4.4% |
#63 | Acura ILX | 2,068 | 2,412 | -14.3% | 185 | 192 | -3.6% |
#64 | Lexus ES | 1,993 | 2,327 | -14.4% | 216 | 289 | -25.3% |
#65 | Mercedes-Benz B-Class | 1,964 | 2,346 | -16.3% | 231 | 225 | 2.7% |
#66 | Fiat 500L | 1,858 | 2,189 | -15.1% | 65 | 136 | -52.2% |
#67 | Chevrolet Corvette | 1,628 | 1,079 | 50.9% | 73 | 50 | 46.0% |
#68 | BMW 5-Series | 1,589 | 1,929 | -17.6% | 215 | 215 | 0.0% |
#69 | Audi A5 | 1,494 | 1,932 | -22.7% | 147 | 127 | 15.7% |
#70 | Chevrolet Spark | 1,437 | 1,467 | -2.0% | 68 | 126 | -46.0% |
#71 | Toyota Prius ² | 1,400 | 1,662 | -15.8% | 122 | 174 | -29.9% |
#72 | Nissan Maxima | 1,355 | 721 | 87.9% | 196 | 59 | 232% |
#73 | BMW 2-Series | 1,353 | 790 | 71.3% | 167 | 223 | -25.1% |
#74 | Hyundai Genesis ‡ | 1,223 | 1,304 | -6.2% | 92 | 118 | -22.0% |
#75 | Scion FR-S | 1,209 | 1,455 | -16.9% | 88 | 121 | -27.3% |
#76 | Chevrolet Volt | 1,071 | 1,401 | -23.6% | 203 | 107 | 89.7% |
#77 | Scion tC | 1,002 | 1,057 | -5.2% | 91 | 85 | 7.1% |
#78 | Lincoln MKZ | 968 | 1,259 | -23.1% | 105 | 92 | 14.1% |
#79 | Nissan Leaf | 963 | 918 | 4.9% | 113 | 113 | 0.0% |
#80 | Mercedes-Benz S-Class | 952 | 862 | 10.4% | 106 | 104 | 1.9% |
#81 | Hyundai Genesis Coupe ‡ | 941 | 1,432 | -34.3% | 59 | 141 | -58.2% |
#82 | Volvo V60 | 893 | 742 | 20.4% | 95 | 61 | 55.7% |
#83 | Scion xB | 883 | 581 | 52.0% | 62 | 61 | 1.6% |
#84 | Buick Regal | 858 | 689 | 24.5% | 68 | 82 | -17.1% |
#85 | Buick LaCrosse | 854 | 1,234 | -30.8% | 91 | 116 | -21.6% |
#86 | Audi A6 | 773 | 979 | -21.0% | 91 | 86 | 5.8% |
#87 | Porsche 911 | 753 | 718 | 4.9% | 48 | 70 | -31.4% |
#88 | Mazda 2 | 746 | 2,130 | -65.0% | 10 | 294 | -96.6% |
#89 | Subaru BRZ | 744 | 852 | -12.7% | 40 | 43 | -7.0% |
#90 | Lexus RC | 739 | --- | --- | 45 | --- | --- |
#91 | Lexus CT200h | 718 | 914 | -21.4% | 72 | 86 | -16.3% |
#92 | Toyota Avalon | 696 | 846 | -17.7% | 68 | 79 | -13.9% |
#93 | Cadillac CTS | 658 | 865 | -23.9% | 121 | 71 | 70.4% |
#94 | Audi A7 | 655 | 813 | -19.4% | 70 | 56 | 25.0% |
#95 | Nissan 370Z | 622 | 371 | 67.7% | 66 | 28 | 136% |
#96 | Smart Fortwo | 621 | 1,942 | -68.0% | 69 | 217 | -68.2% |
#97 | Cadillac XTS | 609 | 558 | 9.1% | 43 | 45 | -4.4% |
#98 | Ford C-Max | 599 | 1,240 | -51.7% | 57 | 72 | -20.8% |
#99 | Volvo S60 | 585 | 944 | -38.0% | 39 | 127 | -69.3% |
#100 | Mazda MX-5 Miata | 570 | 498 | 14.5% | 39 | 18 | 117% |
#101 | Scion iM | 529 | --- | --- | 275 | --- | --- |
#102 | BMW i-Series | 435 | 172 | 153% | 41 | 33 | 24.2% |
#103 | Jaguar XF | 420 | 480 | -12.5% | 31 | 46 | -32.6% |
#104 | Volkswagen Eos | 417 | 405 | 3.0% | 19 | 21 | -9.5% |
#105 | BMW 6-Series | 409 | 382 | 7.1% | 38 | 41 | -7.3% |
#106 | Jaguar F-Type | 402 | 384 | 4.7% | 20 | 18 | 11.1% |
#107 | Infiniti Q60 | 386 | 381 | 1.3% | 22 | 25 | -12.0% |
#108 | Volvo XC70 | 359 | 447 | -19.7% | 24 | 41 | -41.5% |
#109 | Lexus GS | 352 | 410 | -14.1% | 33 | 29 | 13.8% |
#110 | Porsche Boxster | 312 | 326 | -4.3% | 13 | 15 | -13.3% |
#111 | Toyota Matrix | 295 | 6,564 | -95.5% | --- | 625 | -100% |
#112 | Porsche Panamera | 292 | 336 | -13.1% | 38 | 38 | 0.0% |
#113 | Honda Crosstour | 291 | 794 | -63.4% | 2 | 114 | -98.2% |
#114 | Jaguar XJ | 277 | 298 | -7.0% | 28 | 19 | 47.4% |
#115 | BMW 7-Series | 260 | 309 | -15.9% | 38 | 32 | 18.8% |
#116 | Porsche Cayman | 257 | 240 | 7.1% | 31 | 24 | 29.2% |
#117 | Mercedes-Benz SL-Class | 255 | 314 | -18.8% | 11 | 16 | -31.3% |
#118 | Mercedes-Benz SLK-Class | 248 | 350 | -29.1% | 11 | 46 | -76.1% |
#119 | Scion iQ | 235 | 296 | -20.6% | 25 | 16 | 56.3% |
#120 | Audi TT | 213 | 275 | -22.5% | 53 | 9 | 489% |
#121 | Audi A8 | 201 | 235 | -14.5% | 25 | 42 | -40.5% |
#122 | Infiniti Q70 | 170 | 97 | 75.3% | 11 | 24 | -54.2% |
T123 | Lincoln MKS | 159 | 189 | -15.9% | 11 | 13 | -15.4% |
T123 | Acura RLX | 159 | 211 | -24.6% | 17 | 9 | 88.9% |
#125 | Kia Cadenza | 151 | 133 | 13.5% | 25 | 19 | 31.6% |
T126 | Mercedes-AMG GT | 118 | --- | --- | 17 | --- | --- |
T126 | Nissan GT-R | 118 | 115 | 2.6% | 9 | 6 | 50.0% |
#128 | Dodge Viper | 107 | 97 | 10.3% | 1 | 10 | -90.0% |
#129 | Alfa Romeo 4C | 105 | --- | --- | 12 | --- | --- |
T130 | Mitsubishi i MiEV | 102 | 98 | 4.1% | 9 | 12 | -25.0% |
T130 | Lexus LS | 102 | 140 | -27.1% | 7 | 7 | 0.0% |
#132 | BMW Z4 | 98 | 168 | -41.7% | 6 | 27 | -77.8% |
#133 | Audi R8 | 88 | 106 | -17.0% | 2 | 6 | -66.7% |
#134 | Volvo S80 | 62 | 52 | 19.2% | --- | 4 | -100% |
#135 | Honda CR-Z | 51 | 89 | -42.7% | 3 | 6 | -50.0% |
#136 | Hyundai Equus | 33 | 63 | -47.6% | 5 | 7 | -28.6% |
#137 | Kia K900 | 29 | 21 | 38.1% | 4 | --- | --- |
#138 | Scion xD | 27 | 241 | -88.8% | --- | 11 | -100% |
T139 | Cadillac ELR | 25 | 36 | -30.6% | --- | 5 | -100% |
T139 | Jaguar XK | 25 | 76 | -67.1% | 1 | 3 | -66.7% |
#141 | Porsche 918 Spyder | 18 | 5 | 260% | --- | --- | --- |
#142 | Dodge Avenger | 8 | 488 | -98.4% | --- | 3 | -100% |
#143 | BMW 1-Series | 3 | 2 | 50.0% | --- | --- | --- |
#144 | Nissan Cube | 2 | 15 | -86.7% | --- | --- | --- |
#145 | Mercedes-Benz R-Class | 1 | --- | --- | --- | --- | --- |
#146 | Acura TL | --- | 1,346 | -100% | --- | 58 | -100% |
#147 | Acura TSX | --- | 206 | -100% | --- | 1 | -100% |
#148 | Mercedes-Benz SLS AMG | --- | 37 | -100% | --- | 1 | -100% |
#149 | Lexus LFA | --- | 1 | -100% | --- | --- | --- |
#150 | Volvo C70 | --- | 1 | -100% | --- | --- | --- |
--- | Total | 640,716 | 674,082 | -4.9% | 60,156 | 66,776 | -9.9% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
² Total Prius Family sales: up 4.4% to 6361 YTD, down 4.6% to 605 in October.
† Mini Cooper includes sales of the Hardtop, Convertible, Clubman, Coupe, Roadster, and Paceman.
‡ Total Genesis sales: down 20.9% to 2164 YTD, down 41.7% to 151 in October.
¤ Automakers release sales figures for the E-Class and CLS-Class together and the Passat and CC together. (October's Passat breakdown, sourced by ANDC, are not confirmed by Volkswagen.)
ยบ Audi's A4 sales data includes sales of the Allroad.
Sales data for brands such as Bentley, Ferrari, Lamborghini, and Rolls-Royce are unfortunately not broken down by model. ANDC estimates say sales for those brands in the first ten months of of 2015 were 113, 180, 100, and 65, respectively. Total Maserati volume is reported, but not by specific models. It is believed that Tesla sold 1314 copies of their Model S during the first nine months of 2015.
Tidak ada komentar:
Posting Komentar