U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Car Sales Rankings By Model - October 2015 YTD
Take Mercedes-Benz and BMW, as examples. While the Mercedes-Benz S-Class and E-Class are down 9% and 29%, respectively, over the first ten months of 2015, U.S. sales of the C-Class are up 25% and the even more affordable CLA is up 21%.
At BMW, where the departing 7-Series is down 12% and 5-Series sales tumbled 17% in the first ten months of 2015, 2-Series sales are up 63% in 2015 and 3-Series sales have risen 5% in a stalled car market. In fact, for the 1-Series-replacing 2-Series, October 2015 was the best month ever in terms of U.S. sales.
Click Chart To Expand |
Then, of course, there are the automakers which are selling fewer big luxury cars and fewer small luxury cars. Take Cadillac, which has watched as its CTS freefalls month after month. But Cadillac's ATS is down 15%, as well. Can Cadillac rely on the new, surprisingly affordable CT6 to boost car volume?
Probably not.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury brand cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
Small/Entry Luxury Car | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1860 | 1618 | 15.0% | 15,218 | 14,472 | 5.2% | |
5777 | 4890 | 18.1% | 40,585 | 11,060 | 267% | |
3 | 48 | -93.8% | 35 | 6250 | -99.4% | |
2732 | 2380 | 14.8% | 29,704 | 17,049 | 74.2% | |
Audi A4 ^ | 3156 | 2672 | 18.1% | 25,686 | 31,976 | -19.7% |
Audi A5 * | 845 | 1101 | -23.3% | 10,657 | 14,266 | -25.3% |
1258 | 672 | 87.2% | 9730 | 5975 | 62.8% | |
11,012 | 10,199 | 8.0% | 80,832 | 76976 | 5.0% | |
3295 | 3422 | -3.7% | 37,057 | 31,356 | 18.2% | |
986 | 1159 | -14.9% | 8879 | 4263 | 108% | |
2528 | 2608 | -3.1% | 21,367 | 25,143 | -15.0% | |
33 | 1258 | -97.4% | 8536 | 13,466 | -36.6% | |
3811 | 2964 | 28.6% | 35,414 | 28,828 | 22.8% | |
273 | 496 | -45.0% | 3453 | 6254 | -44.8% | |
1077 | 1158 | -7.0% | 12,209 | 14,743 | -17.2% | |
2950 | 3771 | -21.8% | 38,339 | 40,809 | -6.1% | |
1333 | --- | --- | 11,791 | --- | --- | |
81 | 98 | -17.3% | 1768 | 257 | 588% | |
7283 | 7412 | -1.7% | 71,818 | 57,582 | 24.7% | |
1867 | 2596 | -28.1% | 25,120 | 20,803 | 20.8% | |
--- | 1 | -100% | --- | 66 | -100% | |
1391 | 1127 | 23.4% | 13,939 | 17,574 | -20.7% | |
57 | --- | --- | 136 | --- | --- | |
409 | 326 | 25.5% | 3738 | 4319 | -13.5% | |
445 | --- | --- | 2345 | --- | --- | |
--- | --- | --- | --- | --- | --- | --- |
Total | 54,462 | 51,976 | 4.8% | 508,356 | 443,487 | 14.6% |
Midsize Luxury Car | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
142 | 260 | -45.4% | 1916 | 2955 | -35.2% | |
1 | 105 | -99.0% | 87 | 10,462 | -99.2% | |
1740 | 1768 | -1.6% | 18,812 | 18,935 | -0.7% | |
Audi A7 * | 736 | 635 | 15.9% | 6244 | 7021 | -11.1% |
2693 | 4914 | -45.2% | 36,531 | 44,082 | -17.1% | |
1567 | 3096 | -49.4% | 15,820 | 26,017 | -39.2% | |
2043 | 1976 | 3.4% | 18,066 | 20,362 | -11.3% | |
203 | 248 | -18.1% | 1933 | 2844 | -32.0% | |
682 | 442 | 54.3% | 6986 | 3819 | 82.9% | |
273 | 383 | -28.7% | 4920 | 4608 | 6.8% | |
229 | 62 | 269% | 2134 | 1168 | 82.7% | |
5426 | 5932 | -8.5% | 52,388 | 58,842 | -11.0% | |
1287 | 1365 | -5.7% | 17,520 | 17,617 | -0.6% | |
458 | 524 | -12.6% | 5886 | 6784 | -13.2% | |
2406 | 2508 | -4.1% | 25,369 | 29,277 | -13.3% | |
501 | 33 | 1418% | 5117 | 6182 | -17.2% | |
4661 | 3936 | 18.4% | 39,986 | 56,545 | -29.3% | |
--- | --- | --- | 4 | 7 | -42.9% | |
179 | 126 | 42.1% | 1262 | 1519 | -16.9% | |
464 | 470 | -1.3% | 4424 | 4218 | 4.9% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 23,285 | 28,783 | -19.1% | 265,405 | 323,264 | -17.9% |
* vehicle also displayed in another GCBC segment breakdown
^ BMW USA, previously combined sales figures of the 3-Series and 4-Series but recently began splitting the pair. 2-Series figures continue to take old 1-Series sales into account.
^ A4 includes Allroad, without which A4 sales were up 27.7% to 2896 in October; down 16.6% to 23,423 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Acura ILX here but also with mainstream cars like the Buick Verano, too, and the Audi A5 is also displayed with coupes and convertibles... because readers have wanted it both ways. Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with volume-brand cars on pricing grounds before we even get to the "brand status" issue. The K900, Equus, and XTS are here not because of their size but because of their price points, their lack of direct comparability with the Mercedes-Benz S-Class. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings
RECOMMENDED READING
Small & Midsize Luxury Car Sales In America - October 2016 YTD
Small & Midsize Luxury Car Sales In America - November 2015 YTD
Small & Midsize Luxury Car Sales In America - September 2015 YTD
Small & Midsize Luxury Car Sales In America - October 2014 YTD
Top 20 Best-Selling Cars In America - October 2015
U.S. Auto Sales Brand Rankings - October 2015 YTD
Large Luxury Car Sales In America - October 2015 YTD
Tidak ada komentar:
Posting Komentar