October 2015 sales of the Mercedes-Benz E-Class and its CLS-Class slid 16%. The Hyundai Genesis reported a 58% October sales decrease. The Jaguar XF, awaiting replacement – and the F-Pace SUV sibling – slid 34% in October. The Lexus ES and Lincoln MKS? Down 25% and 15%, respectively.
Canada Vehicle Sales Rankings By Model - October 2015 YTD
Canada Car Sales Rankings By Model - October 2015 YTD
The BMW 3-Series made further headway in catching up to the Mercedes-Benz C-Class, currently Canada's best-selling premium brand car. 3-Series sales slid 8%, year-over-year, but with 873 sales, the 3-Series finished October 64 sales ahead of the Benz.
That likely won't be enough for the 3-Series to maintain its typical position as Canada's favourite luxury car. The C-Class is 686 sales ahead of the 3-Series with two months remaining on the calendar.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
Small/Entry Luxury Car | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
185 | 192 | -3.6% | 2068 | 2412 | -14.3% | |
415 | 788 | -47.3% | 4412 | 1169 | 277% | |
--- | 1 | -100% | --- | 206 | -100% | |
264 | 340 | -22.4% | 3243 | 1944 | 66.8% | |
Audi A4 ^ | 548 | 508 | 7.9% | 4768 | 4809 | -0.9% |
Audi A5 * | 147 | 127 | 15.7% | 1494 | 1932 | -22.7% |
--- | --- | --- | 3 | 2 | 50.0% | |
167 | 223 | -25.1% | 1353 | 790 | 71.3% | |
873 | 946 | -7.7% | 7964 | 8408 | -5.3% | |
359 | 328 | 9.5% | 4236 | 2827 | 49.8% | |
376 | 265 | 41.9% | 2784 | 2877 | -3.2% | |
316 | 325 | -2.5% | 2784 | 2821 | -1.3% | |
22 | 25 | -12.0% | 386 | 381 | 1.3% | |
72 | 86 | -16.3% | 718 | 914 | -21.4% | |
355 | 360 | -1.4% | 2972 | 3454 | -14.0% | |
45 | --- | --- | 739 | --- | --- | |
231 | 225 | 2.7% | 1964 | 2346 | -16.3% | |
809 | 680 | 19.0% | 8650 | 5638 | 53.4% | |
385 | 421 | -8.6% | 3316 | 3151 | 5.2% | |
39 | 127 | -69.3% | 585 | 944 | -38.0% | |
95 | 61 | 55.7% | 893 | 742 | 20.4% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 5703 | 6028 | -5.4% | 55,332 | 47,767 | 15.8% |
Midsize Luxury Car | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
17 | 9 | 88.9% | 159 | 211 | -24.6% | |
--- | 58 | -100% | --- | 1346 | -100% | |
91 | 86 | 5.8% | 773 | 979 | -21.0% | |
70 | 56 | 25.0% | 655 | 813 | -19.4% | |
215 | 215 | 0.0% | 1589 | 1929 | -17.6% | |
121 | 71 | 70.4% | 658 | 865 | -23.9% | |
43 | 45 | -4.4% | 609 | 558 | 9.1% | |
5 | 7 | -28.6% | 33 | 63 | -47.6% | |
59 | 141 | -58.2% | 941 | 1432 | -34.3% | |
11 | 24 | -54.2% | 170 | 97 | 75.3% | |
31 | 46 | -32.6% | 420 | 480 | -12.5% | |
Kia K900 ‡ | 4 | --- | --- | 29 | 21 | 38.1% |
216 | 289 | -25.3% | 1993 | 2327 | -14.4% | |
33 | 29 | 13.8% | 352 | 410 | -14.1% | |
11 | 13 | -15.4% | 159 | 189 | -15.9% | |
105 | 92 | 14.1% | 968 | 1259 | -23.1% | |
276 | 329 | -16.1% | 2614 | 3238 | -19.3% | |
--- | --- | --- | 1 | --- | --- | |
--- | 4 | -100% | 62 | 52 | 19.2% | |
24 | 41 | -41.5% | 359 | 447 | -19.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1227 | 1555 | -21.1% | 12,544 | 16,716 | -25.0% |
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Mercedes-Benz's Canadian sales figures combine the E-Class with the CLS-Class. Audi Canada's A4 sales figures include sales of the Allroad.
‡ The XTS, K900, and Equus aren't listed here because they're not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundai's U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - October 2016 YTD
Small & Midsize Luxury Car Sales In Canada - November 2015 YTD
Small & Midsize Luxury Car Sales In Canada - September 2015 YTD
Small & Midsize Luxury Car Sales In Canada - October 2014 YTD
Top 20 Best-Selling Cars In Canada - October 2015
Canada Auto Sales Brand Rankings - October 2015 YTD
Large Luxury Car Sales In Canada - October 2015 YTD
Tidak ada komentar:
Posting Komentar