Click Column Headers To Sort • October 2015
Mazda | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Mazda Brand Total | 22,732 | 21,242 | 7.0% | 289,889 | 280,993 | 3.2% |
Mazda Car | 11,229 | 12,178 | -7.8% | 159,957 | 161,990 | -1.3% |
Mazda 2 | 3 | 302 | -99.0% | 296 | 13,456 | -97.8% |
Mazda 3 | 7,405 | 7,761 | -4.6% | 98,047 | 95,266 | 2.9% |
Mazda 6 | 3,089 | 3,891 | -20.6% | 53,729 | 48,901 | 9.9% |
Mazda MX-5 Miata | 732 | 224 | 227% | 7,885 | 4,367 | 80.6% |
Mazda Light Truck | 11,503 | 9,064 | 26.9% | 129,932 | 119,003 | 9.2% |
Mazda CX-3 | 1,323 | 0 | 0.0% | 4,743 | 0 | 0.0% |
Mazda CX-5 | 8,756 | 7,220 | 21.3% | 100,033 | 91,401 | 9.4% |
Mazda CX-9 | 1,202 | 1,437 | -16.4% | 16,846 | 16,748 | 0.6% |
Mazda 5 | 222 | 407 | -45.5% | 8,310 | 10,854 | -23.4% |
Tidak ada komentar:
Posting Komentar