Click Column Headers To Sort • October 2015
Hyundai-Kia | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Hyundai-Kia Automotive Group | 105,560 | 98,608 | 7.1% | 1,269,779 | 1,195,858 | 6.2% |
Hyundai Brand Total | 60,007 | 53,672 | 11.8% | 698,202 | 661,211 | 5.6% |
Hyundai Car | 43,945 | 40,243 | 9.2% | 534,306 | 519,507 | 2.8% |
Hyundai Accent | 5,041 | 3,499 | 44.1% | 58,768 | 54,743 | 7.4% |
Hyundai Azera | 299 | 272 | 9.9% | 5,181 | 6,535 | -20.7% |
Hyundai Elantra | 17,634 | 14,002 | 25.9% | 227,464 | 203,163 | 12.0% |
Hyundai Equus | 198 | 228 | -13.2% | 2,131 | 3,072 | -30.6% |
Hyundai Genesis | 1,837 | 2,431 | -24.4% | 28,280 | 27,069 | 4.5% |
Hyundai Sonata | 16,732 | 18,515 | -9.6% | 190,483 | 199,012 | -4.3% |
Hyundai Veloster | 2,204 | 1,296 | 70.1% | 21,999 | 25,913 | -15.1% |
Hyundai Light Truck | 16,062 | 13,429 | 19.6% | 163,896 | 141,704 | 15.7% |
Hyundai Santa Fe | 9,156 | 9,787 | -6.4% | 108,616 | 97,511 | 11.4% |
Hyundai Tucson | 6,906 | 3,642 | 89.6% | 55,280 | 44,192 | 25.1% |
Hyundai Veracruz | 0 | 0 | 0.0% | 0 | 1 | -100% |
Kia Brand Total | 45,553 | 44,936 | 1.4% | 571,577 | 534,647 | 6.9% |
Kia Car | 30,076 | 29,539 | 1.8% | 386,066 | 390,598 | -1.2% |
Kia Cadenza | 847 | 482 | 75.7% | 6,745 | 8,719 | -22.6% |
Kia Forte | 5,010 | 5,047 | -0.7% | 73,508 | 64,030 | 14.8% |
Kia K900 | 228 | 69 | 230% | 2,362 | 1,237 | 90.9% |
Kia Optima | 13,048 | 12,707 | 2.7% | 145,732 | 147,193 | -1.0% |
Kia Rio | 898 | 2,088 | -57.0% | 22,745 | 34,009 | -33.1% |
Kia Soul | 10,045 | 9,146 | 9.8% | 134,974 | 135,410 | -0.3% |
Kia Light Truck | 15,477 | 15,397 | 0.5% | 185,511 | 144,049 | 28.8% |
Kia Sedona | 2,243 | 3,538 | -36.6% | 34,439 | 11,570 | 198% |
Kia Sorento | 9,023 | 8,598 | 4.9% | 103,377 | 92,832 | 11.4% |
Kia Sportage | 4,211 | 3,261 | 29.1% | 47,695 | 39,647 | 20.3% |
Tidak ada komentar:
Posting Komentar