Click Column Headers To Sort
Jaguar-Land Rover | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Jaguar-Land Rover | 7,604 | 4,897 | 55.3% | 75,410 | 59,801 | 26.1% |
Jaguar Brand Total | 1,065 | 1,253 | -15.0% | 13,269 | 14,090 | -5.8% |
Jaguar F-Type | 432 | 377 | 14.6% | 4,199 | 3,664 | 14.6% |
Jaguar XF | 454 | 500 | -9.2% | 5,374 | 5,108 | 5.2% |
Jaguar XJ | 179 | 281 | -36.3% | 3,404 | 3,954 | -13.9% |
Jaguar XK | 0 | 95 | -100% | 292 | 1,364 | -78.6% |
Land Rover Brand Total | 6,539 | 3,644 | 79.4% | 62,141 | 45,711 | 35.9% |
Land Rover Discovery Sport | 1,180 | 0 | 0.0% | 5,937 | 0 | 0.0% |
Land Rover LR2 | 2 | 121 | -98.3% | 76 | 3,545 | -97.9% |
Land Rover LR4 | 927 | 313 | 196% | 7,716 | 3,943 | 95.7% |
Land Rover Range Rover | 1,598 | 1,021 | 56.5% | 15,986 | 11,348 | 40.9% |
Land Rover Range Rover Evoque | 1,056 | 1,037 | 1.8% | 13,213 | 11,014 | 20.0% |
Land Rover Range Rover Sport | 1,776 | 1,152 | 54.2% | 19,213 | 15,861 | 21.1% |
Tidak ada komentar:
Posting Komentar