Here you will find complete November 2015 and year-to-date U.S. sales figures for all Ford Motor Company vehicles from Ford and Lincoln.
Click Column Headers To Sort • October 2015
Ford MoCo | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Ford Motor Company | 186,889 | 186,334 | 0.3% | 2,365,476 | 2,251,946 | 5.0% |
Ford Brand Total | 178,971 | 178,221 | 0.4% | 2,275,109 | 2,167,162 | 5.0% |
Ford Car | 45,986 | 52,641 | -12.6% | 705,728 | 705,551 | 0.03% |
Ford C-Max | 1,454 | 1,940 | -25.1% | 20,352 | 25,633 | -20.6% |
Ford Fiesta | 3,422 | 3,436 | -0.4% | 60,908 | 59,468 | 2.4% |
Ford Focus | 11,186 | 14,862 | -24.7% | 191,473 | 204,751 | -6.5% |
Ford Fusion | 19,451 | 20,263 | -4.0% | 274,594 | 283,694 | -3.2% |
Ford Mustang | 7,286 | 8,728 | -16.5% | 113,607 | 73,124 | 55.4% |
Ford Taurus | 3,187 | 3,412 | -6.6% | 44,794 | 58,881 | -23.9% |
Ford Taurus * | 2,485 | 2,733 | -9.1% | 35,801 | 49,334 | -27.4% |
Ford Taurus Police Interceptor * | 702 | 679 | 3.4% | 8,993 | 9,547 | -5.8% |
Ford Light Truck | 132,985 | 125,580 | 5.9% | 1,569,381 | 1,461,611 | 7.4% |
Ford E-Series | 3,994 | 4,151 | -3.8% | 47,066 | 98,007 | -52.0% |
Ford Edge | 8,137 | 7,648 | 6.4% | 113,857 | 100,924 | 12.8% |
Ford Escape | 20,807 | 25,528 | -18.5% | 278,538 | 280,609 | -0.7% |
Ford Expedition | 2,980 | 3,982 | -25.2% | 37,387 | 40,393 | -7.4% |
Ford Explorer | 16,690 | 16,382 | 1.9% | 227,584 | 191,530 | 18.8% |
Ford Explorer * | 15,141 | 14,949 | 1.3% | 205,417 | 172,707 | 18.9% |
Ford Explorer Police Interceptor * | 1,549 | 1,433 | 8.1% | 22,167 | 18,823 | 17.8% |
Ford F-Series | 65,192 | 59,049 | 10.4% | 695,143 | 679,496 | 2.3% |
Ford Flex | 1,364 | 1,803 | -24.3% | 17,835 | 22,036 | -19.1% |
Ford Transit | 9,584 | 4,851 | 97.6% | 105,030 | 10,418 | 908% |
Ford Transit Connect | 4,237 | 2,186 | 93.8% | 46,941 | 38,198 | 22.9% |
Lincoln Brand Total | 7,918 | 8,113 | -2.4% | 90,367 | 84,784 | 6.6% |
Lincoln Car | 2,845 | 2,545 | 11.8% | 34,100 | 38,606 | -11.7% |
Lincoln MKS | 520 | 449 | 15.8% | 6,406 | 7,233 | -11.4% |
Lincoln MKZ | 2,325 | 2,096 | 10.9% | 27,694 | 31,373 | -11.7% |
Lincoln Light Truck | 5,073 | 5,568 | -8.9% | 56,267 | 46,178 | 21.8% |
Lincoln MKC | 1,805 | 2,152 | -16.1% | 22,024 | 10,767 | 105% |
Lincoln MKT | 425 | 381 | 11.5% | 4,290 | 4,444 | -3.5% |
Lincoln MKX | 1,883 | 1,602 | 17.5% | 19,239 | 22,326 | -13.8% |
Lincoln Navigator | 960 | 1,433 | -33.0% | 10,714 | 8,641 | 24.0% |
* model breakdown by variant
Tidak ada komentar:
Posting Komentar