Canadian individuals, businesses, fleets, and government agencies are on track to purchase and lease approximately 2 million new vehicles in calendar year 2015, a third consecutive record-breaking performance for the auto industry in Canada.
More and more of those new vehicles are SUVs and crossovers. Not only is the number of SUV/crossover offerings growing rapidly, so too are are the numbers of Canadians making the move from conventional passenger cars – Mazda 3s, for example – to less conventional utility vehicles – Mazda CX-3s, for example.
Canada Auto Sales Brand Rankings - October 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - October 2015 YTD
Canada Car Sales Rankings By Model - October 2015 YTD
Although the industry's total volume is up by nearly 3%, passenger car volume is down 5%, and car sales tumbled 10% in October 2015.
Utility vehicle demand is more than making up for the losses accumulated by passenger cars. While the Honda Civic-led class of passenger cars have combined for around 33,000 fewer sales in 2015's first ten months than the same period one year ago, SUVs and crossovers, led by the Ford Escape, are up by approximately 62,000 sales so far this year.
Pickup trucks are a major factor, as well. Sales growth among trucks is more than twice as strong as the industry's overall growth rate. Despite the Ford F-Series' 5% decline through 2015's first ten months, total pickup truck sales are up 7%, largely due to major GM growth.
Canada Vehicle Sales Rankings By Model - October 2016 YTD
Canada Vehicle Sales Rankings By Model - November 2015 YTD
Canada Vehicle Sales Rankings By Model - September 2015 YTD
Canada Vehicle Sales Rankings By Model - October 2014 YTD
The F-Series, Canada's best-selling truck and best-selling vehicle line overall, is still a resoundingly successful family of vehicles. As recently as 2011, no new vehicle had ever captured more than 100,000 buyers in a single year. But Ford set F-Series sales records in 2012, 2013, and 2014 with more than 100,000 sales in each of those three years, and Ford has already sold more than 100,000 copies of the F-Series in 2015.
Reminder: these are year-to-date sales rankings, but you can sort vehicles by October 2015 volume by clicking the October 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
Top 20 Best-Selling Cars In Canada - October 2015
Top 20 Best-Selling SUVs In Canada - October 2015
Canada Truck Sales By Model - October 2015 YTD
Canada Minivan Sales By Model - October 2015 YTD
Canada Commercial Van Sales By Model - October 2015 YTD
There are visible brand results, so when you sort the table by vehicle names to showcase, for example, all Fords together, you'll also see the Ford brand's total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Vehicle | Oct. 2015 YTD | Oct. 2014 YTD | % Change | Oct. 2015 | Oct. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 101,266 | 106,612 | -5.0% | 9,607 | 9,389 | 2.3% |
#2 | Ram P/U | 79,214 | 73,266 | 8.1% | 7,070 | 6,591 | 9.6% |
#3 | Honda Civic | 55,881 | 57,853 | -3.4% | 6,272 | 5,917 | 6.0% |
#4 | GMC Sierra | 46,053 | 40,687 | 13.2% | 5,016 | 4,345 | 15.4% |
#5 | Toyota Corolla | 42,208 | 43,102 | -2.1% | 3,236 | 4,067 | -20.4% |
#6 | Hyundai Elantra | 41,957 | 43,967 | -4.6% | 4,035 | 3,907 | 3.3% |
#7 | Ford Escape | 40,423 | 45,152 | -10.5% | 3,913 | 4,568 | -14.3% |
#8 | Chevrolet Silverado | 39,398 | 35,551 | 10.8% | 4,347 | 3,794 | 14.6% |
#9 | Dodge Grand Caravan | 38,763 | 45,018 | -13.9% | 4,001 | 3,798 | 5.3% |
#10 | Toyota RAV4 | 35,575 | 30,974 | 14.9% | 4,355 | 3,791 | 14.9% |
#11 | Honda CR-V | 32,928 | 28,620 | 15.1% | 3,630 | 2,759 | 31.6% |
#12 | Nissan Rogue | 30,699 | 24,359 | 26.0% | 3,204 | 2,071 | 54.7% |
#13 | Mazda 3 | 30,414 | 36,186 | -16.0% | 2,788 | 3,170 | -12.1% |
#14 | Chevrolet Cruze | 27,139 | 29,021 | -6.5% | 2,740 | 2,843 | -3.6% |
#15 | Jeep Cherokee | 26,125 | 18,469 | 41.5% | 2,964 | 2,067 | 43.4% |
#16 | Volkswagen Jetta | 24,651 | 27,451 | -10.2% | 2,078 | 2,235 | -7.0% |
#17 | Hyundai Santa Fe Sport ³ | 22,568 | 23,571 | -4.3% | 2,475 | 2,414 | 2.5% |
#18 | Dodge Journey | 21,186 | 21,584 | -1.8% | 2,030 | 2,068 | -1.8% |
#19 | Mazda CX-5 | 18,873 | 17,007 | 11.0% | 2,031 | 1,960 | 3.6% |
#20 | Ford Focus | 18,424 | 19,580 | -5.9% | 1,989 | 1,698 | 17.1% |
#21 | Jeep Wrangler | 18,360 | 19,987 | -8.1% | 1,495 | 1,360 | 9.9% |
#22 | Hyundai Accent | 17,339 | 20,560 | -15.7% | 1,470 | 1,819 | -19.2% |
#23 | Volkswagen Golf | 17,329 | 9,604 | 80.4% | 1,630 | 1,543 | 5.6% |
#23.1 | Volkswagen Golf * | 15,033 | 7,578 | 98.4% | 1,378 | 1,223 | 12.7% |
#23.2 | Volkswagen Golf GTI * | 2,296 | 2,026 | 13.3% | 252 | 320 | -21.3% |
#24 | Chevrolet Equinox | 16,574 | 16,827 | -1.5% | 1,782 | 1,425 | 25.1% |
#25 | Ford Edge | 15,307 | 15,637 | -2.1% | 973 | 1,458 | -33.3% |
#26 | Toyota Camry | 15,179 | 13,239 | 14.7% | 1,489 | 1,231 | 21.0% |
#27 | Hyundai Tucson | 14,010 | 10,575 | 32.5% | 1,663 | 919 | 81.0% |
#28 | Ford Fusion | 13,734 | 15,635 | -12.2% | 1,158 | 1,127 | 2.8% |
#29 | Nissan Sentra | 13,032 | 12,968 | 0.5% | 1,180 | 1,372 | -14.0% |
#30 | Ford Explorer | 12,781 | 10,919 | 17.1% | 1,347 | 1,015 | 32.7% |
#31 | Kia Sorento | 12,298 | 12,055 | 2.0% | 1,290 | 1,392 | -7.3% |
#32 | Hyundai Sonata | 12,265 | 11,634 | 5.4% | 1,078 | 1,023 | 5.4% |
#33 | Honda Accord | 12,124 | 14,862 | -18.4% | 1,353 | 1,379 | -1.9% |
#34 | Toyota Sienna | 12,055 | 10,008 | 20.5% | 908 | 970 | -6.4% |
#35 | Kia Soul | 11,715 | 8,708 | 34.5% | 1,239 | 781 | 58.6% |
#35.1 | Kia Soul * | 11,520 | 8,708 | 32.3% | 1,183 | 781 | 51.5% |
#35.2 | Kia Soul EV * | 195 | --- | --- | 53 | --- | --- |
#36 | Subaru Forester | 10,542 | 10,493 | 0.5% | 1,228 | 938 | 30.9% |
#37 | Kia Forte | 10,325 | 10,399 | -0.7% | 875 | 1,173 | -25.4% |
#38 | Nissan Micra | 10,285 | 6,063 | 69.6% | 880 | 967 | -9.0% |
#39 | Honda Odyssey | 10,025 | 10,055 | -0.3% | 750 | 950 | -21.1% |
#40 | Subaru Impreza | 9,962 | 8,758 | 13.7% | 1,080 | 840 | 28.6% |
#40.1 | Subaru Impreza * | 7,260 | 6,435 | 12.8% | 779 | 638 | 22.1% |
#40.2 | Subaru Impreza WRX/STI * | 2,702 | 2,323 | 16.3% | 301 | 202 | 49.0% |
#41 | Chrysler 200 | 9,714 | 9,664 | 0.5% | 740 | 1,800 | -58.9% |
#41.1 | Chrysler 200 Sedan * | 9,714 | 9,650 | 0.7% | 740 | 1,800 | -58.9% |
#41.2 | Chrysler 200 Convertible * | --- | 14 | -100% | --- | --- | --- |
#42 | Volkswagen Tiguan | 9,622 | 8,807 | 9.3% | 1,008 | 648 | 55.6% |
#43 | Jeep Grand Cherokee | 9,614 | 10,928 | -12.0% | 953 | 1,372 | -30.5% |
#44 | Toyota Tacoma | 9,592 | 8,550 | 12.2% | 1,725 | 929 | 85.7% |
#45 | GMC Terrain | 9,188 | 10,090 | -8.9% | 1,064 | 919 | 15.8% |
#46 | Toyota Tundra | 9,137 | 8,530 | 7.1% | 997 | 954 | 4.5% |
#47 | Kia Rio | 8,759 | 13,226 | -33.8% | 818 | 1,134 | -27.9% |
#48 | Mercedes-Benz C-Class | 8,650 | 5,638 | 53.4% | 809 | 680 | 19.0% |
#49 | Toyota Highlander | 8,646 | 8,170 | 5.8% | 946 | 741 | 27.7% |
#50 | Jeep Patriot | 8,373 | 4,962 | 68.7% | 426 | 412 | 3.4% |
#51 | Nissan Pathfinder | 8,359 | 8,118 | 3.0% | 871 | 799 | 9.0% |
#52 | Subaru Outback | 8,357 | 6,861 | 21.8% | 958 | 1,049 | -8.7% |
#53 | Nissan Murano | 8,280 | 4,041 | 105% | 1,143 | 503 | 127% |
#54 | Chevrolet Malibu | 8,266 | 6,489 | 27.4% | 563 | 1,144 | -50.8% |
#55 | Nissan Versa | 8,111 | 11,901 | -31.8% | 628 | 607 | 3.5% |
#56 | Honda Fit | 8,108 | 9,079 | -10.7% | 613 | 1,427 | -57.0% |
#57 | BMW 3-Series | 7,964 | 8,408 | -5.3% | 873 | 946 | -7.7% |
#58 | Chrysler Town & Country | 7,731 | 8,100 | -4.6% | 391 | 256 | 52.7% |
#59 | Ford Transit | 7,199 | 199 | 3,518% | 786 | 71 | 1,007% |
#60 | Honda HR-V | 7,173 | --- | --- | 1,746 | --- | --- |
#61 | Toyota Yaris | 7,120 | 7,605 | -6.4% | 921 | 804 | 14.6% |
#61.1 | Toyota Yaris Hatchback * | 6,981 | 7,605 | -8.2% | 808 | 804 | 0.5% |
#61.2 | Toyota Yaris Sedan * | 139 | --- | --- | 113 | --- | --- |
#62 | Subaru XV Crosstrek | 7,108 | 6,020 | 18.1% | 812 | 654 | 24.2% |
#63 | Audi Q5 | 6,782 | 6,743 | 0.6% | 852 | 772 | 10.4% |
#64 | Chevrolet Trax | 6,749 | 7,452 | -9.4% | 904 | 851 | 6.2% |
#65 | Honda Pilot | 6,581 | 5,281 | 24.6% | 797 | 561 | 42.1% |
#66 | Acura RDX | 6,300 | 5,433 | 16.0% | 624 | 569 | 9.7% |
#67 | Ford Mustang | 6,166 | 4,563 | 35.1% | 250 | 172 | 45.3% |
#68 | Nissan Altima | 6,101 | 8,376 | -27.2% | 470 | 657 | -28.5% |
#69 | Lexus RX | 5,681 | 6,670 | -14.8% | 654 | 885 | -26.1% |
#70 | Kia Sportage | 5,535 | 5,353 | 3.4% | 623 | 597 | 4.4% |
#71 | Hyundai Santa Fe XL ³ | 5,499 | 4,253 | 29.3% | 560 | 429 | 30.5% |
#72 | Buick Verano | 5,487 | 6,347 | -13.5% | 549 | 713 | -23.0% |
#73 | GMC Savana | 5,417 | 5,044 | 7.4% | 471 | 713 | -33.9% |
#74 | Toyota Venza | 5,394 | 6,796 | -20.6% | 452 | 594 | -23.9% |
#75 | Mazda CX-3 | 5,373 | --- | --- | 1,020 | --- | --- |
#76 | Kia Optima | 5,307 | 6,824 | -22.2% | 605 | 400 | 51.3% |
#77 | GMC Acadia | 5,236 | 4,815 | 8.7% | 430 | 549 | -21.7% |
#78 | Lexus NX | 5,224 | --- | --- | 840 | --- | --- |
#79 | Volkswagen Passat & CC ¤ | 5,192 | 6,554 | -20.8% | 478 | 497 | -3.8% |
#79.1 | Volkswagen Passat * | 4,821 | 6,176 | -21.9% | 442 | 462 | -4.3% |
#79.2 | Volkswagen Passat CC * | 371 | 378 | -1.9% | 36 | 35 | 2.9% |
#80 | Mitsubishi Lancer | 5,147 | 5,816 | -11.5% | 523 | 771 | -32.2% |
#81 | Mitsubishi Outlander | 5,104 | 4,637 | 10.1% | 625 | 572 | 9.3% |
#82 | Mercedes-Benz M-Class | 5,095 | 4,666 | 9.2% | 477 | 460 | 3.7% |
#83 | Chevrolet Sonic | 5,038 | 6,911 | -27.1% | 430 | 566 | -24.0% |
#84 | Mitsubishi RVR | 4,976 | 5,693 | -12.6% | 578 | 733 | -21.1% |
#85 | Audi A4 ยบ | 4,768 | 4,809 | -0.9% | 548 | 508 | 7.9% |
#86 | Toyota 4Runner | 4,747 | 3,415 | 39.0% | 576 | 408 | 41.2% |
#87 | Ford Fiesta | 4,746 | 8,054 | -41.1% | 450 | 683 | -34.1% |
#88 | Acura MDX | 4,697 | 5,058 | -7.1% | 513 | 562 | -8.7% |
#89 | Mini Cooper † | 4,593 | 2,753 | 66.8% | 610 | 650 | -6.2% |
#90 | BMW X5 | 4,547 | 4,666 | -2.6% | 328 | 317 | 3.5% |
#91 | Mercedes-Benz GLK-Class | 4,461 | 4,487 | -0.6% | 351 | 434 | -19.1% |
#92 | Acura TLX | 4,412 | 1,169 | 277% | 415 | 788 | -47.3% |
#93 | Chevrolet Colorado | 4,319 | 23 | 18,678% | 384 | 22 | 1,646% |
#94 | Cadillac SRX | 4,280 | 3,594 | 19.1% | 426 | 320 | 33.1% |
#95 | BMW 4-Series | 4,236 | 2,827 | 49.8% | 359 | 328 | 9.5% |
#96 | Dodge Charger | 4,174 | 3,374 | 23.7% | 297 | 221 | 34.4% |
#97 | Buick Encore | 4,117 | 4,765 | -13.6% | 475 | 420 | 13.1% |
#98 | Mercedes-Benz Sprinter | 4,085 | 3,511 | 16.3% | 334 | 299 | 11.7% |
#99 | GMC Canyon | 4,037 | 34 | 11,774% | 408 | 33 | 1,136% |
#100 | Nissan Juke | 3,895 | 3,232 | 20.5% | 383 | 264 | 45.1% |
#101 | BMW X3 | 3,775 | 4,432 | -14.8% | 426 | 476 | -10.5% |
#102 | Chrysler 300 | 3,662 | 3,947 | -7.2% | 151 | 404 | -62.6% |
#103 | Chevrolet Traverse | 3,436 | 3,388 | 1.4% | 309 | 290 | 6.6% |
#104 | Kia Rondo | 3,322 | 4,962 | -33.1% | 328 | 385 | -14.8% |
#105 | Mercedes-Benz CLA-Class | 3,316 | 3,151 | 5.2% | 385 | 421 | -8.6% |
#106 | Audi A3 | 3,243 | 1,944 | 66.8% | 264 | 340 | -22.4% |
#107 | Infiniti QX60 | 3,208 | 2,937 | 9.2% | 424 | 339 | 25.1% |
#108 | Nissan Frontier | 3,170 | 3,091 | 2.6% | 487 | 278 | 75.2% |
#109 | Dodge Durango | 3,118 | 2,506 | 24.4% | 172 | 158 | 8.9% |
#110 | Mercedes-Benz GLA-Class | 3,069 | 456 | 573% | 495 | 272 | 82.0% |
#111 | Mitsubishi Mirage | 3,015 | 3,561 | -15.3% | 249 | 301 | -17.3% |
#112 | Ford Taurus | 2,999 | 2,960 | 1.3% | 138 | 172 | -19.8% |
#113 | Jeep Compass | 2,993 | 5,382 | -44.4% | 359 | 350 | 2.6% |
#114 | Lexus IS | 2,972 | 3,454 | -14.0% | 355 | 360 | -1.4% |
#115 | Audi Q3 | 2,886 | 955 | 202% | 325 | 345 | -5.8% |
#116 | Nissan Titan | 2,853 | 2,650 | 7.7% | 263 | 249 | 5.6% |
#117 | Buick Enclave | 2,827 | 2,925 | -3.4% | 260 | 385 | -32.5% |
#118 | Toyota Prius C ² | 2,826 | 2,357 | 19.9% | 270 | 256 | 5.5% |
#119 | Cadillac ATS | 2,784 | 2,877 | -3.2% | 376 | 265 | 41.9% |
#120 | Infiniti Q50 | 2,784 | 2,821 | -1.3% | 316 | 325 | -2.5% |
#121 | Subaru Legacy | 2,780 | 2,260 | 23.0% | 283 | 411 | -31.1% |
#122 | Dodge Dart | 2,758 | 7,067 | -61.0% | 183 | 549 | -66.7% |
#123 | Fiat 500 | 2,733 | 5,116 | -46.6% | 147 | 337 | -56.4% |
#123.1 | Fiat 500 * | 2,060 | 3,642 | -43.4% | 107 | 251 | -57.4% |
#123.2 | Fiat 500 Convertible * | 673 | 1,474 | -54.3% | 40 | 86 | -53.5% |
#124 | Hyundai Veloster | 2,676 | 3,139 | -14.7% | 170 | 336 | -49.4% |
#125 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,614 | 3,238 | -19.3% | 276 | 329 | -16.1% |
#126 | Dodge Challenger | 2,602 | 1,421 | 83.1% | 223 | 90 | 148% |
#127 | Lincoln MKC | 2,493 | 1,265 | 97.1% | 248 | 328 | -24.4% |
#128 | Chevrolet Express | 2,474 | 4,081 | -39.4% | 276 | 451 | -38.8% |
#129 | Chevrolet Camaro | 2,445 | 2,742 | -10.8% | 98 | 112 | -12.5% |
#130 | BMW X1 | 2,417 | 2,338 | 3.4% | 121 | 201 | -39.8% |
#131 | Mazda 6 | 2,359 | 2,703 | -12.7% | 179 | 275 | -34.9% |
#132 | Ford Transit Connect | 2,328 | 2,412 | -3.5% | 202 | 350 | -42.3% |
#133 | Chevrolet Impala | 2,312 | 2,977 | -22.3% | 272 | 497 | -45.3% |
#134 | Ram Promaster | 2,281 | 1,892 | 20.6% | 214 | 192 | 11.5% |
#135 | Mazda 5 | 2,280 | 3,360 | -32.1% | 93 | 255 | -63.5% |
#136 | Kia Sedona | 2,270 | 514 | 342% | 213 | 129 | 65.1% |
#137 | Lincoln MKX | 2,195 | 2,343 | -6.3% | 374 | 228 | 64.0% |
#138 | Ford E-Series | 2,181 | 7,158 | -69.5% | 157 | 263 | -40.3% |
#139 | Volkswagen Beetle | 2,170 | 1,732 | 25.3% | 213 | 116 | 83.6% |
#140 | Toyota Prius V ² | 2,135 | 2,072 | 3.0% | 213 | 204 | 4.4% |
#141 | Land Rover Range Rover Sport | 2,100 | 2,093 | 0.3% | 269 | 181 | 48.6% |
#142 | Acura ILX | 2,068 | 2,412 | -14.3% | 185 | 192 | -3.6% |
#143 | Porsche Cayenne | 2,036 | 1,606 | 26.8% | 173 | 61 | 184% |
#144 | Lexus ES | 1,993 | 2,327 | -14.4% | 216 | 289 | -25.3% |
#145 | Mercedes-Benz B-Class | 1,964 | 2,346 | -16.3% | 231 | 225 | 2.7% |
#146 | Chevrolet Tahoe | 1,957 | 1,507 | 29.9% | 191 | 149 | 28.2% |
#147 | Mercedes-Benz GL-Class | 1,889 | 2,040 | -7.4% | 241 | 228 | 5.7% |
#148 | Volkswagen Touareg | 1,880 | 1,890 | -0.5% | 289 | 216 | 33.8% |
#149 | Ford Expedition | 1,867 | 1,179 | 58.4% | 191 | 186 | 2.7% |
#150 | Infiniti QX50 | 1,865 | 1,600 | 16.6% | 341 | 182 | 87.4% |
#151 | Fiat 500L | 1,858 | 2,189 | -15.1% | 65 | 136 | -52.2% |
#152 | Porsche Macan | 1,845 | 940 | 96.3% | 206 | 142 | 45.1% |
#153 | Land Rover Range Rover Evoque | 1,828 | 1,390 | 31.5% | 128 | 118 | 8.5% |
#154 | Cadillac Escalade | 1,738 | 637 | 173% | 196 | 87 | 125% |
#154.1 | Cadillac Escalade * | 1,337 | 481 | 178% | 155 | 68 | 128% |
#154.2 | Cadillac Escalade ESV * | 401 | 150 | 167% | 41 | 19 | 116% |
#154.3 | Cadillac Escalade EXT * | --- | 6 | -100% | --- | --- | --- |
#155 | Ram Promaster City | 1,717 | --- | --- | 217 | --- | --- |
#156 | Ford Flex | 1,659 | 2,298 | -27.8% | 60 | 56 | 7.1% |
#157 | Chevrolet Corvette | 1,628 | 1,079 | 50.9% | 73 | 50 | 46.0% |
#158 | Jeep Renegade | 1,617 | --- | --- | 312 | --- | --- |
#159 | Audi Q7 | 1,590 | 1,663 | -4.4% | 125 | 206 | -39.3% |
#160 | BMW 5-Series | 1,589 | 1,929 | -17.6% | 215 | 215 | 0.0% |
#161 | Audi A5 | 1,494 | 1,932 | -22.7% | 147 | 127 | 15.7% |
#162 | Nissan Xterra | 1,489 | 868 | 71.5% | 157 | 68 | 131% |
#163 | Chevrolet Spark | 1,437 | 1,467 | -2.0% | 68 | 126 | -46.0% |
#164 | Volvo XC60 | 1,432 | 1,306 | 9.6% | 117 | 122 | -4.1% |
#165 | GMC Yukon | 1,413 | 1,661 | -14.9% | 193 | 221 | -12.7% |
#166 | Toyota Prius ² | 1,400 | 1,662 | -15.8% | 122 | 174 | -29.9% |
#167 | Nissan Maxima | 1,355 | 721 | 87.9% | 196 | 59 | 232% |
#168 | BMW 2-Series | 1,353 | 790 | 71.3% | 167 | 223 | -25.1% |
#169 | GMC Yukon XL | 1,278 | 1,471 | -13.1% | 219 | 123 | 78.0% |
#170 | Hyundai Genesis ‡ | 1,223 | 1,304 | -6.2% | 92 | 118 | -22.0% |
#171 | Scion FR-S | 1,209 | 1,455 | -16.9% | 88 | 121 | -27.3% |
#172 | Mini Countryman | 1,200 | 1,567 | -23.4% | 200 | 152 | 31.6% |
#173 | Nissan NV200 | 1,106 | 1,091 | 1.4% | 139 | 146 | -4.8% |
#174 | BMW X6 | 1,098 | 698 | 57.3% | 112 | 6 | 1,767% |
#175 | Chevrolet Suburban | 1,074 | 750 | 43.2% | 148 | 80 | 85.0% |
#176 | Chevrolet Volt | 1,071 | 1,401 | -23.6% | 203 | 107 | 89.7% |
#177 | Scion tC | 1,002 | 1,057 | -5.2% | 91 | 85 | 7.1% |
#178 | Mazda CX-9 | 997 | 1,112 | -10.3% | 49 | 103 | -52.4% |
#179 | Lincoln MKZ | 968 | 1,259 | -23.1% | 105 | 92 | 14.1% |
#180 | Nissan Leaf | 963 | 918 | 4.9% | 113 | 113 | 0.0% |
#181 | BMW X4 | 960 | 321 | 199% | 106 | 111 | -4.5% |
#182 | Mercedes-Benz S-Class | 952 | 862 | 10.4% | 106 | 104 | 1.9% |
#183 | Hyundai Genesis Coupe ‡ | 941 | 1,432 | -34.3% | 59 | 141 | -58.2% |
#184 | Land Rover Range Rover | 907 | 774 | 17.2% | 120 | 58 | 107% |
#185 | Volvo V60 | 893 | 742 | 20.4% | 95 | 61 | 55.7% |
#186 | Scion xB | 883 | 581 | 52.0% | 62 | 61 | 1.6% |
#187 | Buick Regal | 858 | 689 | 24.5% | 68 | 82 | -17.1% |
#188 | Buick LaCrosse | 854 | 1,234 | -30.8% | 91 | 116 | -21.6% |
#189 | Ram Cargo Van | 848 | 2,012 | -57.9% | 1 | 129 | -99.2% |
#190 | Audi A6 | 773 | 979 | -21.0% | 91 | 86 | 5.8% |
#191 | Porsche 911 | 753 | 718 | 4.9% | 48 | 70 | -31.4% |
#192 | Mazda 2 | 746 | 2,130 | -65.0% | 10 | 294 | -96.6% |
#193 | Subaru BRZ | 744 | 852 | -12.7% | 40 | 43 | -7.0% |
#194 | Lexus RC | 739 | --- | --- | 45 | --- | --- |
#195 | Chevrolet City Express | 725 | --- | --- | 74 | --- | --- |
#196 | Lexus CT200h | 718 | 914 | -21.4% | 72 | 86 | -16.3% |
#197 | Volvo XC90 | 702 | 390 | 80.0% | 180 | 50 | 260% |
#198 | Toyota Avalon | 696 | 846 | -17.7% | 68 | 79 | -13.9% |
#199 | Cadillac CTS | 658 | 865 | -23.9% | 121 | 71 | 70.4% |
#200 | Audi A7 | 655 | 813 | -19.4% | 70 | 56 | 25.0% |
#201 | Nissan NV | 635 | 586 | 8.4% | 61 | 54 | 13.0% |
#202 | Nissan 370Z | 622 | 371 | 67.7% | 66 | 28 | 136% |
#203 | Smart Fortwo | 621 | 1,942 | -68.0% | 69 | 217 | -68.2% |
#204 | Cadillac XTS | 609 | 558 | 9.1% | 43 | 45 | -4.4% |
#205 | Ford C-Max | 599 | 1,240 | -51.7% | 57 | 72 | -20.8% |
#206 | Land Rover LR4 | 591 | 321 | 84.1% | 61 | 20 | 205% |
#207 | Volvo S60 | 585 | 944 | -38.0% | 39 | 127 | -69.3% |
#208 | Mazda MX-5 Miata | 570 | 498 | 14.5% | 39 | 18 | 117% |
#209 | Infiniti QX80 | 565 | 417 | 35.5% | 77 | 69 | 11.6% |
#210 | Land Rover Discovery Sport | 562 | --- | --- | 163 | --- | --- |
#211 | Lexus GX460 | 554 | 472 | 17.4% | 57 | 59 | -3.4% |
#212 | Nissan Armada | 547 | 375 | 45.9% | 51 | 41 | 24.4% |
T213 | Scion iM | 529 | --- | --- | 275 | --- | --- |
T213 | Toyota Sequoia | 529 | 603 | -12.3% | 63 | 68 | -7.4% |
#215 | Fiat 500X | 505 | --- | --- | 64 | --- | --- |
#216 | Lincoln Navigator | 451 | 246 | 83.3% | 48 | 82 | -41.5% |
#217 | Infiniti QX70 | 446 | 389 | 14.7% | 42 | 41 | 2.4% |
#218 | BMW i-Series | 435 | 172 | 153% | 41 | 33 | 24.2% |
#219 | Jaguar XF | 420 | 480 | -12.5% | 31 | 46 | -32.6% |
#220 | Volkswagen Eos | 417 | 405 | 3.0% | 19 | 21 | -9.5% |
#221 | BMW 6-Series | 409 | 382 | 7.1% | 38 | 41 | -7.3% |
#222 | Jaguar F-Type | 402 | 384 | 4.7% | 20 | 18 | 11.1% |
#223 | Infiniti Q60 | 386 | 381 | 1.3% | 22 | 25 | -12.0% |
#224 | Volvo XC70 | 359 | 447 | -19.7% | 24 | 41 | -41.5% |
#225 | Lexus GS | 352 | 410 | -14.1% | 33 | 29 | 13.8% |
#226 | Porsche Boxster | 312 | 326 | -4.3% | 13 | 15 | -13.3% |
#227 | Toyota Matrix | 295 | 6,564 | -95.5% | --- | 625 | -100% |
#228 | Porsche Panamera | 292 | 336 | -13.1% | 38 | 38 | 0.0% |
#229 | Honda Crosstour | 291 | 794 | -63.4% | 2 | 114 | -98.2% |
#230 | Jaguar XJ | 277 | 298 | -7.0% | 28 | 19 | 47.4% |
#231 | BMW 7-Series | 260 | 309 | -15.9% | 38 | 32 | 18.8% |
#232 | Porsche Cayman | 257 | 240 | 7.1% | 31 | 24 | 29.2% |
#233 | Mercedes-Benz SL-Class | 255 | 314 | -18.8% | 11 | 16 | -31.3% |
#234 | Mercedes-Benz SLK-Class | 248 | 350 | -29.1% | 11 | 46 | -76.1% |
#235 | Scion iQ | 235 | 296 | -20.6% | 25 | 16 | 56.3% |
#236 | Honda Ridgeline | 228 | 1,590 | -85.7% | 3 | 112 | -97.3% |
#237 | Audi TT | 213 | 275 | -22.5% | 53 | 9 | 489% |
#238 | Lexus LX570 | 210 | 266 | -21.1% | 4 | 49 | -91.8% |
#239 | Mercedes-Benz G-Class | 205 | 182 | 12.6% | 17 | 15 | 13.3% |
#240 | Audi A8 | 201 | 235 | -14.5% | 25 | 42 | -40.5% |
#241 | Lincoln MKT | 200 | 242 | -17.4% | 16 | 21 | -23.8% |
#242 | Infiniti Q70 | 170 | 97 | 75.3% | 11 | 24 | -54.2% |
T243 | Lincoln MKS | 159 | 189 | -15.9% | 11 | 13 | -15.4% |
T243 | Acura RLX | 159 | 211 | -24.6% | 17 | 9 | 88.9% |
T245 | Kia Cadenza | 151 | 133 | 13.5% | 25 | 19 | 31.6% |
T245 | Toyota Land Cruiser ยบ | 151 | 94 | 60.6% | 9 | 6 | 50.0% |
T247 | Mercedes-AMG GT | 118 | --- | --- | 17 | --- | --- |
T247 | Nissan GT-R | 118 | 115 | 2.6% | 9 | 6 | 50.0% |
#249 | Dodge Viper | 107 | 97 | 10.3% | 1 | 10 | -90.0% |
#250 | Alfa Romeo 4C | 105 | --- | --- | 12 | --- | --- |
T251 | Mitsubishi i MiEV | 102 | 98 | 4.1% | 9 | 12 | -25.0% |
T251 | Lexus LS | 102 | 140 | -27.1% | 7 | 7 | 0.0% |
#253 | BMW Z4 | 98 | 168 | -41.7% | 6 | 27 | -77.8% |
#254 | Audi R8 | 88 | 106 | -17.0% | 2 | 6 | -66.7% |
#255 | Land Rover LR2 | 80 | 522 | -84.7% | --- | 54 | -100% |
#256 | Volvo S80 | 62 | 52 | 19.2% | --- | 4 | -100% |
#257 | Honda CR-Z | 51 | 89 | -42.7% | 3 | 6 | -50.0% |
#258 | Hyundai Equus | 33 | 63 | -47.6% | 5 | 7 | -28.6% |
#259 | Chevrolet Orlando | 30 | 1,283 | -97.7% | --- | 83 | -100% |
#260 | Kia K900 | 29 | 21 | 38.1% | 4 | --- | --- |
