Canada's top-selling utility vehicle, the Ford Escape, continued to lose buyers and market share in October 2015, but the overall SUV/crossover market exploded for a 21% year-over-year increase.
Canadians registered 11,000 more SUVs and crossovers in October 2015 than in October 2014 as the overall auto industry grew by 8000 sales. Through the first ten months of 2015, SUV/crossover sales have grown by 62,000 units in a market that's expanded by 43,000 sales.
Canada Auto Sales Brand Rankings - October 2015 YTD
Canada Vehicle Sales Rankings By Model - October 2015 YTD
Canada Car Sales Rankings By Model - October 2015 YTD
The top-selling Ford Escape, however, has seen its market share in the SUV/crossover category fall from 8.8% in the January-October period of 2014 - a record-setting year for the Escape – to 7% in 2015.
The Escape's lead over the next-best-selling Toyota RAV4, at 4848 units, is nevertheless insurmountable. The 2017 Escape, pictured above, was revealed last week at the Los Angeles Auto Show with new engines and a new face.
Canada SUV/Crossover Sales Rankings By Model - October 2016 YTD
Canada SUV/Crossover Sales Rankings By Model - November 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - September 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - October 2014 YTD
A closer race is taking place between the Audi Q5 and the second-best-selling premium brand utility vehicle, the Acura RDX. The Q5 finished October only 12 sales ahead of the Lexus NX, but through ten months of 2015, the Acura RDX is only 482 sales back of the Q5.
Reminder: these are year-to-date rankings, but you can sort vehicles by October 2015 volume by clicking the October 2015 column header, or you can rank vehicles by improvements or declines using the % columns.
Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Top 20 Best-Selling Cars In Canada - October 2015
Top 20 Best-Selling SUVs In Canada - October 2015
Canada Pickup Truck Sales By Model - October 2015 YTD
Canada Minivan Sales By Model - October 2015 YTD
Canada Commercial Van Sales By Model - October 2015 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
Rank | SUV/Crossover | October 2015 YTD | October 2014 YTD | % Change | October 2015 | October 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford Escape | 40,423 | 45,152 | -10.5% | 3,913 | 4,568 | -14.3% |
#2 | Toyota RAV4 | 35,575 | 30,974 | 14.9% | 4,355 | 3,791 | 14.9% |
#3 | Honda CR-V | 32,928 | 28,620 | 15.1% | 3,630 | 2,759 | 31.6% |
#4 | Nissan Rogue | 30,699 | 24,359 | 26.0% | 3,204 | 2,071 | 54.7% |
#5 | Jeep Cherokee | 26,125 | 18,469 | 41.5% | 2,964 | 2,067 | 43.4% |
#6 | Hyundai Santa Fe Sport ³ | 22,568 | 23,571 | -4.3% | 2,475 | 2,414 | 2.5% |
#7 | Dodge Journey | 21,186 | 21,584 | -1.8% | 2,030 | 2,068 | -1.8% |
#8 | Mazda CX-5 | 18,873 | 17,007 | 11.0% | 2,031 | 1,960 | 3.6% |
#9 | Jeep Wrangler | 18,360 | 19,987 | -8.1% | 1,495 | 1,360 | 9.9% |
#10 | Chevrolet Equinox | 16,574 | 16,827 | -1.5% | 1,782 | 1,425 | 25.1% |
#11 | Ford Edge | 15,307 | 15,637 | -2.1% | 973 | 1,458 | -33.3% |
#12 | Hyundai Tucson | 14,010 | 10,575 | 32.5% | 1,663 | 919 | 81.0% |
#13 | Ford Explorer | 12,781 | 10,919 | 17.1% | 1,347 | 1,015 | 32.7% |
#14 | Kia Sorento | 12,298 | 12,055 | 2.0% | 1,290 | 1,392 | -7.3% |
#15 | Subaru Forester | 10,542 | 10,493 | 0.5% | 1,228 | 938 | 30.9% |
#16 | Volkswagen Tiguan | 9,622 | 8,807 | 9.3% | 1,008 | 648 | 55.6% |
#17 | Jeep Grand Cherokee | 9,614 | 10,928 | -12.0% | 953 | 1,372 | -30.5% |
#18 | GMC Terrain | 9,188 | 10,090 | -8.9% | 1,064 | 919 | 15.8% |
#19 | Toyota Highlander | 8,646 | 8,170 | 5.8% | 946 | 741 | 27.7% |
#20 | Jeep Patriot | 8,373 | 4,962 | 68.7% | 426 | 412 | 3.4% |
#21 | Nissan Pathfinder | 8,359 | 8,118 | 3.0% | 871 | 799 | 9.0% |
#22 | Nissan Murano | 8,280 | 4,041 | 105% | 1,143 | 503 | 127% |
#23 | Honda HR-V | 7,173 | --- | --- | 1,746 | --- | --- |
#24 | Audi Q5 | 6,782 | 6,743 | 0.6% | 852 | 772 | 10.4% |
#25 | Chevrolet Trax | 6,749 | 7,452 | -9.4% | 904 | 851 | 6.2% |
#26 | Honda Pilot | 6,581 | 5,281 | 24.6% | 797 | 561 | 42.1% |
#27 | Acura RDX | 6,300 | 5,433 | 16.0% | 624 | 569 | 9.7% |
#28 | Lexus RX | 5,681 | 6,670 | -14.8% | 654 | 885 | -26.1% |
#29 | Kia Sportage | 5,535 | 5,353 | 3.4% | 623 | 597 | 4.4% |
#30 | Hyundai Santa Fe XL ³ | 5,499 | 4,253 | 29.3% | 560 | 429 | 30.5% |
#31 | Mazda CX-3 | 5,373 | --- | --- | 1,020 | --- | --- |
#32 | GMC Acadia | 5,236 | 4,815 | 8.7% | 430 | 549 | -21.7% |
#33 | Lexus NX | 5,224 | --- | --- | 840 | --- | --- |
#34 | Mitsubishi Outlander | 5,104 | 4,637 | 10.1% | 625 | 572 | 9.3% |
#35 | Mercedes-Benz M-Class | 5,095 | 4,666 | 9.2% | 477 | 460 | 3.7% |
#36 | Mitsubishi RVR | 4,976 | 5,693 | -12.6% | 578 | 733 | -21.1% |
#37 | Toyota 4Runner | 4,747 | 3,415 | 39.0% | 576 | 408 | 41.2% |
#38 | Acura MDX | 4,697 | 5,058 | -7.1% | 513 | 562 | -8.7% |
#39 | BMW X5 | 4,547 | 4,666 | -2.6% | 328 | 317 | 3.5% |
#40 | Mercedes-Benz GLK-Class | 4,461 | 4,487 | -0.6% | 351 | 434 | -19.1% |
#41 | Cadillac SRX | 4,280 | 3,594 | 19.1% | 426 | 320 | 33.1% |
#42 | Buick Encore | 4,117 | 4,765 | -13.6% | 475 | 420 | 13.1% |
#43 | Nissan Juke | 3,895 | 3,232 | 20.5% | 383 | 264 | 45.1% |
#44 | BMW X3 | 3,775 | 4,432 | -14.8% | 426 | 476 | -10.5% |
#45 | Chevrolet Traverse | 3,436 | 3,388 | 1.4% | 309 | 290 | 6.6% |
#46 | Infiniti QX60 | 3,208 | 2,937 | 9.2% | 424 | 339 | 25.1% |
#47 | Dodge Durango | 3,118 | 2,506 | 24.4% | 172 | 158 | 8.9% |
#48 | Mercedes-Benz GLA-Class | 3,069 | 456 | 573% | 495 | 272 | 82.0% |
#49 | Jeep Compass | 2,993 | 5,382 | -44.4% | 359 | 350 | 2.6% |
#50 | Audi Q3 | 2,886 | 955 | 202% | 325 | 345 | -5.8% |
#51 | Buick Enclave | 2,827 | 2,925 | -3.4% | 260 | 385 | -32.5% |
#52 | Lincoln MKC | 2,493 | 1,265 | 97.1% | 248 | 328 | -24.4% |
#53 | BMW X1 | 2,417 | 2,338 | 3.4% | 121 | 201 | -39.8% |
#54 | Lincoln MKX | 2,195 | 2,343 | -6.3% | 374 | 228 | 64.0% |
#55 | Land Rover Range Rover Sport | 2,100 | 2,093 | 0.3% | 269 | 181 | 48.6% |
#56 | Porsche Cayenne | 2,036 | 1,606 | 26.8% | 173 | 61 | 184% |
#57 | Chevrolet Tahoe | 1,957 | 1,507 | 29.9% | 191 | 149 | 28.2% |
#58 | Mercedes-Benz GL-Class | 1,889 | 2,040 | -7.4% | 241 | 228 | 5.7% |
#59 | Volkswagen Touareg | 1,880 | 1,890 | -0.5% | 289 | 216 | 33.8% |
#60 | Ford Expedition | 1,867 | 1,179 | 58.4% | 191 | 186 | 2.7% |
#61 | Infiniti QX50 | 1,865 | 1,600 | 16.6% | 341 | 182 | 87.4% |
#62 | Porsche Macan | 1,845 | 940 | 96.3% | 206 | 142 | 45.1% |
#63 | Land Rover Range Rover Evoque | 1,828 | 1,390 | 31.5% | 128 | 118 | 8.5% |
#64 | Cadillac Escalade | 1,738 | 631 | 175% | 196 | 87 | 125% |
#64.1 | Cadillac Escalade * | 1,337 | 481 | 178% | 155 | 68 | 128% |
#64.2 | Cadillac Escalade ESV * | 401 | 150 | 167% | 41 | 19 | 116% |
#65 | Ford Flex | 1,659 | 2,298 | -27.8% | 60 | 56 | 7.1% |
#66 | Jeep Renegade | 1,617 | --- | --- | 312 | --- | --- |
#67 | Audi Q7 | 1,590 | 1,663 | -4.4% | 125 | 206 | -39.3% |
#68 | Nissan Xterra | 1,489 | 868 | 71.5% | 157 | 68 | 131% |
#69 | Volvo XC60 | 1,432 | 1,306 | 9.6% | 117 | 122 | -4.1% |
#70 | GMC Yukon | 1,413 | 1,661 | -14.9% | 193 | 221 | -12.7% |
#71 | GMC Yukon XL | 1,278 | 1,471 | -13.1% | 219 | 123 | 78.0% |
#72 | Mini Countryman | 1,200 | 1,567 | -23.4% | 200 | 152 | 31.6% |
#73 | BMW X6 | 1,098 | 698 | 57.3% | 112 | 6 | 1,767% |
#74 | Chevrolet Suburban | 1,074 | 750 | 43.2% | 148 | 80 | 85.0% |
#75 | Mazda CX-9 | 997 | 1,112 | -10.3% | 49 | 103 | -52.4% |
#76 | BMW X4 | 960 | 321 | 199% | 106 | 111 | -4.5% |
#77 | Land Rover Range Rover | 907 | 774 | 17.2% | 120 | 58 | 107% |
#78 | Volvo XC90 | 702 | 390 | 80.0% | 180 | 50 | 260% |
#79 | Land Rover LR4 | 591 | 321 | 84.1% | 61 | 20 | 205% |
#80 | Infiniti QX80 | 565 | 417 | 35.5% | 77 | 69 | 11.6% |
#81 | Land Rover Discovery Sport | 562 | --- | --- | 163 | --- | --- |
#82 | Lexus GX460 | 554 | 472 | 17.4% | 57 | 59 | -3.4% |
#83 | Nissan Armada | 547 | 375 | 45.9% | 51 | 41 | 24.4% |
#84 | Toyota Sequoia | 529 | 603 | -12.3% | 63 | 68 | -7.4% |
#85 | Fiat 500X | 505 | --- | --- | 64 | --- | --- |
#86 | Lincoln Navigator | 451 | 246 | 83.3% | 48 | 82 | -41.5% |
#87 | Infiniti QX70 | 446 | 389 | 14.7% | 42 | 41 | 2.4% |
#88 | Lexus LX570 | 210 | 266 | -21.1% | 4 | 49 | -91.8% |
#89 | Mercedes-Benz G-Class | 205 | 182 | 12.6% | 17 | 15 | 13.3% |
#90 | Lincoln MKT | 200 | 242 | -17.4% | 16 | 21 | -23.8% |
#91 | Toyota Land Cruiser º | 151 | 94 | 60.6% | 9 | 6 | 50.0% |
#92 | Land Rover LR2 | 80 | 522 | -84.7% | --- | 54 | -100% |
#93 | Toyota FJ Cruiser | 8 | 602 | -98.7% | --- | 18 | -100% |
#94 | Subaru Tribeca | 5 | 117 | -95.7% | --- | 4 | -100% |
#95 | Acura ZDX | 1 | 6 | -83.3% | --- | --- | --- |
--- | Total | 576,831 | 515,094 | 12.0% | 63,081 | 52,127 | 21.0% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
³ Total Santa Fe sales: up 0.9% to 28,067 YTD, up 6.8% to 3035 YTD.
º Land Cruiser is a commercial vehicle in Canada.
Rather than listing the 500L with the Mini Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
Tidak ada komentar:
Posting Komentar