Through the first ten months of 2015, U.S. sales of utility vehicles have grown 16%.
U.S. SUV/Crossover Sales Rankings By Model - October 2016 YTD
U.S. SUV/Crossover Sales Rankings By Model - November 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - September 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2014 YTD
In October, specifically, category-wide volume jumped 28%, a strong follow-up to eptember's 31% year-over-year increase. So far this year, more than 5 million SUVs and crossovers have been sold, an increase of nearly 700,000 units in ten months.
One quarter of those sales are generated by the five most popular nameplates: CR-V, Escape, RAV4, Rogue, Equinox.
All-new nameplates which weren't on sale at this stage a year ago are meaningful forces, as well. The Chevrolet Trax is America's 30th-ranked utility vehicle, the Jeep Renegade ranks 36th, the Lexus NX ranks 41st.
Top 13 Best-Selling Pickup Trucks In America - October 2015 YTD
Commercial Van Sales In America - October 2015 YTD
Minivan Sales In America - October 2015 YTD
One thing remains clear: the Honda CR-V will end 2015 as America's best-selling SUV, the fourth consecutive year that the CR-V has been the leader of the pack.
At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - October 2015 YTD
U.S. Vehicle Sales Rankings By Model - October 2015 YTD
U.S. Car Sales Rankings By Model - October 2015 YTD
Reminder: these are year-to-date rankings, but you can sort SUVs/crossovers by October volume by clicking the October 2015 column header, or you can rank SUVs/crossovers by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
Rank | SUV/Crossover | October 2015 YTD | October 2014 YTD | % Change | October 2015 | October 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 288,531 | 270,272 | 6.8% | 29,032 | 29,257 | -0.8% |
#2 | Ford Escape | 257,731 | 255,081 | 1.0% | 24,719 | 24,919 | -0.8% |
#3 | Toyota RAV4 | 256,178 | 223,593 | 14.6% | 28,256 | 21,524 | 31.3% |
#4 | Nissan Rogue | 238,146 | 169,253 | 40.7% | 24,939 | 14,685 | 69.8% |
#5 | Chevrolet Equinox | 236,128 | 202,408 | 16.7% | 22,086 | 17,603 | 25.5% |
#6 | Ford Explorer | 210,894 | 175,148 | 20.4% | 20,723 | 16,496 | 25.6% |
#6.1 | Ford Explorer * | 190,276 | 157,758 | 20.6% | 18,748 | 14,455 | 29.7% |
#6.2 | Ford Explorer Police Interceptor * | 20,618 | 17,390 | 18.6% | 1,975 | 2,041 | -3.2% |
#7 | Jeep Cherokee | 178,785 | 143,848 | 24.3% | 17,673 | 15,715 | 12.5% |
#8 | Jeep Wrangler | 173,264 | 147,733 | 17.3% | 15,751 | 13,665 | 15.3% |
#9 | Jeep Grand Cherokee | 157,899 | 151,303 | 4.4% | 16,050 | 14,993 | 7.1% |
#10 | Subaru Forester | 144,740 | 130,911 | 10.6% | 15,172 | 12,971 | 17.0% |
#11 | Toyota Highlander | 130,074 | 117,632 | 10.6% | 13,316 | 12,106 | 10.0% |
#12 | Honda Pilot | 111,893 | 88,150 | 26.9% | 12,913 | 7,903 | 63.4% |
#13 | Ford Edge | 105,720 | 93,276 | 13.3% | 10,011 | 7,225 | 38.6% |
#14 | Chevrolet Traverse | 102,118 | 87,453 | 16.8% | 9,155 | 7,893 | 16.0% |
#15 | Hyundai Santa Fe | 99,460 | 87,724 | 13.4% | 11,060 | 8,817 | 25.4% |
#16 | Jeep Patriot | 98,910 | 76,482 | 29.3% | 10,191 | 6,524 | 56.2% |
#17 | Kia Sorento | 94,354 | 84,234 | 12.0% | 8,593 | 7,656 | 12.2% |
#18 | GMC Terrain | 93,382 | 86,247 | 8.3% | 9,987 | 6,803 | 46.8% |
#19 | Mazda CX-5 | 91,277 | 84,181 | 8.4% | 9,264 | 5,991 | 54.6% |
#20 | Dodge Journey | 88,920 | 77,621 | 14.6% | 9,525 | 6,935 | 37.3% |
#21 | GMC Acadia | 82,351 | 70,241 | 17.2% | 6,928 | 6,368 | 8.8% |
#22 | Toyota 4Runner | 79,498 | 61,582 | 29.1% | 8,596 | 6,311 | 36.2% |
#23 | Lexus RX | 77,940 | 84,273 | -7.5% | 8,018 | 8,057 | -0.5% |
#24 | Chevrolet Tahoe | 71,352 | 78,440 | -9.0% | 6,624 | 7,912 | -16.3% |
#25 | Nissan Pathfinder | 68,581 | 66,091 | 3.8% | 5,584 | 5,542 | 0.8% |
#26 | Cadillac SRX | 56,732 | 45,348 | 25.1% | 6,020 | 3,640 | 65.4% |
#27 | Buick Encore | 55,918 | 41,213 | 35.7% | 6,633 | 4,780 | 38.8% |
#28 | Jeep Compass | 52,987 | 52,219 | 1.5% | 6,101 | 4,301 | 41.9% |
#29 | Buick Enclave | 51,487 | 50,648 | 1.7% | 4,702 | 4,727 | -0.5% |
#30 | Chevrolet Trax | 51,226 | --- | --- | 8,175 | --- | --- |
#31 | Dodge Durango | 50,782 | 52,866 | -3.9% | 4,676 | 4,855 | -3.7% |
#32 | Nissan Murano | 50,250 | 39,094 | 28.5% | 5,350 | 4,271 | 25.3% |
#33 | Hyundai Tucson | 48,374 | 40,550 | 19.3% | 7,298 | 3,592 | 103% |
#34 | Acura MDX | 47,862 | 53,632 | -10.8% | 4,405 | 5,324 | -17.3% |
#35 | BMW X5 | 44,782 | 36,376 | 23.1% | 4,292 | 3,355 | 27.9% |
#36 | Jeep Renegade | 44,626 | --- | --- | 7,795 | --- | --- |
#37 | Kia Sportage | 43,484 | 36,386 | 19.5% | 4,476 | 3,743 | 19.6% |
#38 | Acura RDX | 42,393 | 36,273 | 16.9% | 3,891 | 3,178 | 22.4% |
#39 | Audi Q5 | 41,429 | 33,685 | 23.0% | 4,863 | 3,571 | 36.2% |
#40 | Chevrolet Suburban | 39,300 | 43,203 | -9.0% | 3,585 | 4,615 | -22.3% |
#41 | Lexus NX | 35,346 | --- | --- | 3,399 | --- | --- |
#42 | Ford Expedition | 34,407 | 36,411 | -5.5% | 3,924 | 3,720 | 5.5% |
#43 | Honda HR-V | 33,727 | --- | --- | 4,502 | --- | --- |
#44 | GMC Yukon | 33,536 | 33,661 | -0.4% | 3,525 | 2,977 | 18.4% |
#45 | Infiniti QX60 | 33,047 | 24,898 | 32.7% | 3,669 | 2,285 | 60.6% |
#46 | Mercedes-Benz M-Class | 31,853 | 35,911 | -11.3% | 704 | 3,797 | -81.5% |
#47 | Mitsubishi Outlander Sport | 30,655 | 25,620 | 19.7% | 3,094 | 2,468 | 25.4% |
#48 | Cadillac Escalade ^ | 28,281 | 23,495 | 20.4% | 3,151 | 2,143 | 47.0% |
#48.1 | Cadillac Escalade * | 16,815 | 15,095 | 11.4% | 1,838 | 1,390 | 32.2% |
#48.2 | Cadillac Escalade EXT * | 1,313 | 754 | 74.4% | 11,466 | 8,400 | 36.5% |
#49 | Volkswagen Tiguan | 27,036 | 20,923 | 29.2% | 4,815 | 1,803 | 167% |
#50 | BMW X3 | 23,811 | 28,808 | -17.3% | 3,028 | 1,610 | 88.1% |
#51 | GMC Yukon XL | 23,661 | 24,076 | -1.7% | 2,722 | 2,148 | 26.7% |
#52 | Nissan Juke | 23,266 | 34,021 | -31.6% | 1,804 | 1,768 | 2.0% |
#53 | Mercedes-Benz GLK-Class | 22,318 | 30,817 | -27.6% | 1,941 | 2,588 | -25.0% |
#54 | Mercedes-Benz GL-Class | 21,942 | 20,138 | 9.0% | 2,613 | 2,410 | 8.4% |
#55 | Mercedes-Benz GLA-Class | 20,672 | 2,998 | 590% | 2,025 | 2,007 | 0.9% |
#56 | Volvo XC60 | 20,546 | 15,554 | 32.1% | 1,912 | 1,653 | 15.7% |
#57 | Lincoln MKC | 20,219 | 8,615 | 135% | 1,982 | 2,197 | -9.8% |
#58 | Lexus GX460 | 20,083 | 17,935 | 12.0% | 2,223 | 1,936 | 14.8% |
#59 | Land Rover Range Rover Sport | 17,437 | 14,709 | 18.5% | 1,906 | 1,076 | 77.1% |
#60 | Lincoln MKX | 17,356 | 20,724 | -16.3% | 2,189 | 1,996 | 9.7% |
#61 | Audi Q7 | 16,527 | 14,843 | 11.3% | 2,106 | 1,738 | 21.2% |
#62 | Ford Flex | 16,471 | 20,233 | -18.6% | 1,409 | 1,697 | -17.0% |
#63 | Mazda CX-9 | 15,644 | 15,311 | 2.2% | 1,484 | 1,241 | 19.6% |
#64 | Mitsubishi Outlander | 15,402 | 10,958 | 40.6% | 2,040 | 976 | 109% |
#65 | Land Rover Range Rover | 14,388 | 10,327 | 39.3% | 1,803 | 1,233 | 46.2% |
#66 | Porsche Cayenne | 13,721 | 13,652 | 0.5% | 1,454 | 712 | 104% |
#67 | Mini Countryman | 13,278 | 19,159 | -30.7% | 1,219 | 2,035 | -40.1% |
#68 | Land Rover Range Rover Evoque | 12,157 | 9,977 | 21.9% | 1,265 | 991 | 27.6% |
#69 | Infiniti QX80 | 11,738 | 10,001 | 17.4% | 1,206 | 1,050 | 14.9% |
#70 | Porsche Macan | 11,189 | 5,390 | 108% | 908 | 741 | 22.5% |
#71 | BMW X1 | 10,859 | 17,801 | -39.0% | 601 | 2,073 | -71.0% |
#72 | Nissan Armada | 10,769 | 10,008 | 7.6% | 970 | 922 | 5.2% |
#73 | Audi Q3 | 10,619 | 2,018 | 426% | 887 | 683 | 29.9% |
#74 | Toyota Sequoia | 10,602 | 9,575 | 10.7% | 1,303 | 911 | 43.0% |
#75 | Nissan Xterra | 10,433 | 14,281 | -26.9% | 421 | 1,081 | -61.1% |
#76 | Lincoln Navigator | 9,754 | 7,208 | 35.3% | 994 | 1,320 | -24.7% |
#77 | Mercedes-Benz GLE-Class | 9,470 | --- | --- | 4,176 | --- | --- |
#78 | Volvo XC90 | 7,406 | 3,797 | 95.0% | 2,565 | 267 | 861% |
#79 | Land Rover LR4 | 6,789 | 3,630 | 87.0% | 869 | 130 | 568% |
#80 | Volkswagen Touareg | 6,154 | 5,778 | 6.5% | 840 | 578 | 45.3% |
#81 | BMW X6 | 5,687 | 3,017 | 88.5% | 560 | 19 | 2,847% |
#82 | Fiat 500X | 5,634 | --- | --- | 2,178 | --- | --- |
#83 | BMW X4 | 4,973 | 1,400 | 255% | 492 | 357 | 37.8% |
#84 | Land Rover Discovery Sport | 4,757 | --- | --- | 1,356 | --- | --- |
#85 | Infiniti QX70 | 4,430 | 4,351 | 1.8% | 480 | 358 | 34.1% |
#86 | Lincoln MKT | 3,865 | 4,063 | -4.9% | 456 | 338 | 34.9% |
#87 | Mazda CX-3 | 3,420 | --- | --- | 1,382 | --- | --- |
#88 | Infiniti QX50 | 3,107 | 2,308 | 34.6% | 989 | 192 | 415% |
#89 | Mercedes-Benz G-Class | 2,741 | 2,421 | 13.2% | 303 | 233 | 30.0% |
#90 | Lexus LX570 | 2,480 | 3,122 | -20.6% | 216 | 358 | -39.7% |
#91 | Toyota Land Cruiser | 1,943 | 2,473 | -21.4% | 186 | 264 | -29.5% |
#92 | Mini Paceman | 1,340 | 1,682 | -20.3% | 23 | 183 | -87.4% |
#93 | Toyota FJ Cruiser | 225 | 13,602 | -98.3% | 1 | 949 | -99.9% |
#94 | Land Rover LR2 | 74 | 3,424 | -97.8% | --- | 213 | -100% |
#95 | Chevrolet Captiva Sport | 55 | 35,275 | -99.8% | --- | 32 | -100% |
T96 | Acura ZDX | 2 | 73 | -97.3% | --- | 4 | -100% |
T96 | Mercedes-Benz GLC-Class | 2 | --- | --- | 2 | --- | --- |
#98 | Subaru Tribeca | --- | 693 | -100% | --- | 9 | -100% |
#99 | Hyundai Veracruz | --- | 1 | -100% | --- | --- | --- |
Total | 5,057,062 | 4,375,836 | 15.6% | 528,700 | 412,293 | 28.2% | |
--- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the model's total, not in addition to the model's total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, it's with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle type's name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that can't be squeezed through a round hole.
Tidak ada komentar:
Posting Komentar