Larger than small SUVs like the Ford Escape, Canada's best-selling SUV, but lacking a third row of seating, the Ford Edge and Jeep Grand Cherokee tumbled 33% and 31%, respectively, a combined loss of 904 Canadian sales.
Canada Vehicle Sales Rankings By Model - October 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - October 2015 YTD
There were a few significant three-row decreases, as well. Buick Enclave volume dropped by a third, the GMC Acadia tumbled 22%, and Mazda CX-9 volume was chopped in half.
On the flip side, the Ford Explorer posted a 33% gain, an increase that was joined by the Honda Pilot's 42% uptick, the Hyundai Santa Fe XL's 31% jump, and a 28% Toyota Highlander improvement.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
SUV | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
260 | 385 | -32.5% | 2827 | 2925 | -3.4% | |
309 | 290 | 6.6% | 3436 | 3388 | 1.4% | |
172 | 158 | 8.9% | 3118 | 2506 | 24.4% | |
973 | 1458 | -33.3% | 15,307 | 15,637 | -2.1% | |
1347 | 1015 | 32.7% | 12,781 | 10,919 | 17.1% | |
60 | 56 | 7.1% | 1659 | 2298 | -27.8% | |
430 | 549 | -21.7% | 5236 | 4815 | 8.7% | |
797 | 561 | 42.1% | 6581 | 5281 | 24.6% | |
2475 | 2414 | 2.5% | 22,568 | 23,571 | -4.3% | |
560 | 429 | 30.5% | 5499 | 4253 | 29.3% | |
953 | 1372 | -30.5% | 9614 | 10,928 | -12.0% | |
1290 | 1392 | -7.3% | 12,298 | 12,055 | 2.0% | |
49 | 103 | -52.4% | 997 | 1112 | -10.3% | |
1143 | 503 | 127% | 8280 | 4041 | 105% | |
871 | 799 | 9.0% | 8359 | 8118 | 3.0% | |
--- | 4 | -100% | 5 | 117 | -95.7% | |
576 | 408 | 41.2% | 4747 | 3415 | 39.0% | |
946 | 741 | 27.7% | 8646 | 8170 | 5.8% | |
289 | 216 | 33.8% | 1880 | 1890 | -0.5% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,500 | 12,853 | 5.0% | 133,838 | 125,439 | 6.7% |
Offroaders | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1495 | 1360 | 9.9% | 18,360 | 19,987 | -8.1% | |
157 | 68 | 131% | 1489 | 868 | 71.5% | |
--- | 18 | -100% | 8 | 602 | -98.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1652 | 1446 | 14.2% | 19,857 | 21,457 | -7.5% |
Tall Wagons & Crossovers | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
2 | 114 | -98.2% | 291 | 794 | -63.4% | |
958 | 1049 | -8.7% | 8357 | 6861 | 21.8% | |
452 | 594 | -23.9% | 5394 | 6796 | -20.6% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1412 | 1757 | -19.6% | 14,042 | 14,451 | -2.8% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: up 6.8% to 3035 in October; up 0.9% to 28,067 YTD.
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - October 2016 YTD
Midsize SUV Sales In Canada - November 2015 YTD
Midsize SUV Sales In Canada - September 2015 YTD
Midsize SUV Sales In Canada - October 2014 YTD
Top 20 Best-Selling SUVs In Canada - October 2015 YTD
Canada Auto Sales Brand Rankings - October 2015 YTD
Small SUV Sales In Canada - October 2015 YTD
Large SUV Sales In Canada - October 2015 YTD
Tidak ada komentar:
Posting Komentar