Two months remain in 2015, but there are things we know will hold true by year's end in the booming auto industry.
The Ford F-Series will end 2015 as the best-selling vehicle in America. The F-Series will be outsold by its two main rivals, identical twins from General Motors, the Chevrolet Silverado and GMC Sierra.
The Toyota Camry is 2015's best-selling car in America. It's been decided.
U.S. Vehicle Sales Rankings By Model - October 2016 YTD
U.S. Vehicle Sales Rankings By Model - November 2015 YTD
U.S. Vehicle Sales Rankings By Model - September 2015 YTD
U.S. Vehicle Sales Rankings By Model - October 2014 YTD
The Honda CR-V will end 2015 as America's top-selling utility vehicle. It can't be undone.
The new Ford Transit will end 2015 as America's top-selling commercial van. With nearly the same degree of certainty, we can say that the Toyota Sienna is 2015's top-selling minivan – the Honda Odyssey would have to do serious damage in October and November to unseat the Toyota. Though beaten down by a plant shutdown earlier this year, the Dodge Grand Caravan/Chrysler Town & Country twins will be the true top-selling minivan(s).
BMW's 3-Series? America's top-selling luxury car. Lexus RX? America's top-selling luxury SUV/crossover. Write it in stone.
Top 13 Best-Selling Pickup Trucks In America - October 2015
Top 20 Best-Selling Cars In America - October 2015
Top 20 Best-Selling SUVs In America - October 2015
As for new vehicles, there were three introductions to the U.S. market in October 2015. The Mercedes-Benz Metris's sales figures are unfortunately combined with sales figures for its big van brother, the Mercedes-Benz Sprinter. Toyota customers registered the first 34 copies of the Mirai. And Mercedes-Benz made two European deliveries of the new GLC, the replacement for the GLK.
The table below is completely sortable, so when you click the column header to sort by vehicle names to showcase all Porsches together, for example, you'll also see the Porsche brand's total.
Manufacturers are shown in bold for differentiation between makes and models. At any time, click the Rank column to return to the original format. If you're on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
U.S. Auto Sales Brand Rankings - October 2015 YTD
U.S. SUV/Crossover Sales Rankings By Model - October 2015 YTD
U.S. Car Sales Rankings By Model - October 2015 YTD
Reminder: these are year-to-date rankings, but you can sort vehicles by October volume by clicking the October 2015 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBC's Sales Stats page.
Rank | Vehicle | Oct. 2015 YTD | Oct. 2014 YTD | % Change | Oct. 2015 | Oct. 2014 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 629,951 | 620,447 | 1.5% | 65,500 | 63,410 | 3.3% |
#2 | Chevrolet Silverado | 492,551 | 429,119 | 14.8% | 51,647 | 46,966 | 10.0% |
#3 | Ram P/U | 371,574 | 359,702 | 3.3% | 40,931 | 39,834 | 2.8% |
#4 | Toyota Camry | 361,111 | 368,142 | -1.9% | 34,781 | 33,164 | 4.9% |
#5 | Toyota Corolla | 306,693 | 283,764 | 8.1% | 27,951 | 24,959 | 12.0% |
#6 | Honda Accord | 294,935 | 331,510 | -11.0% | 30,121 | 27,128 | 11.0% |
#7 | Honda CR-V | 288,531 | 270,272 | 6.8% | 29,032 | 29,257 | -0.8% |
#8 | Nissan Altima | 283,372 | 280,479 | 1.0% | 20,948 | 23,544 | -11.0% |
#9 | Honda Civic | 277,538 | 277,584 | -0.1% | 27,789 | 24,154 | 15.0% |
#10 | Ford Escape | 257,731 | 255,081 | 1.0% | 24,719 | 24,919 | -0.8% |
#11 | Toyota RAV4 | 256,178 | 223,593 | 14.6% | 28,256 | 21,524 | 31.3% |
#12 | Ford Fusion | 255,143 | 263,431 | -3.1% | 23,668 | 22,846 | 3.6% |
#13 | Nissan Rogue | 238,146 | 169,253 | 40.7% | 24,939 | 14,685 | 69.8% |
#14 | Chevrolet Equinox | 236,128 | 202,408 | 16.7% | 22,086 | 17,603 | 25.5% |
#15 | Ford Explorer | 210,894 | 175,148 | 20.4% | 20,723 | 16,496 | 25.6% |
#15.1 | Ford Explorer * | 190,276 | 157,758 | 20.6% | 18,748 | 14,455 | 29.7% |
#15.2 | Ford Explorer Police Interceptor * | 20,618 | 17,390 | 18.6% | 1,975 | 2,041 | -3.2% |
#16 | Hyundai Elantra | 209,830 | 189,161 | 10.9% | 15,868 | 12,758 | 24.4% |
#17 | Chevrolet Cruze | 193,680 | 232,403 | -16.7% | 15,710 | 24,289 | -35.3% |
#18 | Ford Focus | 180,287 | 189,889 | -5.1% | 16,423 | 13,733 | 19.6% |
#19 | GMC Sierra | 180,174 | 165,853 | 8.6% | 18,521 | 18,564 | -0.2% |
#20 | Jeep Cherokee | 178,785 | 143,848 | 24.3% | 17,673 | 15,715 | 12.5% |
#21 | Hyundai Sonata | 173,751 | 180,497 | -3.7% | 16,071 | 15,563 | 3.3% |
#22 | Jeep Wrangler | 173,264 | 147,733 | 17.3% | 15,751 | 13,665 | 15.3% |
#23 | Chevrolet Malibu | 171,886 | 159,705 | 7.6% | 24,725 | 11,131 | 122% |
#24 | Nissan Sentra | 169,244 | 154,345 | 9.7% | 14,974 | 13,129 | 14.1% |
#25 | Chrysler 200 | 158,978 | 86,817 | 83.1% | 11,905 | 11,675 | 2.0% |
#26 | Jeep Grand Cherokee | 157,899 | 151,303 | 4.4% | 16,050 | 14,993 | 7.1% |
#27 | Toyota Tacoma | 148,905 | 127,739 | 16.6% | 15,233 | 13,010 | 17.1% |
#28 | Subaru Forester | 144,740 | 130,911 | 10.6% | 15,172 | 12,971 | 17.0% |
#29 | Kia Optima | 132,684 | 134,486 | -1.3% | 14,381 | 11,840 | 21.5% |
#30 | Toyota Highlander | 130,074 | 117,632 | 10.6% | 13,316 | 12,106 | 10.0% |
#31 | Kia Soul | 124,929 | 126,264 | -1.1% | 12,246 | 10,685 | 14.6% |
#32 | Nissan Versa | 123,687 | 121,369 | 1.9% | 13,855 | 11,097 | 24.9% |
#33 | Subaru Outback | 123,148 | 109,890 | 12.1% | 14,729 | 12,624 | 16.7% |
#34 | Toyota Sienna | 115,028 | 103,868 | 10.7% | 10,455 | 8,938 | 17.0% |
#35 | Honda Pilot | 111,893 | 88,150 | 26.9% | 12,913 | 7,903 | 63.4% |
#36 | Honda Odyssey | 107,580 | 103,731 | 3.7% | 8,746 | 8,271 | 5.7% |
#37 | Ford Mustang | 106,321 | 64,396 | 65.1% | 10,096 | 4,565 | 121% |
#38 | Volkswagen Jetta | 106,014 | 129,662 | -18.2% | 8,549 | 14,607 | -41.5% |
#38.1 | Volkswagen Jetta Sedan * | 103,344 | 112,514 | -8.2% | 8,549 | 13,372 | -36.1% |
#38.2 | Volkswagen Jetta SportWagen * | 2,670 | 17,148 | -84.4% | --- | 1,235 | -100% |
#39 | Ford Edge | 105,720 | 93,276 | 13.3% | 10,011 | 7,225 | 38.6% |
#40 | Chevrolet Traverse | 102,118 | 87,453 | 16.8% | 9,155 | 7,893 | 16.0% |
#41 | Toyota Prius ² | 99,514 | 118,260 | -15.9% | 9,702 | 7,805 | 24.3% |
#41.1 | Toyota Prius * | 95,389 | 105,939 | -10.0% | 9,611 | 7,326 | 31.2% |
#41.2 | Toyota Prius Plug-In * | 4,125 | 12,321 | -66.5% | 91 | 479 | -81.0% |
#42 | Hyundai Santa Fe | 99,460 | 87,724 | 13.4% | 11,060 | 8,817 | 25.4% |
#43 | Toyota Tundra | 99,140 | 98,394 | 0.8% | 9,514 | 9,525 | -0.1% |
#44 | Jeep Patriot | 98,910 | 76,482 | 29.3% | 10,191 | 6,524 | 56.2% |
#45 | Chevrolet Impala | 97,271 | 117,769 | -17.4% | 11,805 | 10,607 | 11.3% |
#46 | Ford Transit | 95,446 | 5,567 | 1,614% | 9,361 | 2,257 | 315% |
#47 | Kia Sorento | 94,354 | 84,234 | 12.0% | 8,593 | 7,656 | 12.2% |
#48 | GMC Terrain | 93,382 | 86,247 | 8.3% | 9,987 | 6,803 | 46.8% |
#49 | Mazda CX-5 | 91,277 | 84,181 | 8.4% | 9,264 | 5,991 | 54.6% |
#50 | Mazda 3 | 90,642 | 87,505 | 3.6% | 8,342 | 7,246 | 15.1% |
#51 | Dodge Journey | 88,920 | 77,621 | 14.6% | 9,525 | 6,935 | 37.3% |
#52 | Subaru Impreza | 83,966 | 69,568 | 20.7% | 8,353 | 5,239 | 59.4% |
#52.1 | Subaru Impreza * | 55,802 | 49,599 | 12.5% | 5,340 | 3,154 | 69.3% |
#52.2 | Subaru Impreza WRX/STI * | 28,164 | 19,969 | 41.0% | 3,013 | 2,085 | 44.5% |
#53 | GMC Acadia | 82,351 | 70,241 | 17.2% | 6,928 | 6,368 | 8.8% |
#54 | BMW 3-Series ³ | 80,832 | 76,976 | 5.0% | 11,012 | 10,199 | 8.0% |
#55 | Toyota 4Runner | 79,498 | 61,582 | 29.1% | 8,596 | 6,311 | 36.2% |
#56 | Dodge Charger | 79,373 | 79,108 | 0.3% | 8,673 | 6,967 | 24.5% |
#57 | Lexus RX | 77,940 | 84,273 | -7.5% | 8,018 | 8,057 | -0.5% |
#58 | Dodge Grand Caravan | 76,313 | 114,057 | -33.1% | 12,094 | 9,986 | 21.1% |
#59 | Dodge Dart | 74,471 | 67,965 | 9.6% | 6,152 | 7,202 | -14.6% |
#60 | Subaru XV Crosstrek | 74,051 | 59,675 | 24.1% | 7,313 | 5,372 | 36.1% |
#61 | Chrysler Town & Country | 73,302 | 119,276 | -38.5% | 11,332 | 10,936 | 3.6% |
#62 | Volkswagen Passat | 71,852 | 81,426 | -11.8% | 8,116 | 6,513 | 24.6% |
#63 | Mercedes-Benz C-Class | 71,818 | 57,582 | 24.7% | 7,283 | 7,412 | -1.7% |
#64 | Chevrolet Tahoe | 71,352 | 78,440 | -9.0% | 6,624 | 7,912 | -16.3% |
#65 | Chevrolet Colorado | 70,291 | 1,600 | 4,293% | 7,059 | 1,491 | 373% |
#66 | Nissan Pathfinder | 68,581 | 66,091 | 3.8% | 5,584 | 5,542 | 0.8% |
#67 | Kia Forte | 68,498 | 58,983 | 16.1% | 5,198 | 5,190 | 0.2% |
#68 | Chevrolet Camaro | 66,833 | 75,284 | -11.2% | 5,289 | 5,406 | -2.2% |
#69 | Ford Fiesta | 57,486 | 56,032 | 2.6% | 3,618 | 3,629 | -0.3% |
#70 | Dodge Challenger | 57,358 | 42,516 | 34.9% | 5,409 | 4,140 | 30.7% |
#71 | Cadillac SRX | 56,732 | 45,348 | 25.1% | 6,020 | 3,640 | 65.4% |
#72 | Buick Encore | 55,918 | 41,213 | 35.7% | 6,633 | 4,780 | 38.8% |
#73 | Volkswagen Golf | 55,483 | 25,277 | 120% | 5,716 | 4,076 | 40.2% |
#73.1 | Volkswagen Golf GTI * | 19,337 | 13,848 | 39.6% | 2,520 | 1,724 | 46.2% |
#73.2 | Volkswagen Golf * | 17,292 | 11,413 | 51.5% | 1,099 | 2,351 | -53.3% |
#73.3 | Volkswagen Golf SportWagen * | 12,484 | --- | --- | 983 | --- | --- |
#73.4 | Volkswagen Golf R * | 3,219 | 15 | 21,360% | 518 | --- | --- |
#73.5 | Volkswagen e-Golf * | 3,151 | 1 | 315,000% | 596 | 1 | 59,500% |
#74 | Chevrolet Sonic | 53,829 | 83,210 | -35.3% | 3,294 | 5,263 | -37.4% |
#75 | Hyundai Accent | 53,727 | 51,244 | 4.8% | 5,102 | 4,839 | 5.4% |
#76 | Jeep Compass | 52,987 | 52,219 | 1.5% | 6,101 | 4,301 | 41.9% |
#77 | Lexus ES | 52,388 | 58,842 | -11.0% | 5,426 | 5,932 | -8.5% |
#78 | Nissan Frontier | 52,025 | 61,931 | -16.0% | 4,764 | 6,568 | -27.5% |
#79 | Buick Enclave | 51,487 | 50,648 | 1.7% | 4,702 | 4,727 | -0.5% |
#80 | Chevrolet Trax | 51,226 | --- | --- | 8,175 | --- | --- |
#81 | Dodge Durango | 50,782 | 52,866 | -3.9% | 4,676 | 4,855 | -3.7% |
#82 | Chevrolet Express | 50,650 | 69,263 | -26.9% | 6,442 | 5,588 | 15.3% |
#83 | Mazda 6 | 50,640 | 45,010 | 12.5% | 3,563 | 3,149 | 13.1% |
#84 | Nissan Murano | 50,250 | 39,094 | 28.5% | 5,350 | 4,271 | 25.3% |
#85 | Subaru Legacy | 49,919 | 41,080 | 21.5% | 5,688 | 6,362 | -10.6% |
#86 | Toyota Avalon | 49,118 | 55,304 | -11.2% | 4,800 | 5,279 | -9.1% |
#87 | Hyundai Tucson | 48,374 | 40,550 | 19.3% | 7,298 | 3,592 | 103% |
#88 | Acura MDX | 47,862 | 53,632 | -10.8% | 4,405 | 5,324 | -17.3% |
#89 | Honda Fit | 45,509 | 46,469 | -2.1% | 1,363 | 6,851 | -80.1% |
#90 | BMW X5 | 44,782 | 36,376 | 23.1% | 4,292 | 3,355 | 27.9% |
#91 | Jeep Renegade | 44,626 | --- | --- | 7,795 | --- | --- |
#92 | Chrysler 300 | 44,321 | 44,519 | -0.4% | 4,564 | 4,935 | -7.5% |
#93 | Kia Sportage | 43,484 | 36,386 | 19.5% | 4,476 | 3,743 | 19.6% |
#94 | Ford E-Series | 43,072 | 93,856 | -54.1% | 4,036 | 4,712 | -14.3% |
#95 | Ford Transit Connect | 42,704 | 36,012 | 18.6% | 5,877 | 4,068 | 44.5% |
#96 | Acura RDX | 42,393 | 36,273 | 16.9% | 3,891 | 3,178 | 22.4% |
#97 | Ford Taurus | 41,607 | 55,469 | -25.0% | 3,648 | 3,775 | -3.4% |
#97.1 | Ford Taurus * | 33,316 | 46,601 | -28.5% | 2,803 | 3,019 | -7.2% |
#97.2 | Ford Taurus Police Interceptor * | 8,291 | 8,868 | -6.5% | 845 | 756 | 11.8% |
#98 | Audi Q5 | 41,429 | 33,685 | 23.0% | 4,863 | 3,571 | 36.2% |
#99 | Acura TLX | 40,585 | 11,060 | 267% | 5,777 | 4,890 | 18.1% |
#100 | Mercedes-Benz E-Class | 39,986 | 56,545 | -29.3% | 4,661 | 3,936 | 18.4% |
#101 | Chevrolet Suburban | 39,300 | 43,203 | -9.0% | 3,585 | 4,615 | -22.3% |
#102 | Lexus IS | 38,339 | 40,809 | -6.1% | 2,950 | 3,771 | -21.8% |
#103 | BMW 4-Series ³ | 37,057 | 31,356 | 18.2% | 3,295 | 3,422 | -3.7% |
#104 | BMW 5-Series | 36,531 | 44,082 | -17.1% | 2,693 | 4,914 | -45.2% |
#105 | Buick LaCrosse | 35,526 | 41,351 | -14.1% | 2,977 | 4,071 | -26.9% |
#106 | Infiniti Q50 | 35,414 | 28,828 | 22.8% | 3,811 | 2,964 | 28.6% |
#107 | Lexus NX | 35,346 | --- | --- | 3,399 | --- | --- |
#108 | Mini Cooper | 34,445 | 23,647 | 45.7% | 2,845 | 3,082 | -7.7% |
#108.1 | Mini Cooper 2-Door * | 17,362 | 15,799 | 9.9% | 1,378 | 2,747 | -49.8% |
#108.2 | Mini Cooper 4-Door * | 12,617 | --- | --- | 1,018 | --- | --- |
#108.3 | Mini Cooper Convertible * | 2,889 | 3,102 | -6.9% | 443 | 227 | 95.2% |
#108.4 | Mini Cooper Roadster * | 1,096 | 1,271 | -13.8% | 2 | 69 | -97.1% |
#108.5 | Mini Cooper Coupe * | 454 | 871 | -47.9% | 2 | 24 | -91.7% |
#108.6 | Mini Cooper Clubman * | 25 | 2,604 | -99.0% | 2 | 15 | -86.7% |
#109 | Ford Expedition | 34,407 | 36,411 | -5.5% | 3,924 | 3,720 | 5.5% |
#110 | Honda HR-V | 33,727 | --- | --- | 4,502 | --- | --- |
#111 | GMC Yukon | 33,536 | 33,661 | -0.4% | 3,525 | 2,977 | 18.4% |
#112 | Infiniti QX60 | 33,047 | 24,898 | 32.7% | 3,669 | 2,285 | 60.6% |
#113 | Toyota Prius C ² | 33,022 | 34,756 | -5.0% | 3,373 | 3,192 | 5.7% |
#114 | Kia Sedona | 32,196 | 8,032 | 301% | 2,332 | 2,376 | -1.9% |
#115 | Mercedes-Benz M-Class | 31,853 | 35,911 | -11.3% | 704 | 3,797 | -81.5% |
#116 | Nissan Maxima | 31,704 | 43,937 | -27.8% | 4,903 | 4,188 | 17.1% |
#117 | Mitsubishi Outlander Sport | 30,655 | 25,620 | 19.7% | 3,094 | 2,468 | 25.4% |
#118 | Chevrolet Spark | 29,841 | 33,291 | -10.4% | 2,002 | 2,354 | -15.0% |
#119 | Audi A3 | 29,704 | 17,049 | 74.2% | 2,732 | 2,380 | 14.8% |
#120 | Chevrolet Corvette | 28,924 | 28,909 | 0.1% | 2,526 | 2,959 | -14.6% |
#121 | Cadillac Escalade | 28,281 | 23,495 | 20.4% | 3,151 | 2,143 | 47.0% |
#121.1 | Cadillac Escalade * | 16,815 | 15,095 | 11.4% | 1,838 | 1,390 | 32.2% |
#121.2 | Cadillac Escalade ESV * | 11,466 | 8,400 | 36.5% | 1,313 | 753 | 74.4% |
#121.3 | Cadillac Escalade EXT * | 2 | 50 | -96.0% | --- | --- | --- |
#122 | Buick Verano | 27,695 | 37,391 | -25.9% | 2,693 | 3,064 | -12.1% |
#123 | Volkswagen Tiguan | 27,036 | 20,923 | 29.2% | 4,815 | 1,803 | 167% |
#124 | Hyundai Genesis ³ | 26,443 | 24,638 | 7.3% | 2,020 | 2,325 | -13.1% |
#125 | Audi A4 | 25,686 | 31,976 | -19.7% | 3,156 | 2,672 | 18.1% |
#125.1 | Audi A4 Sedan * | 23,423 | 28,097 | -16.6% | 2,896 | 2,268 | 27.7% |
#125.2 | Audi A4 Allroad * | 2,263 | 3,879 | -41.7% | 260 | 404 | -35.6% |
#126 | Lincoln MKZ | 25,369 | 29,277 | -13.3% | 2,406 | 2,508 | -4.1% |
#127 | Mercedes-Benz CLA-Class | 25,120 | 20,803 | 20.8% | 1,867 | 2,596 | -28.1% |
#128 | GMC Canyon | 24,841 | 683 | 3,537% | 2,415 | 667 | 262% |
#129 | Toyota Prius V ² | 24,607 | 25,985 | -5.3% | 2,128 | 2,514 | -15.4% |
#130 | BMW X3 | 23,811 | 28,808 | -17.3% | 3,028 | 1,610 | 88.1% |
#131 | GMC Yukon XL | 23,661 | 24,076 | -1.7% | 2,722 | 2,148 | 26.7% |
#132 | Nissan Juke | 23,266 | 34,021 | -31.6% | 1,804 | 1,768 | 2.0% |
#133 | Mercedes-Benz Sprinter/Metris | 23,073 | 19,925 | 15.8% | 2,799 | 2,140 | 30.8% |
#134 | Fiat 500 | 22,615 | 29,422 | -23.1% | 1,286 | 2,806 | -54.2% |
#135 | Mercedes-Benz GLK-Class | 22,318 | 30,817 | -27.6% | 1,941 | 2,588 | -25.0% |
#136 | Mercedes-Benz GL-Class | 21,942 | 20,138 | 9.0% | 2,613 | 2,410 | 8.4% |
#137 | Kia Rio | 21,847 | 31,921 | -31.6% | 1,571 | 2,534 | -38.0% |
#138 | Cadillac ATS | 21,367 | 25,143 | -15.0% | 2,528 | 2,608 | -3.1% |
#139 | Ram ProMaster | 21,312 | 11,713 | 82.0% | 2,055 | 1,723 | 19.3% |
#140 | Mercedes-Benz GLA-Class | 20,672 | 2,998 | 590% | 2,025 | 2,007 | 0.9% |
#141 | Volvo XC60 | 20,546 | 15,554 | 32.1% | 1,912 | 1,653 | 15.7% |
#142 | Toyota Venza | 20,348 | 25,341 | -19.7% | 1,191 | 1,896 | -37.2% |
#143 | Volkswagen Beetle | 20,345 | 25,247 | -19.4% | 1,279 | 1,941 | -34.1% |
#143.1 | Volkswagen Beetle Coupe * | 11,496 | 14,680 | -21.7% | 760 | 1,345 | -43.5% |
#143.2 | Volkswagen Beetle Convertible * | 8,849 | 10,567 | -16.3% | 519 | 596 | -12.9% |
#144 | Lincoln MKC | 20,219 | 8,615 | 135% | 1,982 | 2,197 | -9.8% |
#145 | Lexus GX460 | 20,083 | 17,935 | 12.0% | 2,223 | 1,936 | 14.8% |
#146 | Hyundai Veloster | 19,795 | 24,617 | -19.6% | 2,140 | 1,652 | 29.5% |
#147 | Mitsubishi Mirage | 19,168 | 14,240 | 34.6% | 1,197 | 1,374 | -12.9% |
#148 | Ford C-Max | 18,898 | 23,693 | -20.2% | 1,607 | 1,962 | -18.1% |
#149 | Audi A6 | 18,812 | 18,935 | -0.7% | 1,740 | 1,768 | -1.6% |
#150 | Cadillac XTS | 18,066 | 20,362 | -11.3% | 2,043 | 1,976 | 3.4% |
#151 | Mercedes-Benz S-Class | 17,915 | 19,581 | -8.5% | 1,921 | 2,666 | -27.9% |
#152 | GMC Savana | 17,772 | 24,200 | -26.6% | 1,380 | 1,013 | 36.2% |
#153 | Lexus GS | 17,520 | 17,617 | -0.6% | 1,287 | 1,365 | -5.7% |
#154 | Land Rover Range Rover Sport | 17,437 | 14,709 | 18.5% | 1,906 | 1,076 | 77.1% |
#155 | Lincoln MKX | 17,356 | 20,724 | -16.3% | 2,189 | 1,996 | 9.7% |
#156 | Audi Q7 | 16,527 | 14,843 | 11.3% | 2,106 | 1,738 | 21.2% |
#157 | Ford Flex | 16,471 | 20,233 | -18.6% | 1,409 | 1,697 | -17.0% |
#158 | Toyota Yaris | 16,054 | 11,035 | 45.5% | 519 | 696 | -25.4% |
#159 | Cadillac CTS | 15,820 | 26,017 | -39.2% | 1,567 | 3,096 | -49.4% |
#160 | Buick Regal | 15,761 | 18,860 | -16.4% | 1,655 | 2,057 | -19.5% |
#161 | Mazda CX-9 | 15,644 | 15,311 | 2.2% | 1,484 | 1,241 | 19.6% |
#162 | Mitsubishi Outlander | 15,402 | 10,958 | 40.6% | 2,040 | 976 | 109% |
#163 | Mitsubishi Lancer | 15,356 | 13,458 | 14.1% | 1,086 | 1,364 | -20.4% |
#164 | Acura ILX | 15,218 | 14,472 | 5.2% | 1,860 | 1,618 | 15.0% |
#165 | Nissan Leaf | 14,868 | 24,411 | -39.1% | 1,238 | 2,589 | -52.2% |
#166 | Scion tC | 14,605 | 15,695 | -6.9% | 1,080 | 1,235 | -12.6% |
#167 | Land Rover Range Rover | 14,388 | 10,327 | 39.3% | 1,803 | 1,233 | 46.2% |
#168 | Nissan NV200 | 14,343 | 10,722 | 33.8% | 1,409 | 1,291 | 9.1% |
#169 | Volvo S60 | 13,939 | 17,574 | -20.7% | 1,391 | 1,127 | 23.4% |
#170 | Nissan NV | 13,929 | 12,195 | 14.2% | 1,391 | 1,220 | 14.0% |
#171 | Porsche Cayenne | 13,721 | 13,652 | 0.5% | 1,454 | 712 | 104% |
#172 | Scion xB | 13,522 | 13,689 | -1.2% | 1,021 | 1,245 | -18.0% |
#173 | Mini Countryman | 13,278 | 19,159 | -30.7% | 1,219 | 2,035 | -40.1% |
#174 | Lexus CT200h | 12,209 | 14,743 | -17.2% | 1,077 | 1,158 | -7.0% |
#175 | Land Rover Range Rover Evoque | 12,157 | 9,977 | 21.9% | 1,265 | 991 | 27.6% |
#176 | Lexus RC | 11,791 | --- | --- | 1,333 | --- | --- |
#177 | Infiniti QX80 | 11,738 | 10,001 | 17.4% | 1,206 | 1,050 | 14.9% |
#178 | Chevrolet Volt | 11,299 | 15,979 | -29.3% | 2,035 | 1,439 | 41.4% |
#179 | Porsche Macan | 11,189 | 5,390 | 108% | 908 | 741 | 22.5% |
#180 | BMW X1 | 10,859 | 17,801 | -39.0% | 601 | 2,073 | -71.0% |
#181 | Nissan Armada | 10,769 | 10,008 | 7.6% | 970 | 922 | 5.2% |
#182 | Audi A5 | 10,657 | 14,266 | -25.3% | 845 | 1,101 | -23.3% |
#183 | Audi Q3 | 10,619 | 2,018 | 426% | 887 | 683 | 29.9% |
#184 | Toyota Sequoia | 10,602 | 9,575 | 10.7% | 1,303 | 911 | 43.0% |
#185 | Nissan Xterra | 10,433 | 14,281 | -26.9% | 421 | 1,081 | -61.1% |
#186 | Nissan Titan | 10,403 | 10,686 | -2.6% | 882 | 990 | -10.9% |
#187 | Lincoln Navigator | 9,754 | 7,208 | 35.3% | 994 | 1,320 | -24.7% |
#188 | BMW 2-Series (& 1-Series) ³ | 9,730 | 5,975 | 62.8% | 1,258 | 672 | 87.2% |
#189 | Mercedes-Benz GLE-Class | 9,470 | --- | --- | 4,176 | --- | --- |
#190 | Scion FR-S | 9,314 | 12,293 | -24.2% | 770 | 1,111 | -30.7% |
#191 | BMW i3 | 8,879 | 4,263 | 108% | 986 | 1,159 | -14.9% |
#192 | Infiniti Q40 | 8,536 | 13,466 | -36.6% | 33 | 1,258 | -97.4% |
#193 | Chevrolet City Express | 8,362 | --- | --- | 958 | --- | --- |
#194 | Nissan Quest | 8,362 | 8,665 | -3.5% | 753 | 370 | 104% |
#195 | Porsche 911 | 8,360 | 8,732 | -4.3% | 803 | 974 | -17.6% |
#196 | Mazda 5 | 8,088 | 10,447 | -22.6% | 330 | 426 | -22.5% |
#197 | Honda Crosstour | 7,964 | 9,984 | -20.2% | 737 | 952 | -22.6% |
#198 | Volvo XC90 | 7,406 | 3,797 | 95.0% | 2,565 | 267 | 861% |
#199 | Fiat 500L | 7,327 | 9,804 | -25.3% | 293 | 919 | -68.1% |
#200 | Mazda MX-5 Miata | 7,153 | 4,143 | 72.7% | 1,085 | 288 | 277% |
#201 | Infiniti Q70 | 6,986 | 3,819 | 82.9% | 682 | 442 | 54.3% |
#202 | BMW 7-Series | 6,981 | 7,944 | -12.1% | 618 | 1,680 | -63.2% |
#203 | Land Rover LR4 | 6,789 | 3,630 | 87.0% | 869 | 130 | 568% |
#204 | Nissan 370Z | 6,529 | 6,402 | 2.0% | 647 | 464 | 39.4% |
#205 | BMW 6-Series | 6,287 | 7,109 | -11.6% | 369 | 740 | -50.1% |
#206 | Audi A7 | 6,244 | 7,021 | -11.1% | 736 | 635 | 15.9% |
#207 | Ram ProMaster City | 6,171 | --- | --- | 753 | --- | --- |
#208 | Volkswagen Touareg | 6,154 | 5,778 | 6.5% | 840 | 578 | 45.3% |
#209 | Smart Fortwo | 6,153 | 8,665 | -29.0% | 721 | 585 | 23.2% |
#210 | Kia Cadenza | 5,898 | 8,237 | -28.4% | 1,018 | 608 | 67.4% |
#211 | Lincoln MKS | 5,886 | 6,784 | -13.2% | 458 | 524 | -12.6% |
#212 | Lexus LS | 5,777 | 6,682 | -13.5% | 507 | 778 | -34.8% |
#213 | BMW X6 | 5,687 | 3,017 | 88.5% | 560 | 19 | 2,847% |
#214 | Fiat 500X | 5,634 | --- | --- | 2,178 | --- | --- |
#215 | Volkswagen CC | 5,168 | 8,750 | -40.9% | 678 | 593 | 14.3% |
#216 | Mercedes-Benz CLS-Class | 5,117 | 6,182 | -17.2% | 501 | 33 | 1,418% |
#217 | BMW X4 | 4,973 | 1,400 | 255% | 492 | 357 | 37.8% |
#218 | Jaguar XF | 4,920 | 4,608 | 6.8% | 273 | 383 | -28.7% |
#219 | Hyundai Azera | 4,882 | 6,263 | -22.1% | 243 | 287 | -15.3% |
#220 | Land Rover Discovery Sport | 4,757 | --- | --- | 1,356 | --- | --- |
#221 | Subaru BRZ | 4,507 | 6,680 | -32.5% | 374 | 435 | -14.0% |
#222 | Infiniti QX70 | 4,430 | 4,351 | 1.8% | 480 | 358 | 34.1% |
#223 | Volvo XC70 | 4,424 | 4,218 | 4.9% | 464 | 470 | -1.3% |
#224 | Porsche Panamera | 4,238 | 4,927 | -14.0% | 353 | 533 | -33.8% |
#225 | Audi A8 | 4,202 | 4,590 | -8.5% | 385 | 530 | -27.4% |
#226 | Scion iA | 4,012 | --- | --- | 1,977 | --- | --- |
#227 | Lincoln MKT | 3,865 | 4,063 | -4.9% | 456 | 338 | 34.9% |
