Here you will find complete November 2015 and year-to-date U.S. sales figures for all Fiat Chrysler Automobiles vehicles from Chrysler, Dodge, Jeep, Ram, Alfa Romeo, Ferrari, Fiat, and Maserati.
Click Column Headers To Sort • October 2015
FCA | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat Chrysler Automobiles | 177,153 | 172,201 | 2.9% | 2,039,003 | 1,910,807 | 6.7% |
Chrysler Brand Total | 23,953 | 27,243 | -12.1% | 300,554 | 277,855 | 8.2% |
Chrysler Car | 14,264 | 19,188 | -25.7% | 217,563 | 150,524 | 44.5% |
Chrysler 200 | 10,332 | 14,317 | -27.8% | 169,310 | 101,134 | 67.4% |
Chrysler 300 | 3,932 | 4,871 | -19.3% | 48,253 | 49,390 | -2.3% |
Chrysler Light Truck | 9,689 | 8,055 | 20.3% | 82,991 | 127,331 | -34.8% |
Chrysler Town & Country | 9,689 | 8,055 | 20.3% | 82,991 | 127,331 | -34.8% |
Dodge Brand Total | 38,938 | 42,108 | -7.5% | 467,897 | 527,577 | -11.3% |
Dodge Car | 17,202 | 20,323 | -15.4% | 230,146 | 261,248 | -11.9% |
Dodge Avenger | 14 | 540 | -97.4% | 1,193 | 51,250 | -97.7% |
Dodge Challenger | 4,263 | 4,157 | 2.6% | 61,621 | 46,673 | 32.0% |
Dodge Charger | 6,685 | 6,569 | 1.8% | 86,058 | 85,677 | 0.4% |
Dodge Dart | 6,190 | 9,012 | -31.3% | 80,661 | 76,977 | 4.8% |
Dodge Viper | 50 | 45 | 11.1% | 613 | 671 | -8.6% |
Dodge Light Truck | 21,736 | 21,785 | -0.2% | 237,751 | 266,329 | -10.7% |
Dodge Grand Caravan | 8,158 | 8,842 | -7.7% | 84,471 | 122,899 | -31.3% |
Dodge Durango | 5,780 | 5,413 | 6.8% | 56,562 | 58,279 | -2.9% |
Dodge Journey | 7,798 | 7,530 | 3.6% | 96,718 | 85,151 | 13.6% |
Jeep Brand Total | 68,903 | 57,489 | 19.9% | 775,374 | 629,074 | 23.3% |
Jeep Cherokee | 17,426 | 16,945 | 2.8% | 196,211 | 160,793 | 22.0% |
Jeep Compass | 4,886 | 4,099 | 19.2% | 57,873 | 56,318 | 2.8% |
Jeep Grand Cherokee | 17,051 | 15,307 | 11.4% | 174,950 | 166,610 | 5.0% |
Jeep Patriot | 8,348 | 7,546 | 10.6% | 107,258 | 84,028 | 27.6% |
Jeep Renegade | 7,345 | 0 | 0.0% | 51,971 | 0 | 0.0% |
Jeep Wrangler | 13,847 | 13,592 | 1.9% | 187,111 | 161,325 | 16.0% |
Ram Brand Total | 41,107 | 40,864 | 0.6% | 443,344 | 420,511 | 5.4% |
Ram Cargo Van | 4 | 1,709 | -99.8% | 3,184 | 9,941 | -68.0% |
Ram ProMaster | 2,754 | 3,290 | -16.3% | 24,066 | 15,003 | 60.4% |
Ram ProMaster City | 1,942 | 0 | 0.0% | 8,113 | 0 | 0.0% |
Ram P/U | 36,407 | 35,865 | 1.5% | 407,981 | 395,567 | 3.1% |
Former Chrysler Group ° | 172,901 | 167,704 | 3.1% | 1,987,169 | 1,855,017 | 7.1% |
Alfa Romeo 4C | 44 | 24 | 83.3% | 606 | 24 | 2,425% |
Ferrari Brand Total | 96 | 159 | -39.6% | 1,999 | 1,898 | 5.3% |
Fiat Brand Total | 3,029 | 3,111 | -2.6% | 38,605 | 42,337 | -8.8% |
Fiat Car | 1,196 | 3,111 | -61.6% | 31,138 | 42,337 | -26.5% |
Fiat 500 | 968 | 1,984 | -51.2% | 23,583 | 31,406 | -24.9% |
Fiat 500L | 228 | 1,127 | -79.8% | 7,555 | 10,931 | -30.9% |
Fiat Light Truck | 1,833 | 0 | 0.0% | 7,467 | 0 | 0.0% |
Fiat 500X | 1,833 | 0 | 0.0% | 7,467 | 0 | 0.0% |
Maserati Brand Total | 1,083 | 1,203 | -10.0% | 10,624 | 11,531 | -7.9% |
* model breakdown by variant
° Chrysler, Dodge, Jeep, Ram
Tidak ada komentar:
Posting Komentar