Click Column Headers To Sort • October 2015
Subaru | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Subaru Brand Total | 46,070 | 45,273 | 1.8% | 526,401 | 463,770 | 13.5% |
Subaru Car | 32,415 | 31,364 | 3.4% | 368,006 | 318,257 | 15.6% |
Subaru BRZ | 376 | 408 | -7.8% | 4,883 | 7,088 | -31.1% |
Subaru Impreza | 7,405 | 5,296 | 39.8% | 91,371 | 74,864 | 22.0% |
Subaru Impreza * | 4,924 | 2,589 | 90.2% | 60,726 | 52,188 | 16.4% |
Subaru Impreza WRX/STI * | 2,481 | 2,707 | -8.4% | 30,645 | 22,676 | 35.1% |
Subaru Legacy | 4,769 | 5,733 | -16.8% | 54,688 | 46,813 | 16.8% |
Subaru Outback | 13,079 | 14,128 | -7.4% | 136,227 | 124,018 | 9.8% |
Subaru XV Crosstrek | 6,786 | 5,799 | 17.0% | 80,837 | 65,474 | 23.5% |
Subaru Light Truck | 13,655 | 13,909 | -1.8% | 158,395 | 145,513 | 8.9% |
Subaru Forester | 13,655 | 13,879 | -1.6% | 158,395 | 144,790 | 9.4% |
Subaru Tribeca | 0 | 30 | -100% | 0 | 723 | -100% |
* model breakdown by variant
Tidak ada komentar:
Posting Komentar