Click Column Headers To Sort • October 2015
Daimler (Mercedes-Benz) | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Daimler | 33,475 | 37,925 | -11.7% | 341,543 | 328,319 | 4.0% |
Mercedes-Benz Sprinter/Metris | 2,770 | 2,532 | 9.4% | 25,843 | 22,457 | 15.1% |
Smart Fortwo | 662 | 815 | -18.8% | 6,815 | 9,480 | -28.1% |
Mercedes-Benz Brand Total (excl. vans) | 30,043 | 34,578 | -13.1% | 308,885 | 296,382 | 4.2% |
Mercedes-Benz Brand Total | 32,813 | 37,110 | -11.6% | 334,728 | 318,839 | 5.0% |
Mercedes-Benz Car | 17,606 | 21,891 | -19.6% | 187,450 | 191,412 | -2.1% |
Mercedes-AMG GT | 118 | 0 | 0.0% | 1,115 | 0 | 0.0% |
Mercedes-Benz B-Class | 41 | 193 | -78.8% | 1,809 | 450 | 302% |
Mercedes-Benz C-Class | 7,239 | 9,259 | -21.8% | 79,057 | 66,841 | 18.3% |
Mercedes-Benz CL-Class | 0 | 11 | -100% | 54 | 207 | -73.9% |
Mercedes-Benz CLA-Class | 2,611 | 3,898 | -33.0% | 27,731 | 24,701 | 12.3% |
Mercedes-Benz CLK-Class | 0 | 0 | 0.0% | 0 | 2 | -100% |
Mercedes-Benz CLS-Class | 454 | 224 | 103% | 5,571 | 6,406 | -13.0% |
Mercedes-Benz E-Class | 4,751 | 4,737 | 0.3% | 44,737 | 61,284 | -27.0% |
Mercedes-Benz R-Class | 0 | 0 | 0.0% | 4 | 7 | -42.9% |
Mercedes-Benz S-Class | 1,856 | 2,863 | -35.2% | 19,771 | 22,444 | -11.9% |
Mercedes-Benz SL-Class | 296 | 386 | -23.3% | 3,680 | 4,491 | -18.1% |
Mercedes-Benz SLK-Class | 239 | 317 | -24.6% | 3,892 | 4,353 | -10.6% |
Mercedes-Benz SLS AMG | 1 | 3 | -66.7% | 29 | 226 | -87.2% |
Mercedes-Benz Light Truck | 12,437 | 12,687 | -2.0% | 121,435 | 104,972 | 15.7% |
Mercedes-Benz G-Class | 334 | 294 | 13.6% | 3,075 | 2,715 | 13.3% |
Mercedes-Benz GL-Class | 2,916 | 3,065 | -4.9% | 24,858 | 23,203 | 7.1% |
Mercedes-Benz GLA-Class | 2,721 | 1,812 | 50.2% | 23,393 | 4,810 | 386% |
Mercedes-Benz GLC-Class | 505 | 0 | 0.0% | 507 | 0 | 0.0% |
Mercedes-Benz GLE-Class | 4,883 | 0 | 0.0% | 14,353 | 0 | 0.0% |
Mercedes-Benz GLK-Class | 711 | 2,326 | -69.4% | 23,029 | 33,143 | -30.5% |
Mercedes-Benz M-Class | 367 | 5,190 | -92.9% | 32,220 | 41,101 | -21.6% |
Tidak ada komentar:
Posting Komentar