Click Column Headers To Sort • October 2015
Volvo | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Volvo Brand Total | 6,902 | 3,623 | 90.5% | 60,705 | 51,446 | 18.0% |
Volvo Car | 2,589 | 1,893 | 36.8% | 28,440 | 30,365 | -6.3% |
Volvo C30 | 0 | 0 | 0.0% | 0 | 66 | -100% |
Volvo C70 | 0 | 2 | -100% | 7 | 778 | -99.1% |
Volvo S60 | 1,281 | 1,017 | 26.0% | 15,220 | 18,591 | -18.1% |
Volvo S60 Cross Country | 47 | 0 | 0.0% | 183 | 0 | 0.0% |
Volvo S80 | 449 | 155 | 190% | 1,711 | 1,674 | 2.2% |
Volvo V60 | 328 | 314 | 4.5% | 4,066 | 4,633 | -12.2% |
Volvo V60 Cross Country | 222 | 0 | 0.0% | 2,567 | 0 | 0.0% |
Volvo XC70 | 262 | 405 | -35.3% | 4,686 | 4,623 | 1.4% |
Volvo Light Truck | 4,313 | 1,730 | 149% | 32,265 | 21,081 | 53.1% |
Volvo XC60 | 2,077 | 1,643 | 26.4% | 22,623 | 17,197 | 31.6% |
Volvo XC90 | 2,236 | 87 | 2,470% | 9,642 | 3,884 | 148% |
Tidak ada komentar:
Posting Komentar