Click Column Headers To Sort • October 2015
Nissan/Infiniti | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Nissan Motor Company | 107,083 | 103,188 | 3.8% | 1,345,618 | 1,269,577 | 6.0% |
Infiniti Brand Total | 11,694 | 11,398 | 2.6% | 118,405 | 105,323 | 12.4% |
Infiniti Car | 4,703 | 6,543 | -28.1% | 59,092 | 58,910 | 0.3% |
Infiniti Q40 | 38 | 940 | -96.0% | 8,574 | 14,406 | -40.5% |
Infiniti Q50 | 3,782 | 4,216 | -10.3% | 39,196 | 33,044 | 18.6% |
Infiniti Q60 | 206 | 828 | -75.1% | 3,659 | 7,082 | -48.3% |
Infiniti Q70 | 677 | 559 | 21.1% | 7,663 | 4,378 | 75.0% |
Infiniti Light Truck | 6,991 | 4,855 | 44.0% | 59,313 | 46,413 | 27.8% |
Infiniti QX50 | 908 | 195 | 366% | 4,015 | 2,503 | 60.4% |
Infiniti QX60 | 3,736 | 2,927 | 27.6% | 36,783 | 27,825 | 32.2% |
Infiniti QX70 | 610 | 414 | 47.3% | 5,040 | 4,765 | 5.8% |
Infiniti QX80 | 1,737 | 1,319 | 31.7% | 13,475 | 11,320 | 19.0% |
Nissan Brand Total | 95,389 | 91,790 | 3.9% | 1,227,213 | 1,164,254 | 5.4% |
Nissan Car | 50,209 | 52,274 | -4.0% | 681,526 | 687,791 | -0.9% |
Nissan 370Z | 381 | 351 | 8.5% | 6,910 | 6,753 | 2.3% |
Nissan Altima | 20,564 | 22,834 | -9.9% | 303,936 | 303,313 | 0.2% |
Nissan Cube | 4 | 183 | -97.8% | 930 | 3,599 | -74.2% |
Nissan GT-R | 34 | 122 | -72.1% | 1,021 | 1,280 | -20.2% |
Nissan Leaf | 1,054 | 2,687 | -60.8% | 15,922 | 27,098 | -41.2% |
Nissan Maxima | 3,884 | 3,284 | 18.3% | 35,588 | 47,221 | -24.6% |
Nissan Sentra | 14,505 | 13,530 | 7.2% | 183,749 | 167,875 | 9.5% |
Nissan Versa | 9,783 | 9,283 | 5.4% | 133,470 | 130,652 | 2.2% |
Nissan Light Truck | 45,180 | 39,516 | 14.3% | 545,687 | 476,463 | 14.5% |
Nissan Armada | 812 | 1,224 | -33.7% | 11,581 | 11,232 | 3.1% |
Nissan Frontier | 5,099 | 6,332 | -19.5% | 57,124 | 68,263 | -16.3% |
Nissan Juke | 1,897 | 2,008 | -5.5% | 25,163 | 36,029 | -30.2% |
Nissan Murano | 5,574 | 3,840 | 45.2% | 55,824 | 42,934 | 30.0% |
Nissan NV | 1,105 | 1,141 | -3.2% | 15,034 | 13,336 | 12.7% |
Nissan NV200 | 1,193 | 1,131 | 5.5% | 15,536 | 11,853 | 31.1% |
Nissan Pathfinder | 5,094 | 6,231 | -18.2% | 73,675 | 72,322 | 1.9% |
Nissan Quest | 953 | 483 | 97.3% | 9,315 | 9,148 | 1.8% |
Nissan Rogue | 22,565 | 15,067 | 49.8% | 260,711 | 184,320 | 41.4% |
Nissan Titan | 719 | 972 | -26.0% | 11,122 | 11,658 | -4.6% |
Nissan Xterra | 169 | 1,087 | -84.5% | 10,602 | 15,368 | -31.0% |
Tidak ada komentar:
Posting Komentar