Canada Vehicle Sales Rankings By Model - October 2015 YTD
Canada SUV/Crossover Sales Rankings By Model - October 2015 YTD
Rare was the small SUV that didn't grow its October volume, year-over-year. Only the Dodge Journey and Ford Escape – the latter is Canada's best-selling utility vehicle so far this year – posted fewer sales in October 2015 than in October 2014. Many of the gains were significant: Tucson sales jumped 81%, Tiguan volume shot up 56%, Rogue sales increased by 55%.
As more vehicles become available, Canadians continue to buy and lease far more subcompact SUVs and crossovers this year than they did a year ago. Category-wide sales more than doubled in October 2015.
Click Chart To Expand |
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBC's Sales Stats page. These tables are now sortable, so you can rank small SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2016 • November 2015 • September 2015 • October 2014
Small SUVs & Crossovers | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1782 | 1425 | 25.1% | 16,574 | 16,827 | -1.5% | |
2030 | 2068 | -1.8% | 21,186 | 21,584 | -1.8% | |
3913 | 4568 | -14.3% | 40,423 | 45,152 | -10.5% | |
1064 | 919 | 15.8% | 9188 | 10,090 | -8.9% | |
3630 | 2759 | 31.6% | 32,928 | 28,620 | 15.1% | |
1663 | 919 | 81.0% | 14,010 | 10,575 | 32.5% | |
2964 | 2067 | 43.4% | 26,125 | 18,469 | 41.5% | |
359 | 350 | 2.6% | 2993 | 5382 | -44.4% | |
426 | 412 | 3.4% | 8373 | 4962 | 68.7% | |
623 | 597 | 4.4% | 5535 | 5353 | 3.4% | |
2031 | 1960 | 3.6% | 18,873 | 17,007 | 11.0% | |
625 | 572 | 9.3% | 5104 | 4637 | 10.1% | |
3204 | 2071 | 54.7% | 30,699 | 24,359 | 26.0% | |
1228 | 938 | 30.9% | 10,542 | 10,493 | 0.5% | |
4355 | 3791 | 14.9% | 35,575 | 30,974 | 14.9% | |
1008 | 648 | 55.6% | 9622 | 8807 | 9.3% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 30,905 | 26,064 | 18.6% | 287,750 | 263,291 | 9.3% |
Subcompact SUVs & Crossovers | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
475 | 420 | 13.1% | 4117 | 4765 | -13.6% | |
904 | 851 | 6.2% | 6749 | 7452 | -9.4% | |
64 | --- | --- | 505 | --- | --- | |
1746 | --- | --- | 7173 | --- | --- | |
312 | --- | --- | 1617 | --- | --- | |
1020 | --- | --- | 5373 | --- | --- | |
200 | 152 | 31.6% | 1200 | 1567 | -23.4% | |
578 | 733 | -21.1% | 4976 | 5693 | -12.6% | |
383 | 264 | 45.1% | 3895 | 3232 | 20.5% | |
812 | 654 | 24.2% | 7108 | 6020 | 18.1% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 6494 | 3074 | 111% | 42,713 | 28,729 | 48.7% |
Offroaders | October 2015 | October 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
1495 | 1360 | 9.9% | 18,360 | 19,987 | -8.1% | |
157 | 68 | 131% | 1489 | 868 | 71.5% | |
--- | 18 | -100% | 8 | 602 | -98.7% | |
--- | --- | --- | --- | --- | --- | --- |
Total | 1652 | 1446 | 14.2% | 19,857 | 21,457 | -7.5% |
* vehicle also displayed in another GCBC segment breakdown
GCBC isn't here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why you'll see the Encore and XV Crosstrek are listed with small cars, too, and the pricey FJ Cruiser and Xterra with midsizers, as well... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small SUV Sales In Canada - October 2016 YTD
Small SUV Sales In Canada - November 2015 YTD
Small SUV Sales In Canada - September 2015 YTD
Small SUV Sales In Canada - October 2014 YTD
Top 20 Best-Selling SUVs In Canada - October 2015
Canada Auto Sales Brand Rankings - October 2015 YTD
Midsize SUV Sales In Canada - October 2015 YTD
Tidak ada komentar:
Posting Komentar