Here you will find complete November 2015 and year-to-date U.S. sales figures for all current Toyota, Lexus, and Scion vehicles.
Click Column Headers To Sort • October 2015 Toyota Motor Corp. | November 2015 | November 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
Toyota Motor Corp. | 189,517 | 183,346 | 3.4% | 2,260,963 | 2,158,714 | 4.7% |
Lexus Brand Total | 29,340 | 27,472 | 6.8% | 303,221 | 271,510 | 11.7% |
Lexus Car | 12,762 | 15,390 | -17.1% | 150,794 | 154,098 | -2.1% |
Lexus CT200h | 984 | 1,322 | -25.6% | 13,193 | 16,065 | -17.9% |
Lexus ES | 4,725 | 5,884 | -19.7% | 57,113 | 64,726 | -11.8% |
Lexus GS | 2,174 | 1,836 | 18.4% | 19,694 | 19,453 | 1.2% |
Lexus IS | 3,063 | 4,610 | -33.6% | 41,402 | 45,419 | -8.8% |
Lexus LFA | 0 | 1 | -100% | 8 | 16 | -50.0% |
Lexus LS | 534 | 857 | -37.7% | 6,311 | 7,539 | -16.3% |
Lexus RC | 1,282 | 880 | 45.7% | 13,073 | 880 | 1,386% |
Lexus Light Truck | 16,578 | 12,082 | 37.2% | 152,427 | 117,412 | 29.8% |
Lexus GX460 | 2,011 | 2,043 | -1.6% | 22,094 | 19,978 | 10.6% |
Lexus LX570 | 512 | 425 | 20.5% | 2,992 | 3,547 | -15.6% |
Lexus NX | 3,284 | 22 | 14,827% | 38,630 | 22 | 175,491% |
Lexus RX | 10,771 | 9,592 | 12.3% | 88,711 | 93,865 | -5.5% |
Scion Brand Total | 5,183 | 3,907 | 32.7% | 50,654 | 54,192 | -6.5% |
Scion FR-S | 605 | 935 | -35.3% | 9,919 | 13,228 | -25.0% |
Scion iA | 1,785 | 0 | 0.0% | 5,797 | 0 | 0.0% |
Scion iM | 1,091 | 0 | 0.0% | 3,852 | 0 | 0.0% |
Scion iQ | 7 | 82 | -91.5% | 480 | 1,953 | -75.4% |
Scion tC | 878 | 1,124 | -21.9% | 15,483 | 16,819 | -7.9% |
Scion xB | 815 | 1,414 | -42.4% | 14,337 | 15,103 | -5.1% |
Scion xD | 2 | 352 | -99.4% | 786 | 7,089 | -88.9% |
Toyota Brand Total | 154,994 | 151,967 | 2.0% | 1,907,088 | 1,833,012 | 4.0% |
Toyota Car | 73,816 | 76,655 | -3.7% | 984,317 | 999,242 | -1.5% |
Toyota Avalon | 5,129 | 5,378 | -4.6% | 54,247 | 60,682 | -10.6% |
Toyota Camry | 30,945 | 28,846 | 7.3% | 392,056 | 396,988 | -1.2% |
Toyota Corolla | 24,194 | 25,609 | -5.5% | 330,887 | 309,373 | 7.0% |
Toyota Mirai | 23 | 0 | 0.0% | 57 | 0 | 0.0% |
Toyota Prius | 8,331 | 8,489 | -1.9% | 107,845 | 126,749 | -14.9% |
Toyota Prius * | 8,287 | 8,038 | 3.1% | 103,676 | 113,977 | -9.0% |
Toyota Prius Plug-In * | 44 | 451 | -90.2% | 4,169 | 12,772 | -67.4% |
Toyota Prius C | 2,601 | 2,975 | -12.6% | 35,623 | 37,731 | -5.6% |
Toyota Prius V | 1,643 | 2,493 | -34.1% | 26,250 | 28,478 | -7.8% |
Toyota Venza | 602 | 2,231 | -73.0% | 20,950 | 27,572 | -24.0% |
Toyota Yaris | 348 | 634 | -45.1% | 16,402 | 11,669 | 40.6% |
Toyota Light Truck | 81,178 | 75,312 | 7.8% | 922,771 | 833,770 | 10.7% |
Toyota 4Runner | 7,583 | 7,180 | 5.6% | 87,081 | 68,762 | 26.6% |
Toyota FJ Cruiser | 1 | 714 | -99.9% | 226 | 14,316 | -98.4% |
Toyota Highlander | 12,741 | 13,476 | -5.5% | 142,815 | 131,108 | 8.9% |
Toyota Land Cruiser | 394 | 320 | 23.1% | 2,337 | 2,793 | -16.3% |
Toyota RAV4 | 27,368 | 21,108 | 29.7% | 283,546 | 244,701 | 15.9% |
Toyota Sequoia | 974 | 970 | 0.4% | 11,576 | 10,545 | 9.8% |
Toyota Sienna | 10,062 | 8,946 | 12.5% | 125,090 | 112,814 | 10.9% |
Toyota Tacoma | 13,465 | 13,018 | 3.4% | 162,370 | 140,757 | 15.4% |
Toyota Tundra | 8,590 | 9,580 | -10.3% | 107,730 | 107,974 | -0.2% |
Source: Toyota* model breakdown by variant